S_AP3_40000042 is a standard SAP tcode used to perform IMG Activity: APO_PPDS_CM_APOPCM01 task in SAP ERP (or) S/4HANA system.
Program | SAPLS_CUS_IMG_ACTIVITY |
---|---|
Package | IMG/Customizing for APO (APOC) |
Technical Component | APO Cross-Application Components (SCM-APO-CA) |
Availability
The SAP tcode S_AP3_40000042 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
SAP S/4HANA Version | Available? |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to S_AP3_40000042.
SAP TCode | Description |
---|---|
APOC_TSTP_TO_PAREA | Connect Planning Area to TSDM |
APOC_TS_PAREA_INIT | Initialize Planning Area |
APO_CTM_ZT | APO / CTM: Time stream |
IMGAPO2 | APO: Planning Calendar |
S_A7P_41000029 | IMG Activity: APO_PPT_BADI_RETHITS |
S_AP3_40000045 | IMG Activity: APO_PPS_PCMNO |
S_AP4_89000010 | IMG Activity: APO_EDI_SCHED_AG |
S_AP4_89000011 | IMG activity: APO_MOD_EDI_DATA |
S_AP4_89000012 | IMG Activity: APO_MSG_TYP_1 |
S_AP4_89000013 | IMG Activity: APO_MSG_TYP_2 |
S_AP4_89000014 | IMG Activity: APO_ODETTE_FLAG |
S_AP4_89000027 | IMG Activity: APO_PPS_MMP_BADI1 |
S_AP4_89000028 | IMG Activity: APO_PPS_MMP_BADI2 |
S_AP8_75000181 | Call the IMG Activity |
S_AP8_75000182 | Call the IMG Act. |
S_AP8_75000183 | Call the IMG Activity |
S_AP9_75000001 | IMG Activity: APO_PPS_CDPSC0 |
S_AP9_75000002 | IMG Activity: APO_PPS_RRP_C1 |
S_AP9_75000003 | IMG Activity: APO_SCP_CTMCTPR |
S_AP9_75000004 | IMG Activity: APO_SCP_CTMSSTRAT |
S_AP9_75000005 | IMG Activity: APO_SCP_SUPCAT |
S_AP9_75000006 | IMG Activity: APO_SCP_CTMTSTR |
S_AP9_75000007 | IMG Activity: APO_PPS_CDPSC8 |
S_AP9_75000008 | IMG Activity: APO_PPS_CDPSC5 |
S_AP9_75000009 | IMG Activity: APO_PPS_CDPSC4 |
S_AP9_75000010 | IMG Activity: APO_PPS_CDPSC3 |
S_AP9_75000011 | IMG Activity: APO_PPS_CDPSC2 |
S_AP9_75000012 | IMG Activity: APO_PPS_CDPSC1 |
S_AP9_75000013 | IMG Activity: APO_SNP_SNP103 |
S_AP9_75000014 | IMG Activity: APO_SNP_SNP111 |
S_AP9_75000015 | IMG Activity: APO_SNP_SNP102 |
S_AP9_75000016 | IMG Activity: APO_SNP_SNP101 |
S_AP9_75000017 | IMG Activity: APO_SNP_SNP112 |
S_AP9_75000018 | IMG Activity: APO_SNP_RULECUST |
S_AP9_75000019 | IMG Activity: APO_SCP_CTMCUST |
S_AP9_75000020 | IMG Activity: APO_SNP_109 |
S_AP9_75000021 | IMG Activity: APO_SNP_CG |
S_AP9_75000022 | IMG Activity: APO_SNP_SNP110 |
S_AP9_75000023 | IMG Activity: APO_SNP_SNP107 |
S_AP9_75000024 | IMG Activity: APO_SNP_SNP105 |
S_AP9_75000025 | IMG Activity: APO_AO03 |
S_AP9_75000026 | IMG Activity: APO_AO01 |
S_AP9_75000027 | IMG Activity: APO_ATP_ICUBE_C |
S_AP9_75000028 | IMG Activity: APO_ATP_ICUBE_W |
S_AP9_75000029 | IMG Activity: APO_ATP_ICUBE_R |
S_AP9_75000030 | IMG Activity: APO_ATP_COLLECT |
S_AP9_75000031 | IMG Activity: APO_AO12 |
S_AP9_75000032 | IMG Activity: APO_RBA04 |
S_AP9_75000033 | IMG Activity: APO_RBAC |
S_AP9_75000034 | IMG Activity: APO_AO08 |
S_AP9_75000035 | IMG Activity: APO_AO06 |
S_AP9_75000036 | IMG Activity: APO_AO07 |
S_AP9_75000037 | IMG Activity: APO_ATP_KSG |
S_AP9_75000038 | IMG Activity: APO_ATP_KPRO |
S_AP9_75000039 | IMG Activity: APO_ATP_KGRP |
S_AP9_75000040 | IMG Activity: APO_ATP_V_T190O |
S_AP9_75000041 | IMG Activity: APO_AO01 |
S_AP9_75000042 | IMG Activity: APO_ATP_1 |
S_AP9_75000043 | IMG Activity: APO_ATP_GENER |
S_AP9_75000044 | IMG Activity: APO_ATP_RESET |
S_AP9_75000045 | IMG Activity: APO_ATP_TSTMP |
S_AP9_75000046 | IMG Activity: APO_ATP_CHECK |
S_AP9_75000047 | IMG Activity: APO_ATP_CUBE |
S_AP9_75000048 | IMG Activity: APO_ATP_KMOD |
S_AP9_75000049 | IMG Activity: APO_DEMPL_AKTI |
S_AP9_75000050 | IMG Activity: APO_OPT1 |
S_AP9_75000051 | IMG Activity: APOSCHR |
S_AP9_75000052 | IMG Activity: APO_ALLG_TRANS |
S_AP9_75000053 | IMG Activity: APOKPI01 |
S_AP9_75000054 | IMG Activity: APOKPI02 |
S_AP9_75000055 | IMG Activity: APO_SCC_CAPRIO |
S_AP9_75000056 | IMG Activity: APO_SCC_CARELV |
S_AP9_75000057 | IMG Activity: APO_PPS_RRP_CUST1 |
S_AP9_75000058 | IMG Activity: SIMGAPO_ALLG_PLAN |
S_AP9_75000059 | IMG Activity: APO_KAL_OY05 |
S_AP9_75000060 | IMG Activity: APO_ALLG_CAL |
S_AP9_75000061 | IMG Activity: APO_PROD_OMSL |
S_AP9_75000062 | IMG Activity: APO_PROD_FATT |
S_AP9_75000063 | IMG Activity: APO_PPS_ROUNDPRF |
S_AP9_75000064 | IMG Activity: APO_DEMPL_BEDARF |
S_AP9_75000065 | IMG Activity: APO_PPS_CDPSC9 |
S_AP9_75000066 | IMG Activity: APO_PPS_CDPSC10 |
S_AP9_75000067 | IMG Activity: APO_PPS_ACTTYP |
S_AP9_75000068 | IMG Activity: APO_DEMPL_WORK |
S_AP9_75000069 | IMG Activity: APO_DEMPL_PARA |
S_AP9_75000070 | IMG Activity: APO_DEMPL_VMI |
S_AP9_75000071 | IMG Activity: APO_DEMPL_ZEIT |
S_AP9_75000072 | IMG Activity: APO_DEMPL_OB29 |
S_AP9_75000073 | IMG Activity: APO_DEMPL_MC8S |
S_AP9_75000074 | IMG Activity: APO_DEMPL_MC96 |
S_AP9_75000075 | IMG Activity: APO_DEMPL_MC_PLBK |
S_AP9_75000076 | IMG Activity: APO_DEMPL_MC8Z |
S_AP9_75000077 | IMG Activity: APO_DEMPL_MC_NK |
S_AP9_75000078 | IMG Activity: APO_DEMPL_MAPPE |
S_AP9_75000079 | IMG Activity: APO_PPS_CDPSC0 |
S_AP9_75000080 | IMG Activity: APO_PPS_RRP_C1 |
S_AP9_75000083 | IMG Activity: APO_SCP_SUPCAT |
S_AP9_75000085 | IMG Activity: APO_PPS_CDPSC8 |
S_AP9_75000086 | IMG Activity: APO_PPS_CDPSC5 |
S_AP9_75000087 | IMG Activity: APO_PPS_CDPSC4 |
S_AP9_75000088 | IMG Activity: APO_PPS_CDPSC3 |
S_AP9_75000089 | IMG Activity: APO_PPS_CDPSC2 |
S_AP9_75000090 | IMG Activity: APO_PPS_CDPSC1 |
S_AP9_75000104 | IMG Activity: APO_AO01 |
S_AP9_75000110 | IMG Activity: APO_RBA04 |
S_AP9_75000111 | IMG Activity: APO_RBAC |
S_AP9_75000112 | IMG Activity: APO_AO08 |
S_AP9_75000128 | IMG Activity: APO_OPT1 |
S_AP9_75000129 | IMG Activity: APOSCHR |
S_AP9_75000135 | IMG Activity: APO_PPS_RRP_CUST1 |
S_AP9_75000142 | IMG Activity: APO_DEMPL_BEDARF |
S_AP9_75000145 | IMG Activity: APO_PPS_ACTTYP |
S_AP9_75000157 | Call the IMG Activity |
S_AP9_75000164 | Call the IMG Activity |
S_AP9_75000167 | Call the IMG Activity |
S_AP9_75000168 | Call the IMG Activity |
S_ER9_52000368 | |
S_ER9_52000370 | |
S_ER9_52000371 | |
S_ER9_52000372 | |
S_ER9_52000373 |