EZOIC SERVICE PRIVACY POLICY
saplearners.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Yieldmo, Inc. | | |
Hybrid Theory Global Ltd | | |
Blue | | |
A Million Ads | | |
bam! interactive marketing GmbH | | |
NoBid, Inc. | | |
VIADS ADVERTISING S.L. | | |
Reliz LTD | | |
Proxi.cloud sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Next Millennium Media INC | | |
Emerse Sverige AB | | |
Improve Digital | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BotTalk UG (haftungsbeschränkt) | | |
Blis Global Limited | | |
Realeyes OU | | |
42 Ads GmbH | | |
MUSO TNT LIMITED | | |
AdElement Media Solutions Pvt Ltd | | |
Otto (GmbH & Co KG) | | |
Amazon Advertising | | |
CASTOOLA D.O.O. | | |
Verasity Limited | | |
Agate Systems Limited | | |
Sirdata | | |
Sportradar AG | | |
Pulse Innovations Limited | | |
REMAILME | | |
Mobility-Ads GmbH | | |
Snigel Web Services Limited | | |
TOPBOX Inc. | | |
Vidcrunch LLC | | |
MADVERTISE MEDIA | | |
usemax advertisement (Emego GmbH) | | |
HUMAN | | |
PML Innovative Media | | |
Doceree UK Limited | | |
Connatix Native Exchange Inc. | | |
Basis Global Technologies, Inc. | | |
Onfocus (Adagio) | | |
PRECISO SRL | | |
Monet Engine Inc | | |
Google Advertising Products | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adform A/S | | |
AdsWizz Inc. | | |
Italiaonline S.p.A. | | |
Index Exchange, Inc. | | |
Adex (Virtual Minds GmbH) | | |
DIGITEKA Technologies | | |
Digital East GmbH | | |
Admo.tv (Clickon) | | |
Media16 ltd | | |
Crimtan Holdings Limited | | |
Audiohook Corporation | | |
INFOnline GmbH | | |
152 Media LLC | | |
BILENDI SA | | |
GeoEdge | | |
Permutive Limited | | |
GADSME | | |
Ermes | | |
Eulerian Technologies | | |
Bertelsmann Data Service GmbH | | |
LiquidM Technology GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Targetspot Belgium SPRL | | |
UberMedia, Inc. | | |
MISSENA | | |
Adtarget Teknoloji A.S. | | |
RTB House S.A. | | |
Meson Mediation LLC | | |
BSmartData GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Justpremium BV | | |
Dataseat Ltd | | |
PIXFUTURE MEDIA INC. | | |
VGI CTV, Inc | | |
INVIBES GROUP | | |
ADRENALEAD | | |
Skoiy | | |
Bababam | | |
Publicis Media GmbH | | |
ConnectAd Realtime GmbH | | |
AirGrid LTD | | |
Threedium | | |
belboon GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Mediasmart Mobile S.L. | | |
Adobe Advertising Cloud | | |
Bmind a Sales Maker Company, S.L. | | |
INNITY | | |
Programatica de publicidad S.L. | | |
Spoods GmbH | | |
Zemanta Inc. | | |
Exit Bee Limited | | |
Project Agora Ltd | | |
Mirando GmbH & Co KG | | |
Azerion Holding B.V. | | |
Ziff Davis LLC | | |
Apester Ltd | | |
BeOp | | |
Publica LLC | | |
IQM CORPORATION | | |
Automattic Ads | | |
Gamned | | |
Global Media Group Services Limited | | |
Convo Ink | | |
AlgoriX Technology Pte. Ltd., | | |
NextRoll, Inc. | | |
Seedtag Advertising S.L | | |
The Kantar Group Limited | | |
Live Data Solutions SL | | |
Frii ApS | | |
AntVoice | | |
Adludio Ltd. | | |
NEXD | | |
DNA-I.COM | | |
Airnow Media Ltd | | |
Impact Tech Inc. | | |
TargetVideo GmbH | | |
MobileFuse LLC | | |
StackAdapt | | |
Smartology Limited | | |
AudienceProject Aps | | |
InsurAds Technologies SA. | | |
Strossle International AB | | |
SMARTSTREAM.TV GmbH | | |
CHEQ AI TECHNOLOGIES | | |
glomex GmbH | | |
Onesoon Limited t/a Adalyser | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Traffective GmbH | | |
Playrcart Limited | | |
Opera Software Ireland Limited | | |
Opt Out Advertising B.V. | | |
Synkd Ltd. | | |
Kubient Inc. | | |
Acxiom | | |
Objective Partners BV | | |
Opti Digital SAS | | |
Wizaly | | |
Skaze | | |
Schober Information Group Deutschland GmbH | | |
adality GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADARA MEDIA UNLIMITED | | |
Adsolutions BV | | |
Dentsu Italia SpA | | |
iPROM | | |
SoD ScreenOnDemand GmbH | | |
adsquare GmbH | | |
TIMEONE PERFORMANCE | | |
Viznet | | |
Rakuten Marketing LLC | | |
Solution coupons | | |
onlineumfragen.com GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Sirdata Cookieless | | |
Impactify SARL | | |
retailAds GmbH & Co. KG | | |
Teroa S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Claritas LLC | | |
Bombora Inc. | | |
Gemius SA | | |
travel audience GmbH | | |
SmartyAds Inc. | | |
MOOT TECHNOLOGY LTD | | |
Adhese | | |
Quality Media Network GmbH | | |
Ein Rad AB | | |
AudienceProject Measurement Amz | | |
NEORY GmbH | | |
SMADEX, S.L.U. | | |
eMarketingSolutions, Online Marketing S.L. | | |
One Tech Group GmbH | | |
Insticator, Inc. | | |
Sizmek by Amazon | | |
Triapodi Ltd. | | |
Protected Media LTD | | |
MEDIAMETRIE | | |
Kayzen | | |
TrueData Solutions, Inc. | | |
Refine Direct Srl | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Frameplay Corporation | | |
digitalAudience B.V. | | |
Ströer SSP GmbH (DSP) | | |
EASYmedia GmbH | | |
AAX LLC | | |
Nielsen International SA | | |
MiQ Digital Ltd | | |
Welect GmbH | | |
INVIDI technologies AB | | |
Bannernow, Inc. | | |
Emodo, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Turk Telekom | | |
Parrable, Inc. | | |
FUNKE Digital GmbH | | |
Fyber | | |
Sonares GmbH | | |
freenet DLS GmbH | | |
Smaato, Inc. | | |
Audience Solutions S.A. | | |
Samba TV UK Limited | | |
Listonic Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
VRTCAL Markets Inc | | |
Hurra Communications GmbH | | |
ACTV8, Inc. | | |
Smart Adserver | | |
Dailymotion SA | | |
Dynamic 1001 GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adtriba GmbH | | |
Attributy | | |
AdServing Factory srl | | |
ShowHeroes SRL | | |
Kairos Fire | | |
Evolution Technologies Inc. | | |
Onnetwork Sp. z o.o. | | |
Mobfox US LLC | | |
Good-Loop Ltd | | |
Media Square | | |
Prebid.org | | |
Axel Springer Teaser Ad GmbH | | |
Discover-Tech ltd | | |
PulsePoint, Inc. | | |
Lucid Holdings, LLC | | |
BidMachine Inc. | | |
Kameleoon SAS | | |
Adelaide Metrics Inc | | |
Resono B.V. | | |
Sift Media, Inc | | |
TabMo SAS | | |
Adevinta Spain S.L.U. | | |
IVO Media Ltd | | |
B2B Media Group GmbH | | |
Jetpack Digital LLC | | |
Appush Technologies | | |
SheMedia, LLC | | |
Kochava Inc. | | |
6Sense Insights, Inc. | | |
Webgains GmbH | | |
QUARTER MEDIA GmbH | | |
Synamedia | | |
AcuityAds Inc. | | |
Footballco Media Limited | | |
netzeffekt GmbH | | |
Eskimi | | |
ADTTRIBUTION LLC | | |
video intelligence AG | | |
Neodata Group srl | | |
GfK SE | | |
Always-Computing SAS | | |
Ask Locala | | |
Admixer EU GmbH | | |
Advisible AB | | |
BCOVERY SAS | | |
Pinpoll GmbH | | |
Appier PTE Ltd | | |
Somplo Ltd | | |
adrule mobile GmbH | | |
Playwire LLC | | |
Dynata LLC | | |
Platform161 B.V. | | |
Little Big Data sp. z o.o. | | |
FeedAd GmbH | | |
Adverty AB (publ) | | |
dataXtrade GmbH | | |
Caroda s.r.o. | | |
ETARGET SE | | |
Criteo SA | | |
United Internet Media GmbH | | |
Amobee Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
iProspect GmbH | | |
ARMIS SAS | | |
Adnuntius AS | | |
Kargo Global Inc. | | |
Seven Technologies S.L. | | |
Venatus Media Limited | | |
Internet BillBoard a.s. | | |
Marfeel Solutions, SL (Compass) | | |
CIBLECLIC | | |
Mindlytix SAS | | |
VECTAURY | | |
lead alliance GmbH | | |
OnProspects Ltd | | |
AddApptr GmbH | | |
BEINTOO SPA | | |
ZAM Network LLC dba Fanbyte | | |
UniCredit S.p.A. | | |
Eyeota Pte Ltd | | |
DoubleVerify Inc. | | |
Gamoshi Ltd | | |
THE NEWCO S.R.L. | | |
dpa-infocom GmbH | | |
Roq.ad Inc. | | |
GumGum, Inc. | | |
Exactag GmbH | | |
RevJet | | |
Clipcentric, Inc. | | |
Boldwin LTD | | |
Mediakeys Platform | | |
AudienceRun corp | | |
Better Ads GmbH | | |
Tredia Solutions SL | | |
Avocet Systems Limited | | |
Weborama | | |
Stream Eye OOD | | |
Polar Mobile Group Inc. | | |
Neustar, Inc., a TransUnion company | | |
Hubvisor | | |
streaMonkey GmbH | | |
Betgenius Ltd | | |
Showheroes SE | | |
Channel Pilot Solutions GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
SunMedia | | |
Brid Video DOO | | |
Hybrid Adtech GmbH | | |
RevX | | |
crossvertise GmbH | | |
EXADS | | |
Kueez Entertainment Ltd. | | |
Seenthis AB | | |
Mars Media Group | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Alphalyr SAS | | |
VLYBY Digital GmbH | | |
Vibrant Media Limited | | |
Lupon Media | | |
Tangoo S.R.L. | | |
Telecoming S.A. | | |
DistroScale, Inc. | | |
Brave People Ltd. | | |
XAD spoteffects GmbH | | |
Terminus Software Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu London Limited | | |
Comcast International France SAS | | |
1000mercis (Numberly) | | |
Verve Group Europe GmbH | | |
Nubo LTD | | |
First-id | | |
Mobsuccess | | |
GroupM UK Limited | | |
Samba TV, Inc. | | |
Factor Eleven GmbH | | |
ADMAX | | |
Relevant Digital Oy | | |
Dable Inc. | | |
xpln.ai SAS | | |
THE LINEA 1 MKT SL | | |
Covatic Ltd | | |
OpenX | | |
Sublime | | |
McCann Discipline LTD | | |
Demandbase, Inc. | | |
Adjust Digital A/S | | |
Liftoff Mobile, Inc. | | |
Readpeak Oy | | |
Salesforce.com, Inc. | | |
AuDigent | | |
Avantis Video Ltd | | |
Luna Media Group LLC | | |
Happydemics | | |
SpotX, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
vitrado GmbH | | |
eBay Inc | | |
Jivox Corporation | | |
Keymantics | | |
Online Solution | | |
adWMG | | |
Active Agent (Virtual Minds GmbH) | | |
Bannerflow AB | | |
ShareThis, Inc | | |
LifeStreet Corporation | | |
MyTraffic | | |
C WIRE AG | | |
Sovrn Holdings Inc | | |
Ströer SSP GmbH (SSP) | | |
MindTake Research GmbH | | |
Fandom, Inc. | | |
MetrixLab Nederland B.V. | | |
LiveIntent Inc. | | |
Nativo, Inc. | | |
Market Resource Partners LLC | | |
CleverPush GmbH | | |
congstar GmbH | | |
Sub2 Technologies Ltd | | |
plista GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OneFootball GmbH | | |
XChange by SFBX® | | |
Czech Publisher Exchange z.s.p.o. | | |
adQuery | | |
Njuice AB | | |
Captify Technologies Limited | | |
Go.pl sp. z o.o. | | |
digidip GmbH | | |
Duplo Media AS | | |
Beaconspark Ltd | | |
Amnet GmbH | | |
Golden Bees | | |
Triple13 Ltd | | |
wetter.com GmbH | | |
Next Media SRL | | |
Mediavine, Inc. | | |
Gamesight Inc | | |
DEFINE MEDIA GMBH | | |
Magnite CTV, Inc. | | |
BRICKS | | |
Artefact Deutschland GmbH | | |
Viewdeos 2015 LTD | | |
Roku Advertising Services | | |
Comscore B.V. | | |
Integral Ad Science, Inc. | | |
Magnite, Inc. (Outstream) | | |
Beachfront Media LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Xandr, Inc. | | |
Simplifi Holdings Inc | | |
MGID Inc. | | |
ADWAYS SAS | | |
Outbrain UK Ltd | | |
AdTiming Technology Company Limited | | |
uppr GmbH | | |
Between Exchange | | |
PIXIMEDIA | | |
GlobalWebIndex | | |
3Q nexx GmbH | | |
Extreme Reach, Inc | | |
Madison Logic, Inc. | | |
Sonobi, Inc | | |
InMobi Pte Ltd | | |
Nexx360 | | |
CentralNic Poland sp. z o.o. | | |
ADman Interactive SLU | | |
SpringServe, LLC | | |
Smartclip Hispania S.L. | | |
Aniview LTD | | |
TypeA Holdings Ltd | | |
PubMatic, Inc | | |
Rockerbox, Inc | | |
Hivestack Inc. | | |
Radio Net Media Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smile Wanted Group | | |
Pure Local Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hashtag Labs Inc. | | |
WebAds B.V | | |
Petal Ads | | |
cynapsis interactive GmbH | | |
Offerista Group GmbH | | |
audio content & control GmbH | | |
Ad Alliance GmbH | | |
LightBox TV | | |
Confiant Inc. | | |
Flashtalking, Inc. | | |
Notify | | |
Audiencerate LTD | | |
Vidoomy Media SL | | |
Visarity Technologies GmbH | | |
Bucksense Inc | | |
Effiliation / Effinity | | |
YieldLift LLC | | |
Arpeely Ltd. | | |
Signal Digital Inc. | | |
Unruly Group LLC | | |
Oracle Data Cloud - Moat | | |
Moloco, Inc. | | |
Yieldlove GmbH | | |
Duration Media, LLC. | | |
Vyde Ltd. | | |
Adkernel LLC | | |
MediaMath, Inc. | | |
Knorex | | |
ucfunnel Co., Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Triton Digital Canada Inc. | | |
Flexoffers.com, LLC | | |
Maximus Live LLC | | |
Cint AB | | |
Audienzz AG | | |
Netpoint Media GmbH | | |
Tri-table Sp. z o.o. | | |
Zeta Global | | |
SoundCast | | |
AWIN AG | | |
Silverbullet Data Services Group | | |
adbalancer Werbeagentur GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Open Web Technologies Ltd | | |
Dianomi PLC | | |
MNTN | | |
ShinyStat S.p.a. | | |
Watch Fantom Inc. AKA CatapultX | | |
PROXISTORE | | |
Adxperience SAS | | |
ADUX | | |
Converge-Digital | | |
Quantcast | | |
Aarki, Inc. | | |
Livewrapped AB | | |
Epsilon | | |
remerge GmbH | | |
Innovid LLC | | |
Performax.cz, s.r.o. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Pelmorex Corp. | | |
ADYOULIKE SA | | |
Marfeel Solutions, SL | | |
Arrivalist Co. | | |
AdDefend GmbH | | |
N.Rich Technologies Inc. | | |
Cavai AS & UK | | |
OneTag Limited | | |
mainADV Srl | | |
Natexo Spain | | |
Viafoura Inc. | | |
ID5 Technology Ltd | | |
On Device Research Limited | | |
Nielsen Media Research Ltd. | | |
The Reach Group GmbH | | |
MPX GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TAPTAP Digital SL | | |
YouGov | | |
Realytics | | |
Holid AB | | |
Jaduda GmbH | | |
Converto AG | | |
SpearAd GmbH | | |
Sitewit Corp | | |
Localsensor B.V. | | |
Clipr | | |
CITISERVI EUROPE, S.L. | | |
The Trade Desk | | |
OnAudience Ltd | | |
Accorp Sp. z o.o. | | |
The Ozone Project Limited | | |
Bandsintown Amplified LLC | | |
ADventori SAS | | |
Oracle Advertising | | |
RMSi Radio Marketing Service interactive GmbH | | |
TripleLift, Inc. | | |
Permutive Technologies, Inc. | | |
communicationAds GmbH & Co. KG | | |
Timehop, Inc. | | |
Kwanko | | |
TMT Digital Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Hearts and Science München GmbH | | |
Unblockia SL | | |
Voxnest Inc | | |
Adventure Media | | |
Fifty Technology Limited | | |
AdTheorent, Inc | | |
: Tappx | | |
Adverticum cPlc. | | |
IPSOS MORI UK LTD | | |
Piano Software Inc. | | |
ArtChaos s.r.o. | | |
Infolinks Media, LLC | | |
Adpone SL | | |
AA INTERNET-MEDIA Ltd | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
BusinessClick | | |
INIS sp. zo.o. | | |
Dentsu A/S | | |
Sojern, Inc. | | |
Browsi | | |
Wagawin GmbH | | |
Zeit Agency ApS | | |
Konodrac S.L. | | |
Baidu USA | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Audience Network | | |
Rezonence Limited | | |
A.Mob | | |
Hillside (Sports) GP Limited | | |
Evorra Ltd | | |
mediarithmics SAS | | |
Near Intelligence Pte. Ltd. | | |
Euvic 360e-com Sp. z o.o. | | |
Mobkoi Ltd | | |
