BUT000 is a standard SAP HANA table in SAP ERP (or) S/4HANA system which stores BP: General data I data. There are total 94 fields in the table. The BUT000 table can be found in the SAP Business Partner: Basic Components (S_BUPA_GENERAL) package and is part of the Business Partner Foundation (BC-SRV-BP) module.
SAP HANA Table Type | Column Store |
---|---|
Buffering Permission | Buffering not allowed |
Buffering Type | No buffering |
BUT000 Table Fields
The following is the list of fields that are available in SAP BUT000 table. The key fields of the table are highlighted in color.
Field | Description | Data Element | Domain | Check Table | Data Type | Length |
---|---|---|---|---|---|---|
CLIENT | Client | MANDT | MANDT | T000 | CLNT | 3 |
PARTNER | Business Partner Number | BU_PARTNER | BU_PARTNER | CHAR | 10 | |
TYPE | Business Partner Category | BU_TYPE | BU_TYPE | CHAR | 1 | |
BPKIND | Business Partner Type | BU_BPKIND | BU_KIND | TB004 | CHAR | 4 |
BU_GROUP | Business Partner Grouping | BU_GROUP | BU_GROUP | TB001 | CHAR | 4 |
BPEXT | Business Partner Number in External System | BU_BPEXT | CHAR20 | CHAR | 20 | |
BU_SORT1 | Search Term 1 for Business Partner | BU_SORT1 | BU_SORT1 | CHAR | 20 | |
BU_SORT2 | Search Term 2 for Business Partner | BU_SORT2 | BU_SORT1 | CHAR | 20 | |
SOURCE | Data Origin Types | BU_SOURCE | BU_SOURCE | TB005 | CHAR | 4 |
TITLE | Form-of-Address Key | AD_TITLE | AD_TITLE | TSAD3 | CHAR | 4 |
XDELE | Central Archiving Flag | BU_XDELE | XFELD | CHAR | 1 | |
XBLCK | Central Block for Business Partner | BU_XBLCK | XFELD | CHAR | 1 | |
AUGRP | Authorization Group | BU_AUGRP | BU_AUGRP | TB037 | CHAR | 4 |
TITLE_LET | Salutation | BU_TITLE_LET | TEXT50 | CHAR | 50 | |
BU_LOGSYS | Logical system | LOGSYS | LOGSYS | TBDLS | CHAR | 10 |
CONTACT | Business Partner: Contact Permission | BU_CONTACT | BU_CONTACT | CHAR | 1 | |
NOT_RELEASED | Indicator: Not Released | BU_XNOT_RELEASED | XFELD | CHAR | 1 | |
NOT_LG_COMPETENT | Indicator: Not Legally Competent | BU_NOT_LEG_COMPETENT | BOOLE | CHAR | 1 | |
PRINT_MODE | Business Partner Print Format | BU_PRINT_MODE | BU_PRINT_MODE | CHAR | 1 | |
BP_EEW_DUMMY | Dummy function in length 1 | DUMMY | DUMMY | CHAR | 1 | |
RATE | Cost Rate/Revenue Rate for Project Costing | DPR_TV_RATE | DPR_RATE_TYPE | DPR_RATES | CHAR | 15 |
NAME_ORG1 | Name 1 of organization | BU_NAMEOR1 | BU_NAME | CHAR | 40 | |
NAME_ORG2 | Name 2 of organization | BU_NAMEOR2 | BU_NAME | CHAR | 40 | |
NAME_ORG3 | Name 3 of organization | BU_NAMEOR3 | BU_NAME | CHAR | 40 | |
NAME_ORG4 | Name 4 of organization | BU_NAMEOR4 | BU_NAME | CHAR | 40 | |
LEGAL_ENTY | BP: Legal form of organization | BU_LEGENTY | BU_LEGENTY | TB019 | CHAR | 2 |
IND_SECTOR | Industry sector | BU_INDSECT | BU_INDSECT | TB023 | CHAR | 10 |
LEGAL_ORG | Legal Entity of Organization | BU_LEGAL_ORG | BU_LEGAL_ORG | TB032 | CHAR | 2 |
FOUND_DAT | Date organization founded | BU_FOUND_DAT | DATUM | DATS | 8 | |
LOCATION_1 | International location number (part 1) | BBBNR | NUM07 | NUMC | 7 | |
LOCATION_2 | International location number (Part 2) | BBSNR | NUM05 | NUMC | 5 | |
LOCATION_3 | Check digit for the international location number | BUBKZ | NUM01 | NUMC | 1 | |
NAME_LAST | Last name of business partner (person) | BU_NAMEP_L | BU_NAME | CHAR | 40 | |
NAME_FIRST | First name of business partner (person) | BU_NAMEP_F | BU_NAME | CHAR | 40 | |
NAME_LST2 | Other Last Name of a Person | BU_NAMEPL2 | BU_NAME | CHAR | 40 | |
NAME_LAST2 | Name at birth of business partner | BU_BIRTHNM | BU_NAME | CHAR | 40 | |
NAMEMIDDLE | Middle name or second forename of a person | BU_NAMEMID | BU_NAME | CHAR | 40 | |
TITLE_ACA1 | Academic Title: Key | AD_TITLE1 | AD_TITLE1 | TSAD2 | CHAR | 4 |
TITLE_ACA2 | Second academic title (key) | AD_TITLE2 | AD_TITLE1 | TSAD2 | CHAR | 4 |
TITLE_ROYL | Name supplement, e.g. noble title (key) | AD_TITLES | AD_TITLES | TSAD5 | CHAR | 4 |
PREFIX1 | Name Prefix (Key) | AD_PREFIX | AD_PREFIX | TSAD4 | CHAR | 4 |
PREFIX2 | 2nd name prefix (key) | AD_PREFIX2 | AD_PREFIX | TSAD4 | CHAR | 4 |
NAME1_TEXT | Full Name | BU_NAME1TX | TEXT80 | CHAR | 80 | |
NICKNAME | Nickname of Business Partner (Person) | BU_NICKNAM | BU_NAME | CHAR | 40 | |
INITIALS | Middle Initial or personal initials | AD_INITS | CHAR10 | CHAR | 10 | |
NAMEFORMAT | Name format | AD_FORMAT | AD_NAMFORM | T005N | CHAR | 2 |
NAMCOUNTRY | Country for Name Format Rule | AD_NAMCTRY | LAND1 | T005 | CHAR | 3 |
LANGU_CORR | Business Partner: Correspondence Language | BU_LANGU_CORR | SPRAS | T002 | LANG | 1 |
XSEXM | Selection: Business partner is male | BU_XSEXM | XFELD | CHAR | 1 | |
XSEXF | Selection: Business partner is female | BU_XSEXF | XFELD | CHAR | 1 | |
BIRTHPL | Birthplace of business partner | BU_BIRTHPL | TEXT40 | CHAR | 40 | |
MARST | Marital Status of Business Partner | BU_MARST | BU_MARST | TB027 | CHAR | 1 |
EMPLO | Name of Employer of a Natural Person | BU_EMPLO | BU_EMPLO | CHAR | 35 | |
JOBGR | Occupation/group | BU_JOBGR | BU_JOBGR | TB028 | CHAR | 4 |
NATIO | Nationality | BU_NATIO | LAND1 | T005 | CHAR | 3 |
CNTAX | Obsolete Field | BU_CNTAX | LAND1 | * | CHAR | 3 |
CNDSC | Ctry of Origin: Non-Res. Companies | BU_CNDSC | LAND1 | T005 | CHAR | 3 |
PERSNUMBER | Person Number | AD_PERSNUM | AD_PERSNUM | CHAR | 10 | |
XSEXU | Selection: Sex of business partner is not known | BU_XSEXU | XFELD | CHAR | 1 | |
XUBNAME | Obsolete Field | BU_XUBNAME | XUBNAME | USR02 | CHAR | 12 |
BU_LANGU | Business partner: Language | BU_LANGU | SPRAS | T002 | LANG | 1 |
GENDER | Sex of business partner (person) | BU_SEXID | BU_SEXID | TB995 | CHAR | 1 |
BIRTHDT | Date of Birth of Business Partner | BU_BIRTHDT | DATUM | DATS | 8 | |
DEATHDT | Date of death of business partner | BU_DEATHDT | DATUM | DATS | 8 | |
PERNO | Personnel Number | BU_PERNO | PERSONID | NUMC | 8 | |
CHILDREN | Obsolete Field | BU_CHILDREN | NUMC2 | NUMC | 2 | |
MEM_HOUSE | Obsolete Field | BU_MEM_HOUSE | DEC2 | DEC | 2 | |
BIRTHDT_STATUS | Date of Birth: Status | BU_BIRTHDT_STATUS | BU_BIRTHDT_STATUS | CHAR | 1 | |
PARTGRPTYP | Group type | BU_GRPTYP | BU_GRPTYP | TB025 | CHAR | 4 |
NAME_GRP1 | Name 1 (group) | BU_NAMEGR1 | BU_NAME | CHAR | 40 | |
NAME_GRP2 | Name 2 (group) | BU_NAMEGR2 | BU_NAME | CHAR | 40 | |
MC_NAME1 | Search Help Field 1 (Name 1/Last Name) | BU_MCNAME1 | CHAR35 | CHAR | 35 | |
MC_NAME2 | Search Help Field 2 (Name 2/First Name) | BU_MCNAME2 | CHAR35 | CHAR | 35 | |
CRUSR | User who created the object | BU_CRUSR | USNAM | CHAR | 12 | |
CRDAT | Date on which the object was created | BU_CRDAT | DATUM | DATS | 8 | |
CRTIM | Time at which the object was created | BU_CRTIM | UZEIT | TIMS | 6 | |
CHUSR | Last user to change object | BU_CHUSR | USNAM | CHAR | 12 | |
CHDAT | Date when object was last changed | BU_CHDAT | DATUM | DATS | 8 | |
CHTIM | Time at which object was last changed | BU_CHTIM | UZEIT | TIMS | 6 | |
PARTNER_GUID | Business Partner GUID | BU_PARTNER_GUID | SYSUUID | RAW | 16 | |
ADDRCOMM | Address Number | BU_ADDRCOMM | AD_ADDRNUM | * | CHAR | 10 |
TD_SWITCH | Planned Change Documents for Partner Were Converted | BU_TD_SWITCH | CHAR1 | CHAR | 1 | |
IS_ORG_CENTRE | Indicator: Business Partner Is Also an Organizational Center | BU_IS_ORG_CENTRE | BU_IS_ORG_CENTRE | CHAR | 1 | |
DB_KEY | UUID in X form (binary) | SYSUUID_X | SYSUUID | RAW | 16 | |
VALID_FROM | Validity Start BUT000 BP Data | BU_BP_VALID_FROM | TZNTSTMPS | DEC | 15 | |
VALID_TO | Validity End BUT000 BP Data | BU_BP_VALID_TO | TZNTSTMPS | DEC | 15 | |
XPCPT | Business Purpose Completed Flag | BU_XPCPT | BU_XPCPT | CHAR | 1 | |
NATPERS | Business Partner Is a Natural Person Under the Tax Laws | BU_NATURAL_PERSON | BU_NATURAL_PERSON | CHAR | 1 | |
MILVE | ID for mainly military use | MILVE | XFELD | CHAR | 1 | |
NUC_SEC | Nuclear Sector (Indicator) | NUC_SEC | XCHAR | CHAR | 1 | |
PAR_REL | Business Partner Released | BP_PAR_REL | BP_PAR_REL | CHAR | 1 | |
BP_SORT | Sort Field for Phonetic Search | BP_SORT_PH | CHAR20 | CHAR | 20 | |
KBANKS | Bank country key | BANKS | LAND1 | * | CHAR | 3 |
KBANKL | Bank Keys | BANKK | BANKK | CHAR | 15 |
Availability
The SAP HANA table BUT000 is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Released |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
CDS Views for BUT000 table
We’re updating the content all the time, so check back regularly.