T005 is a standard SAP HANA table in SAP ERP (or) S/4HANA system which stores Countries data. There are total 65 fields in the table. The T005 table can be found in the SAP Technology – Business Services: Address Management (SZAD) package and is part of the Address Management/Business Address (BC-SRV-ADR) module.
SAP HANA Table Type | Column Store |
---|---|
Buffering Permission | Buffering switched on |
Buffering Type | Full table is passed to buffer |
T005 Table Fields
The following is the list of fields that are available in SAP T005 table. The key fields of the table are highlighted in color.
Field | Description | Data Element | Domain | Check Table | Data Type | Length |
---|---|---|---|---|---|---|
MANDT | Client | MANDT | MANDT | T000 | CLNT | 3 |
LAND1 | Country/Region Key | LAND1 | LAND1 | CHAR | 3 | |
LANDK | Vehicle country key | LANDK | LANDK | CHAR | 3 | |
LNPLZ | Postal code length | LNPLZ_005 | NUM02 | NUMC | 2 | |
PRPLZ | Rule for the postal code field check | PRUEF_005 | PR005 | CHAR | 1 | |
ADDRS | Formatting routine key for printing addresses | ADDRS_005 | ADDRS | T005A | CHAR | 3 |
XPLZS | Flag: Street address postal code required entry? | XPLZS_005 | XFELD | CHAR | 1 | |
XPLPF | Flag: PO Box postal code required? | XPLPF_005 | XFELD | CHAR | 1 | |
SPRAS | Language Key | SPRAS | SPRAS | T002 | LANG | 1 |
XLAND | Country version flag | XLAND_005 | XLAND_005 | CHAR | 1 | |
XADDR | Flag: Print country name in foreign addresses? | XADDR_005 | XFELD | CHAR | 1 | |
NMFMT | Standard name format | NMFMT_005 | AD_NAMFORM | T005N | CHAR | 2 |
XREGS | Flag: City file address check | XREGS_005 | XFELD | CHAR | 1 | |
XPLST | Flag: Street-specific postal code? (City file) | XPLST_005 | XFELD | CHAR | 1 | |
INTCA | Country ISO code | INTCA | INTCA | CHAR | 2 | |
INTCA3 | ISO country code 3 char | INTCA3 | INTCA3 | CHAR | 3 | |
INTCN3 | ISO Country Code Numeric 3-Characters | INTCN3 | NUM03 | NUMC | 3 | |
XEGLD | Indicator: European Union Member? | XEGLD | XFELD | CHAR | 1 | |
XSKFN | Indicator: Discount base amount is the net value | XSKFN | XFELD | CHAR | 1 | |
XMWSN | Indicator: Base amount for tax is net of discount ? | XMWSN | XFELD | CHAR | 1 | |
LNBKN | Bank account number length | LNBKN_005 | NUM02 | NUMC | 2 | |
PRBKN | Rule for checking bank account number field | PRBKN_005 | PR005 | CHAR | 1 | |
LNBLZ | Bank number length | LNBLZ_005 | NUM02 | NUMC | 2 | |
PRBLZ | Rule for checking bank number field | PRBLZ_005 | PR005 | CHAR | 1 | |
LNPSK | Post office bank current account number length | LNPSK_005 | NUM02 | NUMC | 2 | |
PRPSK | Rule for checking postal check account number field | PRPSK_005 | PR005 | CHAR | 1 | |
XPRBK | Indicator: Use check module for bank fields ? | XPRBK_005 | XFELD | CHAR | 1 | |
BNKEY | Name of the bank key | BNKEY | BNKEY | CHAR | 1 | |
LNBKS | Length of Bank Key | LNBKS_005 | NUM02 | NUMC | 2 | |
PRBKS | Rule for checking bank key field | PRBKS_005 | PR005 | CHAR | 1 | |
XPRSO | Indicator: Use check module for tax fields etc. ? | XPRSO_005 | XFELD | CHAR | 1 | |
PRUIN | Rule for checking VAT registration number field | PRUIN_005 | PR005 | CHAR | 1 | |
UINLN | VAT registration number length | UINLN | NUM02 | NUMC | 2 | |
LNST1 | Permitted Input Length for Tax Numbre 1 | LNST1_005 | NUM02 | NUMC | 2 | |
PRST1 | Rule for checking tax code 1 field | PRST1_005 | PR005 | CHAR | 1 | |
LNST2 | Permitted Input Length for Tax Number 2 | LNST2_005 | NUM02 | NUMC | 2 | |
PRST2 | Rule for checking tax code 2 field | PRST2_005 | PR005 | CHAR | 1 | |
LNST3 | Permitted Input Length for Tax Number 3 | LNST3_005 | NUM02 | NUMC | 2 | |
PRST3 | Rule for checking tax code 3 field | PRST3_005 | PR005 | CHAR | 1 | |
LNST4 | Permitted Input Length for Tax Number 4 | LNST4_005 | NUM02 | NUMC | 2 | |
PRST4 | Rule for checking tax code 4 field | PRST4_005 | PR005 | CHAR | 1 | |
LNST5 | Permitted Input Length for Tax Number 5 | LNST5_005 | NUM02 | NUMC | 2 | |
PRST5 | Rule for checking tax code 5 field | PRST5_005 | PR005 | CHAR | 1 | |
LANDD | DUEVO: Nationality | DUSTA | DUSTA | T5D4E | CHAR | 3 |
KALSM | Procedure (Pricing, Output Control, Acct. Det., Costing,…) | KALSM_D | KALSM | T683 | CHAR | 6 |
LANDA | Alternative Country Key | LANDA | LANDA | CHAR | 3 | |
WECHF | Bill of Exchange Payment Period | WECHF | NUM03 | NUMC | 3 | |
LKVRZ | Short Name for Foreign Trade Statistics | LKVRZ | CHAR7 | CHAR | 7 | |
INTCN | Intrastat Code | INTCN | NUM03 | NUMC | 3 | |
XDEZP | Decimal Point Format | XDEZP | XFELD | CHAR | 1 | |
DATFM | Date Format | DATFM | DATFM | CHAR | 1 | |
CURIN | Currency Key of the Index-Based Currency | CURIN | WAERS | TCURC | CUKY | 5 |
CURHA | Currency Key of the Hard Currency | CURHA | WAERS | TCURC | CUKY | 5 |
WAERS | Country Currency | WAERS_005 | WAERS | TCURC | CUKY | 5 |
KURST | Exchange Rate Type for Translation into Country Currency | KURST_005 | KURST | TCURV | CHAR | 4 |
AFAPL | Chart of depreciaton for asset valuation | AFAPL | AFAPL | T096 | CHAR | 4 |
GWGWRT | Maximum Low-Value Asset Amount | GWGWRT | AFLE13D2O18N_TO_23D2O30N | CURR | 23 | |
UMRWRT | Net Book Value for Changeover of Depreciation Method | UMRWRT | AFLE13D2O18N_TO_23D2O30N | CURR | 23 | |
KZRBWB | Indicator Post Net Book Value for Retirement | KZRBWB | XFELD | CHAR | 1 | |
XANZUM | Indicator transfer down payments from previous years | XANZUM | XFELD | CHAR | 1 | |
CTNCONCEPT | Withholding Tax Certificate Numbering: Concepts | CTNCONCEPT | CTNCONCEPT | WITH_CTNCOKEY | CHAR | 4 |
KZSRV | Taxes at individual service level | KZSRV | XFELD | CHAR | 1 | |
XXINVE | Indicator: Display Capital Goods Indicator? | XXINVE | XFELD | CHAR | 1 | |
XGCCV | Indicator: GCC Countries Member? | XGCCV | XFELD | CHAR | 1 | |
SUREG | Super region per country | PRQ_SUREG | PRQ_CH8 | TBKS | CHAR | 8 |
Availability
The SAP HANA table T005 is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Released |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
CDS Views for T005 table
We’re updating the content all the time, so check back regularly.