ADR15 is a standard SAP HANA table in SAP ERP (or) S/4HANA system which stores Reserve Communication Method (Business Address Services) data. There are total 9 fields in the table. The ADR15 table can be found in the SAP Technology – Business Services: Address Management (SZAD) package and is part of the Address Management/Business Address (BC-SRV-ADR) module.
SAP HANA Table Type | Column Store |
---|---|
Buffering Permission | Buffering not allowed |
Buffering Type | No buffering |
ADR15 Table Fields
The following is the list of fields that are available in SAP ADR15 table. The key fields of the table are highlighted in color.
Field | Description | Data Element | Domain | Check Table | Data Type | Length |
---|---|---|---|---|---|---|
CLIENT | Client | MANDT | MANDT | T000 | CLNT | 3 |
ADDRNUMBER | Address Number | AD_ADDRNUM | AD_ADDRNUM | ADRC | CHAR | 10 |
PERSNUMBER | Person Number | AD_PERSNUM | AD_PERSNUM | ADRP | CHAR | 10 |
DATE_FROM | Valid-from date – in current Release only 00010101 possible | AD_DATE_FR | DATUM | DATS | 8 | |
CONSNUMBER | Sequence Number | AD_CONSNUM | NUMC3 | NUMC | 3 | |
FLGDEFAULT | Flag: this address is the default address | AD_FLGDFAD | XFELD | CHAR | 1 | |
HOME_FLAG | Recipient address in this communication type (mail sys.grp) | AD_FLGHOME | XFELD | CHAR | 1 | |
AD_DUMMY | Single-Character Flag | CHAR1 | CHAR1 | CHAR | 1 | |
DFT_RECEIV | Flag: Recipient is standard recipient for this address | AD_DFTRCAD | XFELD | CHAR | 1 |
Availability
The SAP HANA table ADR15 is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Released |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
CDS Views for ADR15 table
There are no CDS views available in the system. We’re updating the content all the time, so check back regularly.