SOMI_DS_CONFIG is a standard SAP tcode used to perform SOMI DataSift Configuration task in SAP ERP (or) S/4HANA system.This blog post provides key technical details about SAP TCode SOMI_DS_CONFIG, including its availability across SAP S/4HANA versions and related tcodes.
| Program | SMIR_SEARCH_QUERY_CONFIG |
|---|---|
| Package | Datta Models for Social Media Intelligence (BS_SOMI_DATA_MODELS) |
| Technical Component | Social Media Intelligence Foundation (CA-EPT-SMI) |
Availability
The SAP Tcode SOMI_DS_CONFIG is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Related SAP TCodes
The following is the list of SAP transaction codes related to SOMI_DS_CONFIG.
| SAP TCode | SAP TCode Description |
|---|---|
| SMI_DISP_SOCIAL | Social User and Social Post Details |
| SMI_MAINTAIN_KEYS | Transaction code for SMI_MNTN_KEYS |
| SMI_SOCIALINT_IMG | Social Intelligence IMG |
| SMI_STATUS_EXCEPTION | Handle Status Code Exceptions |
| SMI_WHT_BLCK | Maintain Whitelist & Blacklist Users |
| SOMI_CONSENT_01 | Schedule Consent Type 01 |
| SOMI_CONSENT_02 | Schedule Consent Type 02 |
| SOMI_GIGYA_SYNC | Gigya data synchronization scheduler |
| SOMI_SENTI_ASSIGN | Schedule sentiment assignment |
| SOMI_VOC_INDEX_GEN | Voice of Customer Index Generation |
| S_B17_86000035 | IMG Activity |
| S_B17_86000040 | IMG Activity |
| S_B17_86000041 | IMG Activity |
| S_B17_86000042 | IMG Activity |
| S_B17_86000044 | IMG Activity |
| S_B17_86000045 | IMG Activity |
| S_B17_86000046 | IMG Activity |
| S_B17_86000047 | IMG Activity |
| S_B17_86000048 | IMG Activity |
| S_B17_86000054 | IMG Activity |
| S_B17_86000064 | IMG Activity |
| S_B17_86000069 | IMG Activity |
| S_B17_86000070 | |
| S_B17_86000071 | |
| S_BFI_75000066 | |
| S_BFI_75000067 | |
| S_BFI_75000072 | |
| S_BFI_75000082 | |
| S_BFI_75000083 | |
| S_BFI_75000084 | |
| S_BFI_75000085 | |
| S_BFI_75000112 | |
| S_BFI_75000113 | |
| S_ER9_68000007 | IMG Activity |
| S_ER9_68000008 | IMG Activity |
| S_ER9_68000009 | IMG Activity |
| S_ER9_68000010 | IMG Activity |
| S_ER9_68000011 | IMG Activity |
| S_ER9_68000012 | IMG Activity |
| S_ER9_68000013 | IMG Activity |
| S_ER9_68000014 | IMG Activity |
| S_ER9_68000015 | IMG Activity |
| S_ER9_68000016 | IMG Activity |


