S_KK4_13000216 is a standard SAP tcode used to perform IMG Activity: _JBW1 task in SAP ERP (or) S/4HANA system.
| Program | SAPLS_CUS_IMG_ACTIVITY |
|---|---|
| Package | Customizing for TRM Risk Management (JBRC) |
| Technical Component | Analyzer (FIN-FSCM-TRM-AN) |
Availability
The SAP tcode S_KK4_13000216 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to S_KK4_13000216.
| SAP TCode | Description | SAP TCode Program |
|---|---|---|
| AIS_LAY_DEF | Define Initial Layout | |
| CFMEVAL | Maintain Evaluation Type | RJBRAUSWT |
| JBA1 | Maintain Base Portfolio | |
| JBA2 | Maintain Cash Flow Type | |
| JBA3 | Maintain balance type | |
| JBA4 | Maintain Maturity Scenario | |
| JBA5 | Maintain summarization rule | |
| JBA6 | Assign Summarization Rule to CF Type | |
| JBA7 | Assign Summ. Rule to Balance Type | |
| JBA8 | Maintain RM-FIMA Costing Rule | |
| JBA9 | Assign RM-FIMA to Cash Flow Type | |
| JBAA | Assign RM-FIMA to Balance Type. | |
| JBAB | Maintain Settings for Maturity Scen. | |
| JBAC | Maintain Risk Hierarchy | |
| JBAD | Risk hierarchy node | |
| JBAE | RM Maintain Risk Factors | |
| JBAF | Maintain Characteristics for View | |
| JBAP | Create Maintain Analysis Structures | SAPMJBRA |
| JBJJ | Display Assgmt of Bal.Type>Cost.Rule | |
| JBJK | Change Assgmt of Bal.Type>Cost.Rule | |
| JBREVAL | Maintain Evaluation Type | RJBRAUSWT |
| JBREVAL_CLOUD | Assign Evaluation Type Attributes | |
| JBRG0 | Default Settings for Gap Analysis | |
| JBRG1 | Spec. Eval. Control for Gap Analysis | |
| JBRK | Display Portfolio Hierarchies | RRMPH001 |
| LMIBKKA | BCA Account: FO Integr. act./inact. | KLIBKKA1 |
| LMIFGDT | Risk Object: FO Integr. act./inact. | KLIDEAL1 |
| LMIJBVT | Var. Trans.: FO Integr. act./inact. | KLIDEAL1 |
| LMIKLFZ | Facility: Activate/Deactivate FO Int | KLIDEAL1 |
| RMIBKKA | BCA Account: FO Integr. act./inact. | RMIBKKA1 |
| RMIFGDT | Gen.Trans.: Act/Deact FO Integration | RMIFGDT1 |
| RMIJBVT | Var. Trans.: FO Integr. act./inact. | RMIJBVT1 |
| RMIKLFZ | Facility: Activate/Deactivate FO Int | RMIFAZ |
| RM_01 | Initialize view | RJBRSIIN |
| RM_02 | Regenerate View | RJBRVRGC |
| S_KFM_59000003 | Test | SAPLS_CUS_IMG_ACTIVITY |
| S_KFM_86000129 | Define Initial Layout | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000183 | IMG Activity: SIMG_JBVCLZB | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000184 | IMG Activity: _JBVSIMZ | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000185 | IMG Activity: _JBVCPBL | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000186 | IMG Activity: _JBVCFSZ | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000187 | IMG Activity: _JBVBRFS | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000188 | IMG Activity: _JBWV | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000189 | IMG Activity: _OKUL | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000190 | IMG Activity: _JBWK | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000191 | IMG Activity: _JBWR | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000192 | IMG Activity: _JBVIDXG | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000193 | IMG Activity: _JBRSVRCFK | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000194 | IMG Activity: _JBVCFART | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000195 | IMG Activity: _JBR3 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000196 | IMG Activity: _VTVBWCFV | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000197 | IMG Activity: _V_VTVTRBW | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000198 | IMG Activity: _V_VTVBKKBW | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000199 | IMG Activity: SIMG_JBSTNK | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000200 | IMG Activity: _VC_AUSWT | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000201 | IMG Activity: SIMG_JBVBV2 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000202 | IMG Activity: _JBW4 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000203 | IMG Activity: _JBWB | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000204 | IMG Activity: _JBWZ | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000205 | IMG Activity: _JBWX | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000206 | IMG Activity: _JBWY | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000207 | IMG Activity: _BERECHTIGUNG | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000208 | IMG Activity: _PROFILE | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000209 | IMG Activity: SIMG_V_VTVAUTGR | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000211 | IMG Activity: _JBW5 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000212 | IMG Activity: _JBWP | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000213 | IMG Activity: _JBWG | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000214 | IMG Activity: _JBWW | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000215 | IMG Activity: _JBWQ | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000217 | IMG Activity: _JBW2 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000218 | IMG Activity: _JBWO | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000219 | IMG Activity: _JBWT | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000220 | IMG Activity: _JBRSVRBR | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000221 | IMG Activity: SIMG_RMIJBVT | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000222 | IMG Activity: SIMG_RMVT1 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000223 | IMG Activity: SIMG_JBRCT | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000224 | IMG Activity: SIMG_JBRCU | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000226 | IMG Activity: _JBRGV | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000227 | IMG Activity: SIMG_RMIBKKA | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000228 | IMG Activity: _JBRZ | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000229 | IMG Activity: SIMG_RMBK1 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000230 | IMG Activity: SIMG_RMIFGDT | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000231 | IMG Activity: SIMG_RMDR1 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000232 | IMG Activity: _JBRDG | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000233 | IMG Activity: _JBVDERI | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000234 | IMG Activity: SIMG_JBVABREG | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000235 | IMG Activity: _TMA5 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000236 | IMG Activity: SIMG_JBVCPH | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000237 | IMG Activity: SIMG_JBVCSI | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000238 | IMG Activity: _JBR6 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000239 | IMG Activity: _JBVVREG | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000240 | IMG Activity: _JBVBEWREG | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000241 | IMG Activity: _JBR1 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000242 | IMG Activity: _JBRNR | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000243 | IMG Activity: SIMG_RMD01 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000244 | IMG Activity: _JBAP | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000245 | IMG Activity: SIMG_JB02_CMOD | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000258 | IMG Activity: SIMG_V_DFCU30 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000259 | IMG Activity: _V_ATVSZ | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000260 | IMG Activity: _ATVO61 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000261 | Customizing Activity: _ATVO62 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000262 | IMG Activity: SIMG_CFJB01JBGK | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000263 | IMG Activity: _ATVO63 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000264 | IMG Activity: _JBDRATEBAR | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000265 | IMG Activity: _ATVO64 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000266 | IMG Activity: SIMG_CFJB01JB62 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000267 | Customizing Activity: _VC_VOLA | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000268 | IMG Activity: _V_INDEXA | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000269 | IMG Activity: _V_ATVO3 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000270 | IMG Activity: _V_ATV01 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000271 | IMG Activity: _V_ATK01 | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000272 | IMG Activity: _JBVBFART | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000273 | IMG Activity: SIMG_V_ATRFART | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000274 | IMG Activity: SIMG_V_ATRFVOLA | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000275 | IMG Activity: SIMG_V_ATRFVO | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000276 | IMG Activity: SIMG_V_ATRFKORR | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000277 | IMG Activity: SIMG_V_ATRF | SAPLS_CUS_IMG_ACTIVITY |
| S_KK4_13000278 | IMG Activity: SIMG_V_ATRFBETA | SAPLS_CUS_IMG_ACTIVITY |
| TMDAS_CLASS2IDX | Assign Class to Securities Index | |
| TMDAS_VOLANAME2CLASS | Assign ID Number of Security | |
| TMDAS_VOLANAME2FX | Assign Currency Pair | |
| TMDAS_VOLANAME2IDX | Assign Security Index | |
| TMDAS_VOLANAME2RIR | Assign Reference Interest Rate | |
| TMDVOLA | Enter Volatilities with Moneyness | |
| TMDVOLANAME | Master Data for Volatilities | |
| TVOLANAME | Define Volatility Master Data |


