S_KA5_12000971 is a standard SAP tcode used to perform IMG Activity: 0DIS01 task in SAP ERP (or) S/4HANA system.
| Program | SAPLS_CUS_IMG_ACTIVITY |
|---|---|
| Package | Grouping, Pegging and Distribution (GPD) |
| Technical Component | Pegging, Grouping, and Distribution (IS-AD-GPD) |
Availability
The SAP tcode S_KA5_12000971 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to S_KA5_12000971.
| SAP TCode | Description |
|---|---|
| 0DIS01 | Distribution profile |
| 0PEG01 | General Settings |
| 0PEG02 | Allowed Movement Types |
| DIS05 | Cost Distribution: Overview |
| PEG02 | Manual Assignment Maintenance |
| PEG03 | Breakpoint Maintenance |
| PEG04 | Assignment of Exceptions |
| PEG05 | Assignment Overview |
| PEG06 | Goods Issues Overview |
| PEG07 | Stock Overview |
| PEG08 | Display Change Documents |
| PEG10 | Compare Stock |
| PEG11 | Pegging: Table Maintenance |
| PEG14 | Pegging: Intransit stock report |
| S_KA5_12000969 | IMG Activity: 0PEG01 |
| S_KA5_12000970 | IMG Activity: 0PEG02 |


