S_ER9_68000223 is a standard SAP tcode used to perform Commodity Sub Account task in SAP ERP (or) S/4HANA system.
| Program | SAPLS_CUS_IMG_ACTIVITY |
|---|---|
| Package | Commodity Sub-Account (FS_CMM_COMMODITY_SUBACCOUNT) |
| Technical Component | Commodity Derivative Order and Trade Execution (FIN-FSCM-CMM-DOT) |
Availability
The SAP tcode S_ER9_68000223 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to S_ER9_68000223.
| SAP TCode | Description | SAP TCode Program |
|---|---|---|
| CMMFSA_SUB_ACC_NR | Commodity Subaccount Number Range | |
| CMM_SA_ACTIVATE | Commodity Subaccount Actions | CMMFSA_ACTIONS_SUBACCOUNT |
| CMM_SA_FOOTPRINT | Commodity Subaccount Off Footprint | |
| CMM_SA_FREE_CHAR | Generate Free Charac. for CDOTE | CMMFSA_SYNC_FREECHARC |
| CMM_SA_MAPPING | Define Subaccount Derivation | |
| CMM_SA_UPLOAD | Commodity Subaccounts Upload | CMMFSA_UPLOAD_SUBACCOUNT |


