S_ALR_87003902 is a standard SAP tcode used to perform Define Change Types for Change Master Records task in SAP ERP (or) S/4HANA system.This blog post provides key technical details about SAP TCode S_ALR_87003902, including its availability across SAP S/4HANA versions and related tcodes.
| Program | SAPLS_CUS_IMG_ACTIVITY |
|---|---|
| Package | R/3 Customizing: PPS Engineering Change Management (CC0C) |
| Technical Component | Engineering Change Management (CA-GTF-ECM) |
SAP Customizing tables related to S_ALR_87003902
SAP Tcode S_ALR_87003902 is the IMG activity to Define Change Types for Change Master Records in SPRO. Following is the list of tables that are updated with IMG activity.
| Table | Description |
|---|---|
| TCC12 | Change Type Texts |
| TCC11 | Change Types |
Availability
The SAP Tcode S_ALR_87003902 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Related SAP TCodes
The following is the list of SAP transaction codes related to S_ALR_87003902.
| SAP TCode | SAP TCode Description |
|---|---|
| OS51 | Change Master Statuses |
| OS52 | Change Master Matchcode |
| OS53 | Number Ranges for Change Master |
| OS54 | Change Master Control Data |
| OS55 | Material Revision Level Order |
| OS56 | Change Types |
| OS57 | Document Revision Level Order |
| OS58 | Object Mgmt Record Change Types |
| OS59 | ECM: Profile Settings |
| OS60 | Effectivity Parameters: Definition |
| OS61 | Effectivity Type |
| OS62 | Effectivity parameters – popup texts |
| OS65 | Effectivity types – texts |
| OS66 | Effect. params – texts – headings |
| OS67 | ECH: Effectivity Profile |
| OS68 | ECH: History Requirement Control |
| OS69 | Engineering Change Mgmt: Release Key |
| OS71 | ECH: Change Number Format |
| S_ALR_87003749 | IMG Activity: SIMG_CFMENUOLPSBS02 |
| S_ALR_87003761 | IMG Activity: CM_OLPSCC_V_TCC21T |
| S_ALR_87003770 | IMG Activity: CM_OLPSCC_V_TCC21 |
| S_ALR_87003781 | IMG Activity: CM_OLPSCC_V_TCC20T |
| S_ALR_87003793 | IMG Activity: CM_OLPSCC_V_TCC20 |
| S_ALR_87003804 | IMG Activity: CF_OLPSCC_VC_TC85 |
| S_ALR_87003814 | IMG Activity: CF_OLPSCC_V_TC83 |
| S_ALR_87003822 | IMG Activity: CF_OLPSCC_V_TC81 |
| S_ALR_87003845 | IMG Activity: SIMG_CF_OLPSCC_OP15 |
| S_ALR_87003857 | IMG Activity: SIMG_CF_OLPSCC_OSSZ |
| S_ALR_87003867 | IMG Activity: SIMG_CFMENUOLPSOS53 |
| S_ALR_87003876 | IMG Activity: SIMG_CFMENUOLPSOS59 |
| S_ALR_87003885 | IMG Activity: SIMG_CFMENUOLPSCCW1 |
| S_ALR_87003894 | IMG Activity: SIMG_CFMENUOLPSOS58 |
| S_ALR_87003911 | IMG Activity: CFMENUOLPS_TCC10T |
| S_ALR_87003921 | IMG Activity: SIMG_CFMENUOLPSTCC10 |
| S_ALR_87003929 | IMG Activity: SIMG_CFMENUOLPSOS61 |
| S_ALR_87003948 | IMG Activity: SIMG_CFMENUOLPSOS62 |
| S_ALR_87003959 | IMG Activity: SIMG_CFMENUOLPSOS60 |
| S_ALR_87003969 | IMG Activity: SIMG_CFMENUOLPSOS54 |
| S_ALR_87003978 | IMG Activity: SIMG_CFMENUOLPSOS57 |
| S_ALR_87003989 | IMG Activity: SIMG_CFMENUOLPSOS55 |
| S_ALR_87003998 | IMG Activity: SIMG_CFMENUOLPSOS51 |


