RCC08 is a standard SAP tcode used to perform RO Control: Standard Functions task in SAP ERP (or) S/4HANA system.
| Program | BUSVIEWS |
|---|---|
| Package | Risk Management Basis (FTBB) |
| Technical Component | Market Risk Analyzer (FIN-FSCM-TRM-MR) |
Availability
The SAP tcode RCC08 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to RCC08.
| SAP TCode | Description | SAP TCode Program |
|---|---|---|
| AFO_AP_GT_CRE_UPD | Generate FOs for Generic Trans. | RAFO_FOI_GT_CREATE_UPDATE |
| JBMT1 | Evaluation Categories in SEM | |
| JBMT2 | Parallel Processing Settings | |
| JBNPV | Maintain NPV | |
| JBV0 | Maintain Master Data of Volatilities | |
| JBV61 | Assign Ref. Int. Rates to Vol. Names | |
| JBV62 | Assign Currency Pair to Vol. Names | |
| JBV63 | Assign Sec.ID No. to Volatility Name | |
| JBV64 | Assign Index to Volatility Name | |
| RCA00 | Edit Generic Transaction | SAPLRMRCT |
| RCA01 | Create Risk Object | BUSSTART |
| RCA02 | Change Risk Object | BUSSTART |
| RCA03 | Display Risk Object | BUSSTART |
| RCA04 | Copy Risk Object | SAPMJBRT |
| RCA06 | Delete Risk Object | BUSSTART |
| RCC00 | Configuration Menu for Risk Objects | MENURCC00 |
| RCC01 | RO Control: Applications | BUSVIEWS |
| RCC02 | RO Control: Field Groups | BUSVIEWS |
| RCC03 | RO Control: Views | BUSVIEWS |
| RCC04 | RO Control: Sections | BUSVIEWS |
| RCC05 | RO Control: Screens | BUSVIEWS |
| RCC06 | RO Control: Screen Sequences | BUSVIEWS |
| RCC07 | RO Control: Events | BUSVIEWS |
| RCC09 | RO Control: Additional Functions | BUSVIEWS |
| RCC0G | RT Control: Tables | BUSVIEWS |
| RCC10 | RO Control: Search Help | BUSVIEWS |
| RCC11 | RO Control: Assign DB Screen | BUSVIEWS |
| RCC12 | RO Control: Modification Criteria | BUSVIEWS |
| RCC15 | RO Control: Application Transaction | BUSVIEWS |
| RCC18 | RO Control: Activities | BUSVIEWS |
| RCC19 | RO Control: Field Mod. per Act. Cat. | BUSVIEWS |
| RCC20 | Authorization Types | BUSVIEWS |
| RCC23 | RO Control: Data Sets | BUSVIEWS |
| RCCFM | RT Control: GFORM Modification | |
| RCCG2 | Change trans. form | |
| RCCG3 | Display Transaction Form | |
| RMCOV | Matrix Checks for Risk Analytics | RFTBB_MATRIX_CHECK |
| RMHWCAL | Calibration of the Hull-White Model | RFTBB_HWCALIBRATION2 |
| RMMDG | Market Data Generator | RFTBB_MDG |
| RMMDGSBP | Forex Swap Basis Points Generator | RM_SWAP_BP |
| RMRB | Dataset Management | RJBRSTDA |
| RMRBA1 | Dataset Archiving | |
| RMRBA2 | Delete Archived Dataset | |
| RMVC | Correlations between Exchange Rates | RFTBBVC |
| S_KFM_86000118 | Define Evaluation Type | SAPLS_CUS_IMG_ACTIVITY |
| TAN_MDS | Maintain Market Data Sets | SAPLTAN_MDS |
| TMDAS_VOLANAME_HW | Assign Yld Curves to Hull-White Mod. |


