PC43 is a standard SAP tcode used to perform Area menu-payroll for New Zealand task in SAP ERP (or) S/4HANA system.
| Program | MENUPC43 |
|---|---|
| Package | HR accounting: New Zealand (PC43) |
| Technical Component | New Zealand (PY-NZ) |
Availability
The SAP tcode PC43 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to PC43.
| SAP TCode | Description |
|---|---|
| 5NZI | Number range maintenance: RP_IRCERT |
| 5NZL | Leave View Transaction |
| 5NZT | New Zealand Terminations |
| HRDCT_LOAD_PY_NZ | Declustering Tools – Initial Load PY |
| NZLVCON | HR New Zealand Leave Conversion |
| PC00_M43 | Area menu-payroll for New Zealand |
| PC00_M43_BTD0 | Bank Transfer Details |
| PC00_M43_CAD0 | Holiday pay act report |
| PC00_M43_CADV | Advance payment 43 |
| PC00_M43_CALC | Payroll accounting – simulation – 43 |
| PC00_M43_CALC_SIMU | Simulation payroll accounting 43 |
| PC00_M43_CDAP | Delete Advance Payment 43 |
| PC00_M43_CDTA | Payroll-transfer pre. program DME-43 |
| PC00_M43_CEDT | HR accounting remun. statement – 43 |
| PC00_M43_CIRC | IR Certificates 43 |
| PC00_M43_CLEA | Leave View |
| PC00_M43_CLSTR | Tools – payroll result – 43 |
| PC00_M43_CLVP | LVPAY correction report |
| PC00_M43_CPTQ | Ptquoded correction report |
| PC00_M43_CTR1 | Terminations 43 |
| PC00_M43_FFOT | Payroll transfer-first.DME 43 |
| PC00_M43_LABQ0 | Absence Quota Balance Batch Update |
| PC00_M43_LACC | Payroll Rpts ACC Employer report 43 |
| PC00_M43_LCSE | Payroll Rpts Child Support report 43 |
| PC00_M43_LDED | Deduction Listing Report |
| PC00_M43_LDET | Payroll Reports Detail report 43 |
| PC00_M43_LEIRC | Employment Inform Reconciliation |
| PC00_M43_LEMPD | Employee Details Report-New Zealand |
| PC00_M43_LEMS | EMS Report – New Zealand |
| PC00_M43_LEMS2 | EMS Report – New Zealand |
| PC00_M43_LEXC | Payroll Reports Exception report 43 |
| PC00_M43_LKED | KiwiSaver Employee Details |
| PC00_M43_LLVL | Leave Liability Report |
| PC00_M43_LPDS | Employment Information Schedule |
| PC00_M43_LPRR | Payroll Rpts PAYE/ACC Recon. rpt 43 |
| PC00_M43_LQES | Quarterly employment survey |
| PC00_M43_LREC | Payroll Reports Reconciliation rpt43 |
| PC00_M43_LREM | Employer Deductions Form (IR345) |
| PC00_M43_LREM_OLD | Employer deductions: Remittance cert |
| PC00_M43_LSCS | Quarterly labour cost survey – super |
| PC00_M43_LSUM | Payroll Reports Summary report 43 |
| PC00_M43_LSUP | Superannuation report 43 |
| PC00_M43_LXMS | Shifting of Christmas and New Year |
| PC00_M43_N1DL | Display And Delete Advance Pay Resut |
| PC00_M43_PAP | Area menu-subseq. activities – Per |
| PC00_M43_QESL | QES Report -Annual Leave Entitlement |
| PC00_M43_SAUPD | Update Superannuation -NZ (IT0310) |
| PC00_M43_UCLD | Closedown Utility Report |
| PC00_M43_UHCU | Update Holiday Pay Bill Cluster |
| PC00_M43_UKSU | Program to Upload KIWCO table |
| PC00_M43_ULVP | LVPAY cluster update report |
| PC00_M43_ULVR | Avg & Current rate for leave payout |
| PNZ3 | Pay Scale Reclassification NZ |
| PNZ4 | Pay Scale Increase NewZealand |
| PNZ5 | Pay Scale Inc. Extended NewZealand |
| S_L7D_24001545 | Update Superannuation -NZ (IT0310) |


