P1OA is a standard SAP tcode used to perform Transfer Settings for Opt.Archiving task in SAP ERP (or) S/4HANA system.
| Program | |
|---|---|
| Package | SAP HR Master Data Application Development (PBAS) |
| Technical Component | Personnel Administration (PA-PA) |
Availability
The SAP tcode P1OA is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to P1OA.
| SAP TCode | Description |
|---|---|
| BCGK | Maintain employee group to sub-group |
| BCMK | Maintain employee sub-group |
| HR00 | HR Report Selection |
| HROBJ | Customizing HR |
| HROM | Organizational Management reports |
| HRPA_CHECK_ORG_ASSIG | Check for Delimited Entities (PA) |
| O037 | HR Customizing User Parameters |
| OH00 | Access Subset View |
| OOPADCE_PER | Switches for PAD CE |
| OOPADCE_UI | Switches for PAD CE |
| OOPAD_DELIA | Actions: Limited Validity |
| OOPAD_DELIM | Org. Assignment: Limited Validity |
| OOPAH_DELIM | Org. Assignment: Limited Validity |
| OOSV | Customizing for Ctry Reassg Workflow |
| PA00 | Initial PA Master Data Menu |
| PA04 | Maintain PA Number Ranges |
| PA10 | Personnel File |
| PA20 | Display HR Master Data |
| PA30 | Maintain HR Master Data |
| PA40 | Personnel Actions |
| PA41 | Change Entry/Leaving Date |
| PA42 | Fast Entry for Actions |
| PA70 | Fast Entry |
| PAAH | Call Ad-Hoc Query |
| PAL1 | Create Sales Representative |
| PAL2 | Display Sales Representative |
| PAL3 | Maintain Sales Representative |
| PAL4 | Create Buyer |
| PAL5 | Maintain Buyer |
| PAL6 | Display Buyer |
| PAR1 | Flexible Employee Data |
| PAR2 | Employee List |
| PAT1 | Personnel Administration Info System |
| PAW1 | Who is who |
| PC00_M99_U510 | Pay scale increase International |
| PE03 | HR: Features |
| PM01 | Enhance Infotypes |
| PM03 | Maintain Features Number Range |
| PU00 | Delete Personnel Data |
| PU03 | Change Payroll Status |
| PULT | Transport HR Tables for Logistics |
| S_L4H_49001904 | IMG-Aktivität |
| S_PH0_48000106 | Complete Deletion of Pers. Numbers |
| S_PH0_48000107 | Compare Fields Using Org. Assignment |
| S_PH0_48000108 | Activate Features |
| S_PH0_48000411 | InfoSet Query: Administration |
| S_PH0_48000416 | InfoSet Query: Administration |
| S_PH0_48000447 | InfoSet Query: Administration |
| S_PH0_48000450 | Date Monitoring |
| S_PH0_48000453 | InfoSet Query: Administration |
| S_PH0_48000510 | Ad Hoc Query |
| S_PH0_48000516 | Ad Hoc Query |
| S_PH0_48000518 | Ad Hoc Query |
| S_PH9_46000156 | Bankverbindungen |


