OIX0 is a standard SAP tcode used to perform Run Mntce Planning Plant Maintenance task in SAP ERP (or) S/4HANA system.This blog post provides key technical details about OIX0 tcode, including its availability across SAP S/4HANA versions and related tcodes.
| Program | |
|---|---|
| Package | Customizing R/3 General Table Settings (BCUC) |
| Technical Component | Global Organization Customizing (CA-CUS) |
Availability
The SAP tcode OIX0 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to OIX0.
| SAP TCode | Description |
|---|---|
| BH05 | Maiantain personnel area |
| O050 | Customizing: General Info System |
| O052 | Set up Clients |
| O053 | Customizing Request Management |
| O851 | Update settings |
| OY01 | Customize: set up countries |
| OY05 | Factory calendar |
| OY18 | Table history |
| SUCU | Table authorizations: Customizing |
| S_ALR_87006981 | IMG Activity: SIMG_CFMENUOLSDOVF2 |
| S_ALR_87006984 | IMG Activity: SIMG_CFMENUOLSDOVF0 |
| S_ALR_87006987 | IMG Activity: SIMG_CFMENUOLSDOVF1 |
| S_ALR_87007311 | IMG Activity: SIMG_CFMENUSAPCOX18 |
| S_ALR_87007317 | IMG Activity: SIMG_CFMENUSAPCOMJ7 |
| S_ALR_87007326 | IMG Activity: SIMG_CFMENUSAPCOMJM |
| S_ALR_87007332 | IMG Activity: SIMG_CFMENUSAPCOVX3 |
| S_ALR_87007338 | IMG Activity: SIMG_CFMENUSAPCOVXK |
| S_ALR_87007346 | IMG Activity: SIMG_CFMENUSAPCOVXA |
| S_ALR_87007354 | IMG Activity: SIMG_CFMENUSAPCOVXG |
| S_ALR_87007362 | IMG Activity: SIMG_CFMENUSAPCKEKK |
| S_ALR_87007367 | IMG Activity: SIMG_CFMENUSAPCOIX0 |
| S_ALR_87007374 | IMG Activity: SIMG_CFMENUSAPCOX16 |
| S_ALR_87007379 | IMG Activity: SIMG_CFMENUSAPCOB38 |
| S_ALR_87007385 | IMG Activity: SIMG_CFMENUSAPCOBB6 |
| S_ALR_87007390 | IMG Activity: SIMG_CFMENUSAPCOF18 |
| S_ALR_87007396 | IMG Activity: SIMG_CFMENUSAPCOFC11 |
| S_ALR_87007401 | IMG Activity: SIMG_CFMENUSAPCOX19 |
| S_ALR_87007406 | IMG Activity: SIMG_CFMENUSAPCOX17 |
| S_ALR_87007410 | IMG Activity: SIMG_CFMENUSAPCOMKI |
| S_ALR_87007415 | IMG Activity: SIMG_CFMENUSAPCOMKJ |
| S_ALR_87007419 | IMG Activity: SIMG_SAPCOML2 |
| S_ALR_87007426 | IMG Activity: SIMG_CFMENUSAPCOVXC |
| S_ALR_87007433 | IMG Activity: SIMG_CFMENUSAPCOIX1 |
| S_ALR_87007437 | IMG Activity: SIMG_CFMENUSAPCOVX8 |
| S_ALR_87007443 | IMG Activity: SIMG_CFMENUSAPCOX01 |
| S_ALR_87007450 | IMG Activity: SIMG_CFMENUSAPCOVXM |
| S_ALR_87007456 | IMG Activity: SIMG_CFMENUSAPCOVXJ |
| S_ALR_87007463 | IMG Activity: SIMG_CFMENUSAPCOVX6 |
| S_ALR_87007469 | IMG Activity: SIMG_CFMENUSAPOVFL |
| S_ALR_87007493 | IMG Activity: SIMG_CFMENUOLSDOVXT |
| S_ALR_87007500 | IMG Activity: SIMG_CFMENUSAPCKEP8 |
| S_ALR_87007503 | IMG Activity: SIMG_CFMENUSAPCOX14 |
| S_ALR_87007507 | IMG Activity: SIMG_CFMENUSAPCOX10 |
| S_ALR_87007513 | IMG Activity: SAPC_STANDORT |
| S_ALR_87007518 | IMG Activity: SIMG_CFMENUSAPCOVXB |
| S_ALR_87007523 | IMG Activity: SIMG_CFMENUSAPCOVX5 |
| S_ALR_87007525 | IMG Activity: SIMG_CFMENUSAPCOVXI |
| S_ALR_87007527 | IMG Activity: SIMG_CFMENUSAPCOX06 |
| S_ALR_87007530 | IMG Activity: SIMG_CFMENUSAPCOX15 |
| S_ALR_87007534 | IMG Activity: SIMG_CFMENUSAPCOB45 |
| S_ALR_87007537 | IMG Activity: SIMG_CFMENUSAPCOX02 |
| S_ALR_87007540 | IMG Activity: SIMG_CFMENUSAPCOX03 |
| S_ALR_87007544 | IMG Activity: SAPC-OKBD |
| S_ALR_87007546 | IMG Activity: SIMG_CFMENUSAPCOCC1 |
| S_ALR_87007547 | IMG Activity: SIMG_CFMENUSAPCOF01 |
| S_ALR_87007549 | IMG Activity: SIMG_CFMENUSAPCOX09 |
| S_ALR_87007552 | IMG Activity: SIMG_CFMENUSAPCOX08 |
| S_ALR_87007555 | IMG Activity: SAPC_LGNUM |
| S_ALR_87007559 | IMG Activity: SIMG_CFMENUSAPCOVXD |
| S_ALR_87007562 | IMG Activity: SIMG_CFMENUSAPCOVX7 |
| S_ALR_87007566 | IMG Activity: SIMG_CFMENUSAPCOVX1 |
| S_ALR_87007571 | IMG Activity: SIMG_CFMENUSAPCOVX4 |
| V_T001 | Company Code |
| V_T001W | Plants |
| V_T001W_EXT | View Maintenance: V_T001W_EXT |
| V_TSPA | Divisions |
| V_TVKO | Sales organizations |
| V_TVTW | Distribution channels |


