MR22 is a standard SAP tcode used to perform Material Debit/Credit task in SAP ERP (or) S/4HANA system.
| Program | SAPRCKM_MR22 |
|---|---|
| Package | Material Price Changes (ML) (CKMPC) |
| Technical Component | Price Change (CO-PC-ACT-PRU) |
Availability
The SAP tcode MR22 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to MR22.
| SAP TCode | Description | SAP TCode Program |
|---|---|---|
| CKME | Activation of Planned Prices | SAPRCKM_PRCH |
| CKMLDC | Debit/Credit Material | SAPRCKM_MR22 |
| CKMLDM | Debit or Credit Material | SAPRCKM_MR22 |
| CKMLPC | Price Change | SAPRCKM_MR21 |
| CKMPCD | Display Price Change Document | SAPLCKMD |
| CKMPCSEARCH | Price Change Documents for Material | SAPRCKMS |
| CKMPRP | Maintain Planned Prices | SAPRCKM_PRMT |
| CKMPRP2 | Maintain Future Prices by Profile | SAPRCKM_PRMT_RUN_TYPE |
| CKMPRPN | Price Maintenance | SAPRCKM_PRMT_NEU |
| MR21 | Price Change | SAPRCKM_MR21 |


