GACN_GL is a standard SAP tcode used to perform Golden Audit: General Ledger (China) task in SAP ERP (or) S/4HANA system.This blog post provides key technical details about SAP TCode GACN_GL, including its availability across SAP S/4HANA versions and related tcodes.
| Program | RFIDGACNGL |
|---|---|
| Package | Localization (China) (ID-FI-CN) |
| Technical Component | Financials China (FI-LOC-FI-CN) |
Availability
The SAP tcode GACN_GL is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Related SAP TCodes
The following is the list of SAP transaction codes related to GACN_GL.
| SAP TCode | SAP TCode Description |
|---|---|
| ADJNR | Number range maintenance: ADJNR |
| GACN_APAR | Golden Audit: Cust./Vendors (China) |
| GACN_COMMON | Golden Audit: Common Info. (China) |
| GACN_DOWNLOAD | Data File Management |
| IDCNACCTBLN | Account Balance Output (China) |
| IDCNALG | Account Level Hierarchy |
| IDCNAP | A/P Aging Report (China) |
| IDCNAR | A/R Aging Report (China) |
| IDCNBSAIS | Financial Statement (China) |
| IDCNBSAIS_CLD | Financial Statement (China) |
| IDCNCASH | Cash Flow Statement (China) |
| IDCNDOC | Account Document Output (China) |
| IDCNDOC_CLD | Account Document Output (China) |
| IDCNFB03 | Display Document |
| IDCNFORM_STR | Financial Statement Form Structure |
| IDCNGRIR_BNG | GR/IR Clearing for BNG (China) |
| IDCNGRIR_GNB | GR/IR Clearing for GNB (China) |
| IDCNODNADJ | ODN Adjustment Program |
| IDCNPLFWD | P&L Account Closing Posting (China) |
| IDCN_ADJDISP | Adjustment document display |
| IDCN_ADJEDIT | Adjustment document change |
| IDCN_ADJNEW | Adjustment document creation |
| IDCN_FSC_EXP_IMP | Financial statment export and import |
| IDCN_NR_GEN | ODN number range generation |
| IDTW_DME_DOWNLOAD | Download DME File |
| IDTW_VAT | VAT For Taiwan |
| S_EBJ_45000008 | |
| S_EBJ_45000009 | |
| S_EBJ_45000031 | |
| S_ER9_11000382 | IMG Activity |
| S_P6B_12000301 | RFCNGAIS |


