The MARA table in SAP ERP or S/4HANA stores General Material Data data. There are total 301 fields in MARA table. The General Material Data table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database.Additionally we provide an overview of the structure and fields of MARA table. It is in Application development R/3 material master prior to 3.0 (MG) ABAP package and is part of the Material Master (LO-MD-MM) module.
SAP MARA Table Fields
Following is the list of fields that are available in SAP MARA table. The primary key fields of the table are MANDT (Client), MATNR (Material Number).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| MANDT | Client | MANDT | T000 | CLNT (3) |
| MATNR | Material Number | MATNR | CHAR (40) | |
| ERSDA | Created On | ERSDA | DATS (8) | |
| CREATED_AT_TIME | Time of Creation | CREATED_AT_TIME | TIMS (6) | |
| ERNAM | Name of Person who Created the Object | ERNAM | CHAR (12) | |
| LAEDA | Date of Last Change | LAEDA | DATS (8) | |
| AENAM | Name of person who changed object | AENAM | CHAR (12) | |
| VPSTA | Maintenance status of complete material | VPSTA | CHAR (15) | |
| PSTAT | Maintenance status | PSTAT_D | CHAR (15) | |
| LVORM | Flag Material for Deletion at Client Level | LVOMA | CHAR (1) | |
| MTART | Material type | MTART | T134 | CHAR (4) |
| MBRSH | Industry Sector | MBRSH | T137 | CHAR (1) |
| MATKL | Material Group | MATKL | T023 | CHAR (9) |
| BISMT | Old material number | BISMT | CHAR (40) | |
| MEINS | Base Unit of Measure | MEINS | T006 | UNIT (3) |
| BSTME | Purchase Order Unit of Measure | BSTME | T006 | UNIT (3) |
| ZEINR | Document number (without document management system) | DZEINR | CHAR (22) | |
| ZEIAR | Document type (without Document Management system) | DZEIAR | CHAR (3) | |
| ZEIVR | Document version (without Document Management system) | DZEIVR | CHAR (2) | |
| ZEIFO | Page format of document (without Document Management system) | DZEIFO | CHAR (4) | |
| AESZN | Document change number (without document management system) | AESZN | CHAR (6) | |
| BLATT | Page number of document (without Document Management system) | BLATT | CHAR (3) | |
| BLANZ | Number of sheets (without Document Management system) | BLANZ | NUMC (3) | |
| FERTH | Production/inspection memo | FERTH | CHAR (18) | |
| FORMT | Page Format of Production Memo | FORMT | CHAR (4) | |
| GROES | Size/dimensions | GROES | CHAR (32) | |
| WRKST | Basic Material | WRKST | TWSPR | CHAR (48) |
| NORMT | Industry Standard Description (such as ANSI or ISO) | NORMT | CHAR (18) | |
| LABOR | Laboratory/design office | LABOR | T024L | CHAR (3) |
| EKWSL | Purchasing Value Key | EKWSL | T405 | CHAR (4) |
| BRGEW | Gross weight | BRGEW | QUAN (13) | |
| NTGEW | Net weight | NTGEW | QUAN (13) | |
| GEWEI | Weight Unit | GEWEI | T006 | UNIT (3) |
| VOLUM | Volume | VOLUM | QUAN (13) | |
| VOLEH | Volume unit | VOLEH | T006 | UNIT (3) |
| BEHVO | Container requirements | BEHVO | T144 | CHAR (2) |
| RAUBE | Storage conditions | RAUBE | T142 | CHAR (2) |
| TEMPB | Temperature conditions indicator | TEMPB | T143 | CHAR (2) |
| DISST | Low-Level Code | DISST | CHAR (3) | |
| TRAGR | Transportation Group | TRAGR | TTGR | CHAR (4) |
| STOFF | Hazardous material number | STOFF | MGEF | CHAR (40) |
| SPART | Division | SPART | TSPA | CHAR (2) |
| KUNNR | Competitor | WETTB | V_KNA1WETT | CHAR (10) |
| EANNR | European Article Number (EAN) – obsolete!!!!! | EANNR | CHAR (13) | |
| WESCH | Quantity: Number of GR/GI slips to be printed | WESCH | QUAN (13) | |
| BWVOR | Procurement rule | BWVOR | T6WP1 | CHAR (1) |
| BWSCL | Source of Supply | BWSCL | TMBW1 | CHAR (1) |
| SAISO | Season Category | SAISO | T6WSP | CHAR (4) |
| ETIAR | Label type | ETIAR | T6WP3 | CHAR (2) |
| ETIFO | Label form | ETIFO | T6WP4 | CHAR (2) |
| ENTAR | Deactivated | DUMMYENTAR | * | CHAR (1) |
| EAN11 | International Article Number (EAN/UPC) | EAN11 | CHAR (18) | |
| NUMTP | Category of International Article Number (EAN) | NUMTP | TNTP | CHAR (2) |
| LAENG | Length | LAENG | QUAN (13) | |
| BREIT | Width | BREIT | QUAN (13) | |
| HOEHE | Height | HOEHE | QUAN (13) | |
| MEABM | Unit of Dimension for Length/Width/Height | MEABM | T006 | UNIT (3) |
| PRDHA | Product hierarchy | PRODH_D | T179 | CHAR (18) |
| AEKLK | Stock Transfer Net Change Costing | CK_AEKLK | CHAR (1) | |
| CADKZ | CAD Indicator | CADKZ | CHAR (1) | |
| QMPUR | QM in Procurement Is Active | QMPUR | CHAR (1) | |
| ERGEW | Allowed packaging weight | ERGEW | QUAN (13) | |
| ERGEI | Unit of weight (allowed packaging weight) | ERGEI | T006 | UNIT (3) |
| ERVOL | Allowed packaging volume | ERVOL | QUAN (13) | |
| ERVOE | Volume unit (allowed packaging volume) | ERVOE | T006 | UNIT (3) |
| GEWTO | Excess Weight Tolerance for Handling unit | GEWTO | DEC (3) | |
| VOLTO | Excess Volume Tolerance of the Handling Unit | VOLTO | DEC (3) | |
| VABME | Variable Purchase Order Unit Active | VABME | CHAR (1) | |
| KZREV | Revision Level Has Been Assigned to the Material | KZREV | CHAR (1) | |
| KZKFG | Configurable Material | KZKFG | CHAR (1) | |
| XCHPF | Batch Management Requirement Indicator | XCHPF | CHAR (1) | |
| VHART | Packaging Material Type | VHIART | TVTY | CHAR (4) |
| FUELG | Maximum level (by volume) | FUELG | DEC (3) | |
| STFAK | Stacking factor | STFAK | INT2 (5) | |
| MAGRV | Material Group: Packaging Materials | MAGRV | TVEGR | CHAR (4) |
| BEGRU | Authorization Group | BEGRU | CHAR (4) | |
| DATAB | Valid-From Date | DATAB | DATS (8) | |
| LIQDT | Deletion date | LIQDT | DATS (8) | |
| SAISJ | Season Year | SAISJ | CHAR (4) | |
| PLGTP | Price Band Category | PLGTP | TWPT | CHAR (2) |
| MLGUT | Empties Bill of Material | W_MITLEERG | CHAR (1) | |
| EXTWG | External Material Group | EXTWG | TWEW | CHAR (18) |
| SATNR | Cross-Plant Configurable Material | SATNR | MARA | CHAR (40) |
| ATTYP | Material Category | ATTYP | CHAR (2) | |
| KZKUP | Indicator: Material can be co-product | KZKUPMAT | CHAR (1) | |
| KZNFM | Indicator: The material has a follow-up material | KZNFM | CHAR (1) | |
| PMATA | Pricing Reference Material | PMATN | MARA | CHAR (40) |
| MSTAE | Cross-Plant Material Status | MSTAE | T141 | CHAR (2) |
| MSTAV | Cross-distribution-chain material status | MSTAV | TVMS | CHAR (2) |
| MSTDE | Date from which the cross-plant material status is valid | MSTDE | DATS (8) | |
| MSTDV | Date from which the X-distr.-chain material status is valid | MSTDV | DATS (8) | |
| TAKLV | Tax classification of the material | TAKLV | TSKM | CHAR (1) |
| RBNRM | Catalog Profile | RBNR | T352B | CHAR (9) |
| MHDRZ | Minimum Remaining Shelf Life | MHDRZ | DEC (4) | |
| MHDHB | Total shelf life | MHDHB | DEC (4) | |
| MHDLP | Storage percentage | MHDLP | DEC (3) | |
| INHME | Content unit | INHME | T006 | UNIT (3) |
| INHAL | Net contents | INHAL | QUAN (13) | |
| VPREH | Comparison price unit | VPREH | DEC (5) | |
| ETIAG | IS-R Labeling: material grouping (deactivated in 4.0) | ETIAG | TWEA | CHAR (18) |
| INHBR | Gross contents | INHBR | QUAN (13) | |
| CMETH | Quantity Conversion Method | OIB_CMETH | CHAR (1) | |
| CUOBF | Internal object number | CUOBM | NUMC (18) | |
| KZUMW | Environmentally Relevant | KZUMW | CHAR (1) | |
| KOSCH | Product allocation determination procedure | KOSCH | T190S | CHAR (18) |
| SPROF | Pricing profile for variants | SPROF | CHAR (1) | |
| NRFHG | Material qualifies for discount in kind | NRFHG | CHAR (1) | |
| MFRPN | Manufacturer Part Number | MFRPN | CHAR (40) | |
| MFRNR | Manufacturer number | MFRNR | LFA1 | CHAR (10) |
| BMATN | Number of firm’s own (internal) inventory-managed material | MPMAT | MARA | CHAR (40) |
| MPROF | Mfr part profile | MPROF | TMPPF | CHAR (4) |
| KZWSM | Units of measure usage | KZWSO | CHAR (1) | |
| SAITY | Rollout in a Season | SAITY | T6WSA | CHAR (2) |
| PROFL | Dangerous Goods Indicator Profile | ADGE_PROFL | TDG41 | CHAR (3) |
| IHIVI | Indicator: Highly Viscous | ADGE_IHIVI | CHAR (1) | |
| ILOOS | Indicator: In Bulk/Liquid | ADGE_ILOOS | CHAR (1) | |
| SERLV | Level of Explicitness for Serial Number | SERLV | CHAR (1) | |
| KZGVH | Packaging Material is Closed Packaging | KZGVH | CHAR (1) | |
| XGCHP | Approved Batch Record Required | XGCHP | CHAR (1) | |
| KZEFF | Assign effectivity parameter values/ override change numbers | CC_MTEFF | CHAR (1) | |
| COMPL | Material completion level | CSCP_COMP_LVL | TCSCP_COMP_LVL | NUMC (2) |
| IPRKZ | Period Indicator for Shelf Life Expiration Date | DATTP | CHAR (1) | |
| RDMHD | Rounding rule for calculation of SLED | RDMHD | CHAR (1) | |
| PRZUS | Indicator: Product composition printed on packaging | PRZUS | CHAR (1) | |
| MTPOS_MARA | General item category group | MTPOS_MARA | TPTM | CHAR (4) |
| BFLME | Generic Material with Logistical Variants | BFLME | CHAR (1) | |
| MATFI | Material Is Locked | MATFI | CHAR (1) | |
| CMREL | Relevant for Configuration Management | DE_CM_RELEVANCE_FLAG | CHAR (1) | |
| BBTYP | Assortment List Type | BBTYP | * | CHAR (1) |
| SLED_BBD | Expiration Date | SLED_BBD | CHAR (1) | |
| GTIN_VARIANT | Global Trade Item Number Variant | GTIN_VARIANT | CHAR (2) | |
| GENNR | Material Number of the Generic Material in Prepack Materials | WSTR_SATNR_PP | MARA | CHAR (40) |
| RMATP | Reference material for materials packed in same way | PL_RMATP | MARA | CHAR (40) |
| GDS_RELEVANT | Indicator: Global Data Synchronization-Relevant | GDS_RELEVANT | CHAR (1) | |
| WEORA | Acceptance At Origin | WEORA | CHAR (1) | |
| HUTYP_DFLT | Standard HU Type | CIFHUTYPDF | THUTYP | CHAR (4) |
| PILFERABLE | Pilferable | CIFPILFRBL | CHAR (1) | |
| WHSTC | Warehouse Storage Condition | CIFWHSTC | TWHSTC | CHAR (2) |
| WHMATGR | Warehouse Material Group | CIFWHMATGR | TWHMATGR | CHAR (4) |
| HNDLCODE | Handling Indicator | CIFHDLCODE | THNDLCD | CHAR (4) |
| HAZMAT | Relevant for Hazardous Substances | CIFHAZMAT | CHAR (1) | |
| HUTYP | Handling Unit Type | CIFHUTYP | THUTYP | CHAR (4) |
| TARE_VAR | Variable Tare Weight | CIFTAREVAR | CHAR (1) | |
| MAXC | Maximum Allowed Capacity of Packaging Material | CIFMAXC | DEC (15) | |
| MAXC_TOL | Overcapacity Tolerance of the Handling Unit | CIFMAXCTOL | DEC (3) | |
| MAXL | Maximum Packing Length of Packaging Material | CIFMAXL | QUAN (15) | |
| MAXB | Maximum Packing Width of Packaging Material | CIFMAXB | QUAN (15) | |
| MAXH | Maximum Packing Height of Packaging Material | CIFMAXH | QUAN (15) | |
| MAXDIM_UOM | Unit of Measure for Maximum Packing Length/Width/Height | CIFMAXDUOM | T006 | UNIT (3) |
| HERKL | Country of Origin of Material (Non-Preferential Origin) | HERKL | T005 | CHAR (3) |
| MFRGR | Material freight group | MFRGR | TMFG | CHAR (8) |
| QQTIMEUOM | Time Unit for Quarantine Period | CIFQQTIMEUOM | T006 | UNIT (3) |
| QGRP | Quality Inspection Group | CIFQGRP | TQGRP | CHAR (4) |
| SERIAL | Serial Number Profile | CIFSERIAL | TSERIAL | CHAR (4) |
| PS_SMARTFORM | Form Name | CIFPSSFNAME | STXFADM | CHAR (30) |
| LOGUNIT | EWM CW: Logistics Unit of Measure | CIFLOGUNIT | MARM | UNIT (3) |
| CWQREL | EWM CW: Material Is a Catch Weight Material | CIFCWQREL | CHAR (1) | |
| CWQPROC | EWM CW: Catch Weight Profile for Entering CW Quantity | CIFCWQPROC | TCWQPROC | CHAR (2) |
| CWQTOLGR | Catch Weight Tolerance Group | CIFCWQTOLGR | TCWQTOLGR | CHAR (9) |
| ADPROF | Adjustment Profile | CIFADPROF | /SCWM/TMEDI_AP | CHAR (3) |
| IPMIPPRODUCT | ID for an Intellectual Property (CRM Product) | CRM_PRODUCT_ID_IP | CHAR (40) | |
| ALLOW_PMAT_IGNO | Variant Price Allowed (for Material Master) | WPM_ALLOW_PMAT_IGNO_MAT | CHAR (1) | |
| MEDIUM | Medium | MEDIU | T372M | CHAR (6) |
| COMMODITY | Commodity | TBA_STOEFFCHEN | TBAC_PHYSCOMM | CHAR (18) |
| ANIMAL_ORIGIN | Indicator: Contains Non-Textile Parts of Animal Origin | WRF_ANIMAL_ORIGIN_FLAG | CHAR (1) | |
| TEXTILE_COMP_IND | Indicator: New Textile Composition Function | WRF_TEXTL_COMP_IND | CHAR (1) | |
| LAST_CHANGED_TIME | Time of Last Change | LAST_CHANGED_TIME | TIMS (6) | |
| MATNR_EXTERNAL | External Representation of Material Number | MATNR_EXTERNAL | CHAR (40) | |
| CHML_CMPLNC_RLVNCE_IND | Chemical Compliance Relevance Indicator | CHML_CMPLNC_RLVNCE_IND | CHAR (1) | |
| LOGISTICAL_MAT_CATEGORY | Category of a Logistical Material | DE_LOGISTICAL_MAT_CATEGORY | CHAR (1) | |
| SALES_MATERIAL | Material Number of a Sales Material | DE_SALES_MATERIAL | MARA | CHAR (40) |
| IDENTIFICATION_TAG_TYPE | Identification Tag Type | IDENTIFICATIONTAGTYPE | CHAR (2) | |
| SGT_CSGR | Segmentation Structure | SGT_CSGR | SGT_CSGR_T | CHAR (4) |
| SGT_COVSA | Segmentation Strategy | SGT_COVSA | SGT_COVS_T | CHAR (8) |
| SGT_STAT | Segmentation Material Master Status | SGT_STATD | CHAR (1) | |
| SGT_SCOPE | Segmentation Strategy Scope | SGT_SCOPE | CHAR (1) | |
| SGT_REL | Segmentation Relevant | SGT_REL | CHAR (1) | |
| ANP | ANP Code | J_1BANP | J_1BTANP | NUMC (9) |
| PSM_CODE | Code of Protected Species Management | WRF_PSM_CODE | * | CHAR (2) |
| FSH_MG_AT1 | Fashion Information Field: 1 | FSH_MG_ATTRIBUTE1 | * | CHAR (10) |
| FSH_MG_AT2 | Fashion Information Field: 2 | FSH_MG_ATTRIBUTE2 | * | CHAR (10) |
| FSH_MG_AT3 | Fashion Information Field: 3 | FSH_MG_ATTRIBUTE3 | * | CHAR (6) |
| FSH_SEALV | Indicator: Use of Season | FSH_SEALV | CHAR (1) | |
| FSH_SEAIM | Indicator: Season Active in Inventory Management | FSH_SEAIM | CHAR (1) | |
| FSH_SC_MID | Material Conversion ID for Characteristic Value Conversion | FSH_SC_MID | FSH_SC_VCIDS | CHAR (2) |
| DUMMY_PRD_INCL_EEW_PS | Dummy Field | PRD_INCL_EEW | CHAR (1) | |
| SCM_MATID_GUID16 | Internal Key for Product | /SCMB/MDL_MATID | RAW (16) | |
| SCM_MATID_GUID22 | Internal Number (UID) for Product | /SAPAPO/MATID | CHAR (22) | |
| SCM_MATURITY_DUR | Maturation Time | /SAPAPO/MATURITY_DUR | DEC (11) | |
| SCM_SHLF_LFE_REQ_MIN | Obsolete. Use /SAPAPO/MATKEY-/SAPAPO/SHELF_LIFE_REQ_MIN. | PRD_SCM_SHELF_LIFE_REQ_MIN | DEC (11) | |
| SCM_SHLF_LFE_REQ_MAX | Required Maximum Shelf Life | /SAPAPO/SHELF_LIFE_REQ_MAX | DEC (11) | |
| SCM_PUOM | Preferred Alternative UoM for Warehouse Operations | /SCWM/DE_PUOM | T006 | UNIT (3) |
| RMATP_PB | Reference Product for Package Building | /SAPAPO/MATNR_RMATP_PB | CHAR (40) | |
| PROD_SHAPE | Product Shape | /SAPAPO/PROD_SHAPE | CHAR (2) | |
| MO_PROFILE_ID | Product Orientation Profile | /SCMB/MO_PROFILE_ID | CHAR (20) | |
| OVERHANG_TRESH | Overhang Threshold [%] | /SAPAPO/OVERHANG_TRESH | DEC (5) | |
| BRIDGE_TRESH | Bridge Threshold [%] | /SAPAPO/BRIDGE_TRESH | DEC (5) | |
| BRIDGE_MAX_SLOPE | Maximum Slope for Bridges [°] | /SAPAPO/BRIDGE_MAX_SLOPE | DEC (5) | |
| HEIGHT_NONFLAT | Absolute Height Threshold for Stacking on Non-Flat Surface | /SAPAPO/HEIGHT_NONFLAT | QUAN (13) | |
| HEIGHT_NONFLAT_UOM | UoM of Abs. Height Threshold (Stacking on Non-Flat Surface) | /SAPAPO/HEIGHT_NONFLAT_UOM | * | UNIT (3) |
| SCM_KITCOMP | Product for Kit-to-Order | /SAPAPO/CMPKIT | CHAR (1) | |
| SCM_PROD_PAOOPT | Product can be used for Procure-to-Order | /SAPAPO/PAOOPT | CHAR (1) | |
| SCM_BOD_DEPLVL | Carry Out Push Deployment from Supplier | /SAPAPO/BODDEPLVL | CHAR (1) | |
| SCM_RESTRICT_INVBAL | Inventory Balancing Not Allowed | /SAPAPO/RESTRICT_INVBAL | CHAR (1) | |
| SCM_DRP_GL_STOCK | Global Stock on Entry Location DRP | /SAPAPO/DRP_GL_STOCK | CHAR (1) | |
| SCM_EXCL_EXPEDITE | Exclude from Express Shipment | /SAPAPO/EXCLEXP | CHAR (1) | |
| /CWM/XCWMAT | Material Is Activated for CW | /CWM/XCWMAT | CHAR (1) | |
| /CWM/VALUM | Valuation Unit of Measure | /CWM/VALUM | * | UNIT (3) |
| /CWM/TOLGR | Tolerance Group for CWM | /CWM/TOLGR | * | CHAR (9) |
| /CWM/TARA | Consider Complete Tare for each Reference Unit of Measure | /CWM/TARA | CHAR (1) | |
| /CWM/TARUM | Reference Unit of Measure for the TARE Calculation | /CWM/TARUM | T006 | UNIT (3) |
| /BEV1/LULEINH | Loading Units | /BEV1/LULEINH | NUMC (8) | |
| /BEV1/LULDEGRP | Loading Unit Group: IS Beverage | /BEV1/LULDEGRP | /BEV1/LUT906 | CHAR (3) |
| /BEV1/NESTRUCCAT | Structure Category for Material Relationship | /BEV1/NESTRUC_CAT | CHAR (1) | |
| /DSD/SL_TOLTYP | Tolerance Type ID | /DSD/SL_TOLTYP_ID | /DSD/SL_TGTYP | CHAR (4) |
| /DSD/SV_CNT_GRP | Counting Group | /DSD/SV_COUNT_GROUP | /DSD/SV_CNTGR | CHAR (10) |
| /DSD/VC_GROUP | DSD Grouping | /DSD/VC_GROUP | /DSD/VC_GRP | CHAR (6) |
| /SAPMP/KADU | Cable Diameter | /SAPMP/KADU | DEC (7) | |
| /SAPMP/ABMEIN | Unit for Dimensions | /SAPMP/ABMEIN | * | UNIT (3) |
| /SAPMP/KADP | Cable Diameter Allowance in Percent | /SAPMP/KADP | DEC (5) | |
| /SAPMP/BRAD | Bending Factor | /SAPMP/BRAD | DEC (4) | |
| /SAPMP/SPBI | Inner Width | /SAPMP/SPBI | DEC (7) | |
| /SAPMP/TRAD | Outer Diameter | /SAPMP/TRAD | DEC (7) | |
| /SAPMP/KEDU | Core Diameter | /SAPMP/KEDU | DEC (7) | |
| /SAPMP/SPTR | Load Capacity | /SAPMP/SPTR | QUAN (13) | |
| /SAPMP/FBDK | Run-Out Flange Thickness | /SAPMP/FBDK | DEC (7) | |
| /SAPMP/FBHK | R-O Flange Height | /SAPMP/FBHK | DEC (7) | |
| /SAPMP/RILI | Coil Delivery | /SAPMP/RILI | CHAR (1) | |
| /SAPMP/FBAK | Run-Out Flange | /SAPMP/FBAK | CHAR (1) | |
| /SAPMP/AHO | Maximum Number of Vertical Layers | /SAPMP/AHO | NUMC (3) | |
| /SAPMP/MIFRR | Smallest Permissible Reel Clearance for a Cable | /SAPMP/MIFRR | DEC (7) | |
| /STTPEC/SERTYPE | Serialization Type | /STTPEC/E_SERTYPE | INT1 (3) | |
| /STTPEC/SYNCACT | Synchronization Active | /STTPEC/E_SYNCACTIVE | CHAR (1) | |
| /STTPEC/SYNCTIME | Synchronization Time Stamp | /STTPEC/E_SYNCTIME | DEC (15) | |
| /STTPEC/SYNCCHG | Indicator Changed Since Integration | /STTPEC/E_SERCHG | CHAR (1) | |
| /STTPEC/COUNTRY_REF | Profile Relevant Country | /STTPEC/E_PR_REL_COUNTRY | T005 | CHAR (3) |
| /STTPEC/PRDCAT | Product Category | /STTPEC/E_PRDCAT | * | CHAR (10) |
| /VSO/R_TILT_IND | Material may be Tilted (Vehicle Space Optimization) | /VSO/M_TILT_IND | CHAR (1) | |
| /VSO/R_STACK_IND | Stacking not Allowed (VSO) | /VSO/M_STACK_IND | CHAR (1) | |
| /VSO/R_BOT_IND | Bottom Layer (Vehicle Space Optimization) | /VSO/M_BOTTOM_IND | CHAR (1) | |
| /VSO/R_TOP_IND | Top Layer (VSO) | /VSO/M_TOP_IND | CHAR (1) | |
| /VSO/R_STACK_NO | Stacking Factor (Vehicle Space Optimization) | /VSO/M_STACK_NO | NUMC (3) | |
| /VSO/R_PAL_IND | Load without Packaging Material (VSO) | /VSO/M_PALLET_IND | CHAR (1) | |
| /VSO/R_PAL_OVR_D | Permissible Overhang (Depth) of Packaging Material (VSO) | /VSO/R_PAL_OVR_D | QUAN (13) | |
| /VSO/R_PAL_OVR_W | Permissible Overhang (Width) of Shipping Material (VSO) | /VSO/R_PAL_OVR_W | QUAN (13) | |
| /VSO/R_PAL_B_HT | Maximum Stacking Height of the Packaging Material (VSO) | /VSO/R_PAL_BIN_HGT | QUAN (13) | |
| /VSO/R_PAL_MIN_H | Minimum Stacking Height of the Packaging Material (VSO) | /VSO/R_PAL_MIN_HT | QUAN (13) | |
| /VSO/R_TOL_B_HT | Tolerance to Exceed the Max. Stacking Height (VSO) | /VSO/R_TOL_BIN_HT | QUAN (13) | |
| /VSO/R_NO_P_GVH | Number of Materials for each Closed PKM (VSO) | /VSO/M_ANZ_PER_GVH | NUMC (2) | |
| /VSO/R_QUAN_UNIT | Unit of Measure Vehicle Space Optimization | /VSO/R_QUAN_UNIT | UNIT (3) | |
| /VSO/R_KZGVH_IND | Closed Packaging Material Required (VSO) | /VSO/M_KZGVH_IND | CHAR (1) | |
| PACKCODE | Packaging Code | CBUNE_PACODE | CCUNC121 | CHAR (10) |
| DG_PACK_STATUS | Dangerous Goods Packaging Status | ADGE_DG_PACK_STATUS | TDG101 | CHAR (10) |
| SRV_DURA | Duration of Work | CRMT_PR_DURATION | QUAN (13) | |
| SRV_DURA_UOM | Unit for Duration of Work | CRMT_PR_DURATION_UOM | T006 | UNIT (3) |
| SRV_SERWI | Service Profile | SRV_SERWI | CRMD_SERWI | CHAR (10) |
| SRV_ESCAL | Response Profile | SRV_ESCAL | CRMD_ESCAL | CHAR (10) |
| SOM_CYCLE | Billing Cycle | CYCLE_KK | TFK2607 | CHAR (4) |
| SOM_CYCLE_RULE | Billing Cycle Determination Rule ID | CRM_ISX_CYCLE_RULE | CRMC_ISX_BCDETR | CHAR (4) |
| SOM_TC_SCHEMA | Assignment Schema | CRMT_TC_SCHEMA | CRMS4C_SOM_TRAS | CHAR (2) |
| SOM_CTR_AUTORENEWAL | Contract Auto Renewal Indicator | CRMS4_SOM_CTR_AUTORENEWAL | CHAR (1) | |
| MCOND | Material Condition Management | DFPS_MCOND | CHAR (1) | |
| RETDELC | Return Code | DFPS_RETDELC | * | CHAR (1) |
| LOGLEV_RETO | Return to Logistics Level | DFPS_LOGLEV_RETO | * | CHAR (1) |
| NSNID | NATO Stock Number | DFPS_NSNID | CHAR (9) | |
| ICFA | Interchangeability Code for Ammunition | DFS_ICFA | CHAR (8) | |
| RIC_ID | Reportable Item Code – Numerical ID | /ISDFPS/RIC_ID | INT8 (19) | |
| DFS_SENSITIVITY_KEY | Sensitivity for Characteristics | DFS_SENSITIVITY_KEY | * | CHAR (4) |
| DFS_MFRP2 | Long Manufacturer Part Number | DFS_MFRP2 | CHAR (60) | |
| OVLPN | Overlength Part Number | ADSPC_OPN | CHAR (32) | |
| ADSPC_SPC | Spare Part Class Code | ADSPC_SPC | NUMC (1) | |
| VARID | GUID Variable Object Identification | DI_VARID | RAW (16) | |
| MSBOOKPARTNO | Manufacturer Book Part Number | DIMP_DRM_MSBOOKPART | CHAR (40) | |
| TOLERANCE_TYPE | Tolerance Type | LMD_MDE_TOLERANCE_TYPE | * | CHAR (4) |
| DPCBT | Single-Unit Batch Def. Value | MILL_DPCBT | CHAR (1) | |
| XGRDT | Goods Receipt to Posted Single-Unit Batch Allowed | MILL_XGRDT | CHAR (1) | |
| IMATN | FFF class | IMATN | CHAR (40) | |
| PICNUM | Supersession chain number | PIC_PICNUM_SUS | CHAR (40) | |
| BSTAT | Creation Status – Seasonal Procurement | WRFBSTAT | WRFMATBSTAT | CHAR (2) |
| COLOR_ATINN | Internal Charactieristic Number for Color Characteristics | WRF_COLOR_ATINN | * | NUMC (10) |
| SIZE1_ATINN | Internal Char. Number for Characteristics for Main Sizes | WRF_SIZE1_ATINN | * | NUMC (10) |
| SIZE2_ATINN | Internal Char. Number for Characteristics for Second Sizes | WRF_SIZE2_ATINN | * | NUMC (10) |
| COLOR | Characteristic Value for Colors of Variants | WRF_COLOR | CHAR (18) | |
| SIZE1 | Characteristic Value for Main Sizes of Variants | WRF_SIZE1 | CHAR (18) | |
| SIZE2 | Characteristic Value for Second Size for Variants | WRF_SIZE2 | CHAR (18) | |
| FREE_CHAR | Characteristic Value for Evaluation Purposes | WRF_FREE_CHAR | CHAR (18) | |
| CARE_CODE | Care Codes (such as Washing Code, Ironing Code, etc.) | WRF_CARE_CODE | CHAR (16) | |
| BRAND_ID | Brand | WRF_BRAND_ID | WRF_BRANDS | CHAR (4) |
| FIBER_CODE1 | Fiber Code for Textiles (Component 1) | WRF_FIBER_CODE_1 | WRF_FIBER_CODES | CHAR (3) |
| FIBER_PART1 | Percentage Share of Fiber (Component 1) | WRF_FIBER_PART_1 | NUMC (3) | |
| FIBER_CODE2 | Fiber Code for Textiles (Component 2) | WRF_FIBER_CODE_2 | WRF_FIBER_CODES | CHAR (3) |
| FIBER_PART2 | Percentage Share of Fiber (Component 2) | WRF_FIBER_PART_2 | NUMC (3) | |
| FIBER_CODE3 | Fiber Code for Textiles (Component 3) | WRF_FIBER_CODE_3 | WRF_FIBER_CODES | CHAR (3) |
| FIBER_PART3 | Percentage Share of Fiber (Component 3) | WRF_FIBER_PART_3 | NUMC (3) | |
| FIBER_CODE4 | Fiber Code for Textiles (Component 4) | WRF_FIBER_CODE_4 | WRF_FIBER_CODES | CHAR (3) |
| FIBER_PART4 | Percentage Share of Fiber (Component 4) | WRF_FIBER_PART_4 | NUMC (3) | |
| FIBER_CODE5 | Fiber Code for Textiles (Component 5) | WRF_FIBER_CODE_5 | WRF_FIBER_CODES | CHAR (3) |
| FIBER_PART5 | Percentage Share of Fiber (Component 5) | WRF_FIBER_PART_5 | NUMC (3) | |
| FASHGRD | Fashion Grade | FASHGRD | T6WFG | CHAR (4) |
| ZCCODE | Character Field with Length 10 | CHAR10 | CHAR (10) | |
| ZCCODE1 | Character Field of Length 12 | CHAR12 | CHAR (12) |


