The GLTO2 table in SAP ERP or S/4HANA stores FI-SL Table with Objects, Structure Corresponds to GLT2 data. There are total 126 fields in GLTO2 table. The FI-SL Table with Objects, Structure Corresponds to GLT2 table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of GLTO2 table. It is in FI-SL Customizing / integration / Basis (GBAS) ABAP package and is part of the Basic Functions (FI-SL-SL) module.
SAP GLTO2 Table Fields
Following is the list of fields that are available in SAP GLTO2 table. The primary key fields of the table are RCLNT (Client), RLDNR (Ledger), RRCTY (Record Type), RVERS (Version), RYEAR (Fiscal Year), ROBJNR (Object number for FI-SL tables), SOBJNR (Object number for FI-SL tables), OCLNT (Original client), RTCUR (Currency Key), RUNIT (Base Unit of Measure), DRCRK (Debit/Credit Indicator), RPMAX (Period).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| RCLNT | Client | MANDT | T000 | CLNT (3) |
| RLDNR | Ledger | RLDNR | T881 | CHAR (2) |
| RRCTY | Record Type | RRCTY | CHAR (1) | |
| RVERS | Version | RVERS | T894 | CHAR (3) |
| RYEAR | Fiscal Year | GJAHR | NUMC (4) | |
| ROBJNR | Object number for FI-SL tables | GOBJNR | CHAR (18) | |
| SOBJNR | Object number for FI-SL tables | GOBJNR | CHAR (18) | |
| OCLNT | Original client | OCLNT | NUMC (3) | |
| RTCUR | Currency Key | RTCUR | TCURC | CUKY (5) |
| RUNIT | Base Unit of Measure | MEINS | T006 | UNIT (3) |
| DRCRK | Debit/Credit Indicator | SHKZG | CHAR (1) | |
| RPMAX | Period | RPMAX | NUMC (3) | |
| RCOMP | Company | RCOMP_D | T880 | CHAR (6) |
| ROBUKRS | Original company code | OBUKR | T001 | CHAR (4) |
| RACCT | Account Number | RACCT | CHAR (10) | |
| RBUSA | Business Area | GSBER | TGSB | CHAR (4) |
| RLEVL | Posting level | RLEVL | CHAR (1) | |
| RSUBD | Subgroup | RSUBD | T852 | CHAR (3) |
| RMVCT | Transaction type | RMVCT | T856 | CHAR (3) |
| RCNTR | Cost Center | KOSTL | CHAR (10) | |
| RACVT | Activity Type | LSTAR | CHAR (6) | |
| RASSC | Company ID of Trading Partner | RASSC | T880 | CHAR (6) |
| RYACQ | Year of acquisition | RYACQ | CHAR (4) | |
| RPACQ | Period of Acquisition | RPACQ | NUMC (3) | |
| RKOKRS | Controlling Area | KOKRS | TKA01 | CHAR (4) |
| SCOMP | Company | RCOMP_D | T880 | CHAR (6) |
| SOBUKRS | Original company code | OBUKR | T001 | CHAR (4) |
| SACCT | Account Number | RACCT | CHAR (10) | |
| SBUSA | Business Area | GSBER | TGSB | CHAR (4) |
| SLEVL | Posting level | RLEVL | CHAR (1) | |
| SSUBD | Subgroup | RSUBD | T852 | CHAR (3) |
| SMVCT | Transaction type | RMVCT | T856 | CHAR (3) |
| SCNTR | Cost Center | KOSTL | CHAR (10) | |
| SACVT | Activity Type | LSTAR | CHAR (6) | |
| SASSC | Company ID of Trading Partner | RASSC | T880 | CHAR (6) |
| SYACQ | Year of acquisition | RYACQ | CHAR (4) | |
| SPACQ | Period of Acquisition | RPACQ | NUMC (3) | |
| SKOKRS | Controlling Area | KOKRS | TKA01 | CHAR (4) |
| TSLVT | Balance carried forward in transaction currency | TSLVT9 | CURR (23) | |
| TSL01 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL02 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL03 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL04 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL05 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL06 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL07 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL08 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL09 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL10 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL11 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL12 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL13 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL14 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL15 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| TSL16 | Total of transactions of the period in transaction currency | TSLXX9 | CURR (23) | |
| HSLVT | Balance carried forward in local currency | HSLVT9 | CURR (23) | |
| HSL01 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL02 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL03 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL04 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL05 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL06 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL07 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL08 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL09 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL10 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL11 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL12 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL13 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL14 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL15 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| HSL16 | Total of transactions of the period in local currency | HSLXX9 | CURR (23) | |
| KSLVT | Balance carried forward in group currency | KSLVT9 | CURR (23) | |
| KSL01 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL02 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL03 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL04 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL05 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL06 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL07 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL08 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL09 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL10 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL11 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL12 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL13 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL14 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL15 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| KSL16 | Total of transactions of the period in group currency | KSLXX9 | CURR (23) | |
| MSLVT | Balance carried forward of quantity | MSLVT | QUAN (15) | |
| MSL01 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL02 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL03 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL04 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL05 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL06 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL07 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL08 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL09 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL10 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL11 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL12 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL13 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL14 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL15 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL16 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| ASLVT | Balance carried forward of additional quantity | ASLVT | QUAN (15) | |
| ASL01 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL02 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL03 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL04 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL05 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL06 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL07 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL08 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL09 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL10 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL11 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL12 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL13 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL14 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL15 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL16 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| AUNIT | Additional unit of measure | AUNIT | T006 | UNIT (3) |
| CSPRED | Distribution key for currency amounts | CSPRED | T821S | CHAR (4) |
| QSPRED | Distribution key for quantities | QSPRED | T821S | CHAR (4) |


