The GLT1 table in SAP ERP or S/4HANA stores Local General Ledger Summary Table data. There are total 109 fields in GLT1 table. The Local General Ledger Summary Table table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of GLT1 table. It is in FI-SL Customizing / integration / Basis (GBAS) ABAP package and is part of the Basic Functions (FI-SL-SL) module.
SAP GLT1 Table Fields
Following is the list of fields that are available in SAP GLT1 table. The primary key fields of the table are RCLNT (Client), RLDNR (Ledger), RRCTY (Record Type), RVERS (Version), BUKRS (Company Code), RYEAR (Fiscal Year), RACCT (Account Number), RBUSA (Business Area), UMSKZ (Special G/L Indicator), RMVCT (Transaction type), OCLNT (Original client), RASSC (Company ID of Trading Partner), KOKRS (Controlling Area), RCNTR (Cost Center), RACVT (Activity Type), SBUSA (Trading partner’s business area), SCNTR (Sender cost center), RTCUR (Currency Key), RUNIT (Base Unit of Measure), DRCRK (Debit/Credit Indicator), RPMAX (Period).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| RCLNT | Client | MANDT | T000 | CLNT (3) |
| RLDNR | Ledger | RLDNR | T881 | CHAR (2) |
| RRCTY | Record Type | RRCTY | CHAR (1) | |
| RVERS | Version | RVERS | T894 | CHAR (3) |
| BUKRS | Company Code | BUKRS | T001 | CHAR (4) |
| RYEAR | Fiscal Year | GJAHR | NUMC (4) | |
| RACCT | Account Number | RACCT | CHAR (10) | |
| RBUSA | Business Area | GSBER | TGSB | CHAR (4) |
| UMSKZ | Special G/L Indicator | UMSKZ | CHAR (1) | |
| RMVCT | Transaction type | RMVCT | T856 | CHAR (3) |
| OCLNT | Original client | OCLNT | NUMC (3) | |
| RASSC | Company ID of Trading Partner | RASSC | T880 | CHAR (6) |
| KOKRS | Controlling Area | KOKRS | TKA01 | CHAR (4) |
| RCNTR | Cost Center | KOSTL | CHAR (10) | |
| RACVT | Activity Type | LSTAR | CHAR (6) | |
| SBUSA | Trading partner’s business area | PARGB | TGSB | CHAR (4) |
| SCNTR | Sender cost center | SKOST | CHAR (10) | |
| RTCUR | Currency Key | RTCUR | TCURC | CUKY (5) |
| RUNIT | Base Unit of Measure | MEINS | T006 | UNIT (3) |
| DRCRK | Debit/Credit Indicator | SHKZG | CHAR (1) | |
| RPMAX | Period | RPMAX | NUMC (3) | |
| TSLVT | Balance carried forward in transaction currency | TSLVT | CURR (23) | |
| TSL01 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL02 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL03 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL04 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL05 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL06 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL07 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL08 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL09 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL10 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL11 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL12 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL13 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL14 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL15 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL16 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| HSLVT | Balance carried forward in local currency (currency 2) | HSLVT | CURR (23) | |
| HSL01 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL02 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL03 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL04 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL05 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL06 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL07 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL08 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL09 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL10 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL11 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL12 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL13 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL14 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL15 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL16 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| KSLVT | Balance carried forward in group currency (currency 3) | KSLVT | CURR (23) | |
| KSL01 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL02 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL03 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL04 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL05 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL06 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL07 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL08 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL09 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL10 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL11 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL12 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL13 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL14 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL15 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL16 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| MSLVT | Balance carried forward of quantity | MSLVT | QUAN (15) | |
| MSL01 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL02 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL03 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL04 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL05 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL06 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL07 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL08 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL09 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL10 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL11 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL12 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL13 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL14 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL15 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL16 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| ASLVT | Balance carried forward of additional quantity | ASLVT | QUAN (15) | |
| ASL01 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL02 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL03 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL04 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL05 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL06 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL07 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL08 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL09 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL10 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL11 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL12 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL13 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL14 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL15 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| ASL16 | Total of transactions of period in additional quantities | ASLXX | QUAN (15) | |
| AUNIT | Additional unit of measure | AUNIT | T006 | UNIT (3) |
| CSPRED | Distribution key for currency amounts | CSPRED | T821S | CHAR (4) |
| QSPRED | Distribution key for quantities | QSPRED | T821S | CHAR (4) |


