The GLREFV table in SAP ERP or S/4HANA stores Example for Rollup FI-SL Line Items (Plan) data. There are total 136 fields in GLREFV table. The Example for Rollup FI-SL Line Items (Plan) table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of GLREFV table. It is in FI-SL Customizing / integration / Basis (GBAS) ABAP package and is part of the Basic Functions (FI-SL-SL) module.
SAP GLREFV Table Fields
Following is the list of fields that are available in SAP GLREFV table. The primary key fields of the table are RCLNT (Client), GL_SIRID (Record number of the line item record).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| RCLNT | Client | MANDT | T000 | CLNT (3) |
| GL_SIRID | Record number of the line item record | GU_RECID | CHAR (18) | |
| RLDNR | Ledger | RLDNR | T881 | CHAR (2) |
| RRCTY | Record Type | RRCTY | CHAR (1) | |
| RVERS | Version | RVERS | T894 | CHAR (3) |
| RYEAR | Fiscal Year | GJAHR | NUMC (4) | |
| RTCUR | Currency Key | RTCUR | TCURC | CUKY (5) |
| RUNIT | Base Unit of Measure | MEINS | T006 | UNIT (3) |
| DRCRK | Debit/Credit Indicator | SHKZG | CHAR (1) | |
| RPMAX | Period | RPMAX | NUMC (3) | |
| DOCCT | Document Category | DOCCT | CHAR (1) | |
| DOCNR | Accounting Document Number | BELNR_D | CHAR (10) | |
| DOCLN | Document line | DOCLN | CHAR (3) | |
| RBUKRS | Company Code | BUKRS | T001 | CHAR (4) |
| RACCT | Account Number | RACCT | CHAR (10) | |
| RBUSA | Business Area | GSBER | TGSB | CHAR (4) |
| RCNTR | Cost Center | KOSTL | CHAR (10) | |
| RFAREA | Functional Area | FKBER | CHAR (16) | |
| OCLNT | Original client | OCLNT | NUMC (3) | |
| LOGSYS | Logical system | LOGSYS | TBDLS | CHAR (10) |
| SBUKRS | Company Code of Partner | PBUKRS | T001 | CHAR (4) |
| SACCT | Partner account number | PRACCT | CHAR (10) | |
| SBUSA | Trading Partner Business Area of the Business Partner | PPARGB | TGSB | CHAR (4) |
| SCNTR | Partner cost center | PKOSTL | CHAR (10) | |
| SFAREA | Partner Functional Area | SFKBER | CHAR (16) | |
| TSLVT | Balance Carryforward in Transaction Currency | TSLVT12 | CURR (23) | |
| TSL01 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL02 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL03 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL04 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL05 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL06 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL07 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL08 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL09 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL10 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL11 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL12 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL13 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL14 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL15 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL16 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| HSLVT | Balance Carried Forward in Local Currency | HSLVT12 | CURR (23) | |
| HSL01 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL02 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL03 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL04 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL05 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL06 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL07 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL08 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL09 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL10 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL11 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL12 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL13 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL14 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL15 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL16 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| KSLVT | Balance Carried Forward in Group Currency | KSLVT12 | CURR (23) | |
| KSL01 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL02 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL03 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL04 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL05 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL06 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL07 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL08 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL09 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL10 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL11 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL12 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL13 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL14 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL15 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL16 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| MSLVT | Balance Carried Forward of Quantity | MSLVT12 | QUAN (23) | |
| MSL01 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL02 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL03 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL04 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL05 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL06 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL07 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL08 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL09 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL10 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL11 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL12 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL13 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL14 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL15 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL16 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| ASLVT | Balance Carried Forward of Additional Quantity | ASLVT12 | QUAN (23) | |
| ASL01 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL02 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL03 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL04 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL05 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL06 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL07 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL08 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL09 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL10 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL11 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL12 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL13 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL14 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL15 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| ASL16 | Total of Transactions of Period in Additional Quantities | ASLXX12 | QUAN (23) | |
| AUNIT | Additional unit of measure | AUNIT | T006 | UNIT (3) |
| SGTXT | Item Text | SGTXT | CHAR (50) | |
| AUTOM | Indicator: Automatic posting lines | AUTOM | CHAR (1) | |
| DOCTY | FI-SL Document Type | DOCTY | T889 | CHAR (2) |
| ACTIV | Business Transaction | GLVOR | CHAR (4) | |
| BUDAT | Posting Date in the Document | BUDAT | DATS (8) | |
| WSDAT | Value Date for Currency Translation | WSDAT | DATS (8) | |
| REFDOCNR | Reference document number of an accounting document | REFBELNR | CHAR (10) | |
| REFRYEAR | Reference fiscal year | REFGJAHR | NUMC (4) | |
| REFDOCLN | Six-Digit Number of the Reference Posting Line | REFBUZEI6 | NUMC (6) | |
| REFDOCCT | Reference Document Category | REFDOCCT | CHAR (1) | |
| REFACTIV | FI-SL Business Reference Transaction | REFGLVOR | CHAR (4) | |
| CPUDT | Day On Which Accounting Document Was Entered | CPUDT | DATS (8) | |
| CPUTM | Time of Entry | CPUTM | TIMS (6) | |
| USNAM | User Name | USNAM | CHAR (12) | |
| AWTYP | Reference procedure | AWTYP | TTYP | CHAR (5) |
| AWORG | Reference Organizational Units | AWORG | CHAR (10) | |
| ULDNR | Original ledger | ULDNR | T881 | CHAR (2) |
| URCTY | Original record type | URCTY | CHAR (1) | |
| UVERS | Original version | UUVERS | T894 | CHAR (3) |
| UDRCRK | Original debit/credit indicator | USHKZG | CHAR (1) | |
| UBUKRS | Original company code | UBUKRS | T001 | CHAR (4) |
| UACCT | Original account number | UACCT | CHAR (10) | |
| UBUSA | Original business area | UGSBER | TGSB | CHAR (4) |
| UCNTR | Original cost center | UKOSTL | CHAR (10) | |
| UFAREA | Source Functional Area | UFKBER | CHAR (16) |


