The GLPPC table in SAP ERP or S/4HANA stores Profit Center Accounting: Plan line items data. There are total 125 fields in GLPPC table. The Profit Center Accounting: Plan line items table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of GLPPC table. It is in Profit Center Accounting (KE1) ABAP package and is part of the Profit Center Accounting (EC-PCA) module.
SAP GLPPC Table Fields
Following is the list of fields that are available in SAP GLPPC table. The primary key fields of the table are RCLNT (Client), RLDNR (Ledger), RRCTY (Record Type), RVERS (Version), BUKRS (Company Code), RYEAR (Fiscal Year), RACCT (Account Number), PRCTR (Profit Center), PPRCTR (Partner Profit Center), OCLNT (Original client), RTCUR (Currency Key), RUNIT (Base Unit of Measure), DRCRK (Debit/Credit Indicator), RPMAX (Period), DOCCT (Document Category), DOCNR (Accounting Document Number), DOCLN (Document line).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| RCLNT | Client | MANDT | T000 | CLNT (3) |
| RLDNR | Ledger | RLDNR | T881 | CHAR (2) |
| RRCTY | Record Type | RRCTY | CHAR (1) | |
| RVERS | Version | RVERS | T894 | CHAR (3) |
| BUKRS | Company Code | BUKRS | T001 | CHAR (4) |
| RYEAR | Fiscal Year | GJAHR | NUMC (4) | |
| RACCT | Account Number | RACCT | CHAR (10) | |
| PRCTR | Profit Center | PRCTR | CHAR (10) | |
| PPRCTR | Partner Profit Center | PPRCTR | CHAR (10) | |
| OCLNT | Original client | OCLNT | NUMC (3) | |
| RTCUR | Currency Key | RTCUR | TCURC | CUKY (5) |
| RUNIT | Base Unit of Measure | MEINS | T006 | UNIT (3) |
| DRCRK | Debit/Credit Indicator | SHKZG | CHAR (1) | |
| RPMAX | Period | RPMAX | NUMC (3) | |
| DOCCT | Document Category | DOCCT | CHAR (1) | |
| DOCNR | Accounting Document Number | BELNR_D | CHAR (10) | |
| DOCLN | Document line | DOCLN | CHAR (3) | |
| CPUDT | Day On Which Accounting Document Was Entered | CPUDT | DATS (8) | |
| CPUTM | Time of Entry | CPUTM | TIMS (6) | |
| USNAM | User Name | USNAM | CHAR (12) | |
| TSLVT | Balance carried forward in transaction currency | TSLVT | CURR (23) | |
| TSL01 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL02 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL03 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL04 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL05 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL06 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL07 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL08 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL09 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL10 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL11 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL12 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL13 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL14 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL15 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| TSL16 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| HSLVT | Balance carried forward in local currency (currency 2) | HSLVT | CURR (23) | |
| HSL01 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL02 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL03 | Total transactions of the period in transaction currency | TSLXX | CURR (23) | |
| HSL04 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL05 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL06 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL07 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL08 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL09 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL10 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL11 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL12 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL13 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL14 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL15 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| HSL16 | Total transactions in the period in local currency (curr 2) | HSLXX | CURR (23) | |
| KSLVT | Balance carried forward in group currency (currency 3) | KSLVT | CURR (23) | |
| KSL01 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL02 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL03 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL04 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL05 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL06 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL07 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL08 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL09 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL10 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL11 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL12 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL13 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL14 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL15 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| KSL16 | Total transactions in the period in group currency (curr 3) | KSLXX | CURR (23) | |
| MSLVT | Balance carried forward of quantity | MSLVT | QUAN (15) | |
| MSL01 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL02 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL03 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL04 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL05 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL06 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL07 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL08 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL09 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL10 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL11 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL12 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL13 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL14 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL15 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| MSL16 | Total of the transactions of period in units of measure | MSLXX | QUAN (15) | |
| SGTXT | Item Text | SGTXT | CHAR (50) | |
| AUTOM | Indicator: Automatic posting lines | AUTOM | CHAR (1) | |
| DOCTY | FI-SL Document Type | DOCTY | T889 | CHAR (2) |
| ACTIV | Business Transaction | GLVOR | CHAR (4) | |
| BVORG | Number of Cross-Company Code Posting Transaction | BVORG | CHAR (16) | |
| OBART | Origin object type in Profit Center Accounting | PC_OBART | CHAR (2) | |
| KOKRS | Controlling Area | KOKRS | TKA01 | CHAR (4) |
| WERKS | Plant | WERKS_D | T001W | CHAR (4) |
| GSBER | Business Area | GSBER | TGSB | CHAR (4) |
| KOSTL | Cost Center | KOSTL | CSKS | CHAR (10) |
| AUFNR | Order Number | AUFNR | AUFK | CHAR (12) |
| ANLN1 | Main Asset Number | ANLN1 | ANLH | CHAR (12) |
| ANLN2 | Asset Subnumber | ANLN2 | ANLA | CHAR (4) |
| MATNR | Material Number | MATNR | MARA | CHAR (40) |
| BWKEY | Valuation area | BWKEY | T001K | CHAR (4) |
| BWTAR | Valuation Type | BWTAR_D | T149D | CHAR (10) |
| ANBWA | Asset Transaction Type | ANBWA | TABW | CHAR (3) |
| KUNNR | Customer Number | KUNNR | KNA1 | CHAR (10) |
| RMVCT | Transaction type | RMVCT | T856 | CHAR (3) |
| KSTRG | Cost Object | KSTRG | CKPH | CHAR (12) |
| PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | NUMC (10) | |
| PASUBNR | Profitability Segment Changes (CO-PA) | RKESUBNR | NUMC (4) | |
| PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | PRPS | NUMC (8) |
| KDAUF | Sales Order Number | KDAUF | CHAR (10) | |
| KDPOS | Item number in Sales Order | KDPOS | NUMC (6) | |
| KDEIN | Delivery schedule for sales order | KDEIN | NUMC (4) | |
| VKORG | Sales Organization | VKORG | TVKO | CHAR (4) |
| VTWEG | Distribution Channel | VTWEG | CHAR (2) | |
| SPART | Division | SPART | CHAR (2) | |
| REFDOCNR | Accounting Document Number | BELNR_D | CHAR (10) | |
| REFRYEAR | Fiscal Year | GJAHR | NUMC (4) | |
| REFDOCLN | Number of Line Item Within Accounting Document | BUZEI | NUMC (3) | |
| REFDOCCT | Document Category | DOCCT | CHAR (1) | |
| REFACTIV | Business Transaction | GLVOR | CHAR (4) | |
| AWTYP | Reference procedure | AWTYP | CHAR (5) | |
| AWORG | Reference Organizational Units | AWORG | CHAR (10) | |
| LOGSYS | Logical system | LOGSYS | CHAR (10) |


