The GLFLEXP table in SAP ERP or S/4HANA stores Flexible G/L: Plan line items data. There are total 127 fields in GLFLEXP table. The Flexible G/L: Plan line items table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of GLFLEXP table. It is in Basis functions G/L accounting (GLT0) ABAP package and is part of the General Ledger Accounting (FI-GL) module.
SAP GLFLEXP Table Fields
Following is the list of fields that are available in SAP GLFLEXP table. The primary key fields of the table are RCLNT (Client), RYEAR (Fiscal Year), DOCNR (Accounting Document Number), RLDNR (Ledger of Flexible General Ledger), RBUKRS (Company Code), DOCLN (Six-Character Posting Item for Ledger), DOCCT (Document Category), RPMAX (Period).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| RCLNT | Client | MANDT | T000 | CLNT (3) |
| RYEAR | Fiscal Year | GJAHR | NUMC (4) | |
| DOCNR | Accounting Document Number | BELNR_D | CHAR (10) | |
| RLDNR | Ledger of Flexible General Ledger | RLDNR_FLEX | T881 | CHAR (2) |
| RBUKRS | Company Code | BUKRS | T001 | CHAR (4) |
| DOCLN | Six-Character Posting Item for Ledger | DOCLN6 | CHAR (6) | |
| DOCCT | Document Category | DOCCT | CHAR (1) | |
| RPMAX | Period | RPMAX | NUMC (3) | |
| DRCRK | Debit/Credit Indicator | SHKZG | CHAR (1) | |
| RRCTY | Record Type | RRCTY | CHAR (1) | |
| RVERS | Version | RVERS | T894 | CHAR (3) |
| RACCT | Account Number | RACCT | * | CHAR (10) |
| RCNTR | Cost Center | KOSTL | * | CHAR (10) |
| PRCTR | Profit Center | PRCTR | CHAR (10) | |
| RFAREA | Functional Area | FKBER | TFKB | CHAR (16) |
| RBUSA | Business Area | GSBER | TGSB | CHAR (4) |
| KOKRS | Controlling Area | KOKRS | TKA01 | CHAR (4) |
| SACCT | Partner Account Number | SACCT | * | CHAR (10) |
| SCNTR | Sender cost center | SKOST | * | CHAR (10) |
| PPRCTR | Partner Profit Center | PPRCTR | * | CHAR (10) |
| SFAREA | Partner Functional Area | SFKBER | TFKB | CHAR (16) |
| SBUSA | Trading partner’s business area | PARGB | TGSB | CHAR (4) |
| RASSC | Company ID of Trading Partner | RASSC | T880 | CHAR (6) |
| ACTIV | Business Transaction | GLVOR | CHAR (4) | |
| RMVCT | Transaction type | RMVCT | * | CHAR (3) |
| RTCUR | Currency Key | RTCUR | TCURC | CUKY (5) |
| RUNIT | Base Unit of Measure | MEINS | T006 | UNIT (3) |
| LOGSYS | Logical system | LOGSYS | TBDLS | CHAR (10) |
| TSLVT | Balance Carryforward in Transaction Currency | TSLVT12 | CURR (23) | |
| TSL01 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL02 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL03 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL04 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL05 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL06 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL07 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL08 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL09 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL10 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL11 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL12 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL13 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL14 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL15 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| TSL16 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR (23) | |
| HSLVT | Balance Carried Forward in Local Currency | HSLVT12 | CURR (23) | |
| HSL01 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL02 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL03 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL04 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL05 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL06 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL07 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL08 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL09 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL10 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL11 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL12 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL13 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL14 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL15 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| HSL16 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR (23) | |
| KSLVT | Balance Carried Forward in Group Currency | KSLVT12 | CURR (23) | |
| KSL01 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL02 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL03 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL04 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL05 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL06 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL07 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL08 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL09 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL10 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL11 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL12 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL13 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL14 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL15 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| KSL16 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR (23) | |
| OSLVT | Balance Carried Forward in Fourth Currency | OSLVT12 | CURR (23) | |
| OSL01 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL02 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL03 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL04 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL05 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL06 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL07 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL08 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL09 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL10 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL11 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL12 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL13 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL14 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL15 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| OSL16 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR (23) | |
| MSLVT | Balance Carried Forward of Quantity | MSLVT12 | QUAN (23) | |
| MSL01 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL02 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL03 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL04 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL05 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL06 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL07 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL08 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL09 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL10 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL11 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL12 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL13 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL14 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL15 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| MSL16 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN (23) | |
| SGTXT | Item Text | SGTXT | CHAR (50) | |
| DOCTY | Document Type for General Ledger Accounting in ERP | DOCTY_FLEX | T003 | CHAR (2) |
| BUDAT | Posting Date in the Document | BUDAT | DATS (8) | |
| WSDAT | Value Date for Currency Translation | WSDAT | DATS (8) | |
| REFDOCNR | Reference document number of an accounting document | REFBELNR | CHAR (10) | |
| REFRYEAR | Reference fiscal year | REFGJAHR | NUMC (4) | |
| REFDOCLN | Six-Digit Number of the Reference Posting Line | REFBUZEI6 | NUMC (6) | |
| REFDOCCT | Reference Document Category | REFDOCCT | CHAR (1) | |
| REFACTIV | FI-SL Business Reference Transaction | REFGLVOR | CHAR (4) | |
| CPUDT | Day On Which Accounting Document Was Entered | CPUDT | DATS (8) | |
| CPUTM | Time of Entry | CPUTM | TIMS (6) | |
| USNAM | User Name | USNAM | USR02 | CHAR (12) |
| AWTYP | Reference procedure | AWTYP | TTYP | CHAR (5) |
| AWORG | Reference Organizational Units | AWORG | CHAR (10) |


