The BSAD_BCK table in SAP ERP or S/4HANA stores Accounting: Secondary index for customers (cleared items) data. There are total 188 fields in BSAD_BCK table. The Accounting: Secondary index for customers (cleared items) table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of BSAD_BCK table. It is in Financial Accounting “Basis” (FBAS) ABAP package and is part of the Financial Accounting (FI) module.
SAP BSAD_BCK Table Fields
Following is the list of fields that are available in SAP BSAD_BCK table. The primary key fields of the table are MANDT (Client), BUKRS (Company Code), KUNNR (Customer Number), UMSKS (Special G/L Transaction Type), UMSKZ (Special G/L Indicator), AUGDT (Clearing Date), AUGBL (Document Number of the Clearing Document), ZUONR (Assignment number), GJAHR (Fiscal Year), BELNR (Accounting Document Number), BUZEI (Number of Line Item Within Accounting Document).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| MANDT | Client | MANDT | CLNT (3) | |
| BUKRS | Company Code | BUKRS | KNB1 | CHAR (4) |
| KUNNR | Customer Number | KUNNR | KNA1 | CHAR (10) |
| UMSKS | Special G/L Transaction Type | UMSKS | CHAR (1) | |
| UMSKZ | Special G/L Indicator | UMSKZ | CHAR (1) | |
| AUGDT | Clearing Date | AUGDT | DATS (8) | |
| AUGBL | Document Number of the Clearing Document | AUGBL | CHAR (10) | |
| ZUONR | Assignment number | DZUONR | CHAR (18) | |
| GJAHR | Fiscal Year | GJAHR | NUMC (4) | |
| BELNR | Accounting Document Number | BELNR_D | CHAR (10) | |
| BUZEI | Number of Line Item Within Accounting Document | BUZEI | NUMC (3) | |
| BUDAT | Posting Date in the Document | BUDAT | DATS (8) | |
| BLDAT | Document Date in Document | BLDAT | DATS (8) | |
| CPUDT | Day On Which Accounting Document Was Entered | CPUDT | DATS (8) | |
| WAERS | Currency Key | WAERS | CUKY (5) | |
| XBLNR | Reference Document Number | XBLNR1 | CHAR (16) | |
| BLART | Document Type | BLART | CHAR (2) | |
| MONAT | Fiscal period | MONAT | NUMC (2) | |
| BSCHL | Posting Key | BSCHL | CHAR (2) | |
| ZUMSK | Target Special G/L Indicator | DZUMSK | CHAR (1) | |
| SHKZG | Debit/Credit Indicator | SHKZG | CHAR (1) | |
| GSBER | Business Area | GSBER | CHAR (4) | |
| TAX_COUNTRY | Tax Reporting Country | FOT_TAX_COUNTRY | CHAR (3) | |
| MWSKZ | Tax on sales/purchases code | MWSKZ | CHAR (2) | |
| DMBTR | Amount in local currency | DMBTR | CURR (23) | |
| WRBTR | Amount in document currency | WRBTR | CURR (23) | |
| MWSTS | Tax Amount in Local Currency | MWSTS | CURR (23) | |
| WMWST | Tax Amount in Document Currency | WMWST | CURR (23) | |
| LWSTS | Tax amount in Country Currency | LWSTS | CURR (23) | |
| BDIFF | Valuation Difference | BDIFF | CURR (23) | |
| BDIF2 | Valuation Difference for the Second Local Currency | BDIF2 | CURR (23) | |
| SGTXT | Item Text | SGTXT | CHAR (50) | |
| PROJN | Old: Project number : No longer used –> PS_POSNR | PROJN | CHAR (16) | |
| AUFNR | Order Number | AUFNR | CHAR (12) | |
| ANLN1 | Main Asset Number | ANLN1 | IFIMASTFIXASSET | CHAR (12) |
| ANLN2 | Asset Subnumber | ANLN2 | IFIXASSET | CHAR (4) |
| SAKNR | G/L Account Number | SAKNR | CHAR (10) | |
| HKONT | General Ledger Account | HKONT | CHAR (10) | |
| FKONT | Financial Budget Item | FIPLS | NUMC (3) | |
| FILKD | Account Number of the Branch | FILKD | CHAR (10) | |
| ZFBDT | Baseline Date for Due Date Calculation | DZFBDT | DATS (8) | |
| ZTERM | Terms of payment key | DZTERM | CHAR (4) | |
| ZBD1T | Cash discount days 1 | DZBD1T | DEC (3) | |
| ZBD2T | Cash discount days 2 | DZBD2T | DEC (3) | |
| ZBD3T | Net Payment Terms Period | DZBD3T | DEC (3) | |
| ZBD1P | Cash discount percentage 1 | DZBD1P | DEC (5) | |
| ZBD2P | Cash Discount Percentage 2 | DZBD2P | DEC (5) | |
| SKFBT | Amount Eligible for Cash Discount in Document Currency | SKFBT | CURR (23) | |
| SKNTO | Cash Discount Amount in Local Currency | SKNTO | CURR (23) | |
| WSKTO | Cash Discount Amount in Document Currency | WSKTO | CURR (23) | |
| ZLSCH | Payment Method | DZLSCH | CHAR (1) | |
| ZLSPR | Payment Block Key | DZLSPR | CHAR (1) | |
| ZBFIX | Fixed Payment Terms | DZBFIX | CHAR (1) | |
| HBKID | Short Key for a House Bank | HBKID | CHAR (5) | |
| BVTYP | Partner bank type | BVTYP | CHAR (4) | |
| REBZG | Document No. of the Invoice to Which the Transaction Belongs | REBZG | CHAR (10) | |
| REBZJ | Fiscal Year of the Relevant Invoice (for Credit Memo) | REBZJ | NUMC (4) | |
| REBZZ | Line Item in the Relevant Invoice | REBZZ | NUMC (3) | |
| SAMNR | Invoice List Number | SAMNR | NUMC (8) | |
| ANFBN | Document Number of the Bill of Exchange Payment Request | ANFBN | CHAR (10) | |
| ANFBJ | Fiscal Year of the Bill of Exchange Payment Request Document | ANFBJ | NUMC (4) | |
| ANFBU | Company Code in Which Bill of Exch.Payment Request Is Posted | ANFBU | CHAR (4) | |
| ANFAE | Bill of Exchange Payment Request Due Date | ANFAE | DATS (8) | |
| MANSP | Dunning Block | MANSP | CHAR (1) | |
| MSCHL | Dunning Key | MSCHL | CHAR (1) | |
| MADAT | Date of Last Dunning Notice | MADAT | DATS (8) | |
| MANST | Dunning Level | MAHNS_D | NUMC (1) | |
| MABER | Dunning Area | MABER | CHAR (2) | |
| XNETB | Indicator: Document posted net ? | XNETB | CHAR (1) | |
| XANET | Indicator: Down Payment in Net Procedure? | XANET | CHAR (1) | |
| XCPDD | Indicator: Address and Bank Data Set Individually | XCPDD | CHAR (1) | |
| XINVE | Indicator: Capital Goods Affected? | XINVE | CHAR (1) | |
| XZAHL | Indicator: Is Posting Key Used in a Payment Transaction? | XZAHL | CHAR (1) | |
| MWSK1 | Tax Code for Distribution | MWSKX | CHAR (2) | |
| TAX_COUNTRY1 | Tax Country for Tax Breakdown | FOT_TAX_COUNTRYX | CHAR (3) | |
| DMBT1 | Amount in Local Currency for Tax Distribution | DMBTX | CURR (23) | |
| WRBT1 | Amount in Foreign Currency for Tax Breakdown | WRBTX | CURR (23) | |
| MWSK2 | Tax Code for Distribution | MWSKX | CHAR (2) | |
| TAX_COUNTRY2 | Tax Country for Tax Breakdown | FOT_TAX_COUNTRYX | CHAR (3) | |
| DMBT2 | Amount in Local Currency for Tax Distribution | DMBTX | CURR (23) | |
| WRBT2 | Amount in Foreign Currency for Tax Breakdown | WRBTX | CURR (23) | |
| MWSK3 | Tax Code for Distribution | MWSKX | CHAR (2) | |
| TAX_COUNTRY3 | Tax Country for Tax Breakdown | FOT_TAX_COUNTRYX | CHAR (3) | |
| DMBT3 | Amount in Local Currency for Tax Distribution | DMBTX | CURR (23) | |
| WRBT3 | Amount in Foreign Currency for Tax Breakdown | WRBTX | CURR (23) | |
| BSTAT | Document Status | BSTAT_D | CHAR (1) | |
| VBUND | Company ID of Trading Partner | RASSC | CHAR (6) | |
| VBELN | Billing Document | VBELN_VF | CHAR (10) | |
| REBZT | Follow-On Document Type | REBZT | CHAR (1) | |
| INFAE | Inverted Date for Net Due Date | INFAE | CHAR (8) | |
| STCEG | VAT Registration Number | STCEG | CHAR (20) | |
| EGBLD | Country of Destination for Delivery of Goods | EGBLD | CHAR (3) | |
| EGLLD | Supplying Country for Delivery of Goods | EGLLD | CHAR (3) | |
| RSTGR | Reason Code for Payments | RSTGR | CHAR (3) | |
| XNOZA | Indicator: Account Is Not Counted | XNOZA | CHAR (1) | |
| VERTT | Contract Type | RANTYP | CHAR (1) | |
| VERTN | Contract Number | RANL | CHAR (13) | |
| VBEWA | Flow Type | SBEWART | CHAR (4) | |
| WVERW | Bill of Exchange Usage Type | WVERW | CHAR (1) | |
| PROJK | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | NUMC (8) | |
| FIPOS | Commitment Item | FIPOS | CHAR (14) | |
| NPLNR | Network Number for Account Assignment | NPLNR | CHAR (12) | |
| AUFPL | Routing number of operations in the order | CO_AUFPL | NUMC (10) | |
| APLZL | Internal counter | CIM_COUNT | NUMC (8) | |
| XEGDR | Indicator: Triangular Deal Within the EU | XEGDR | CHAR (1) | |
| DMBE2 | Amount in Second Local Currency or General Currency | DMBE2 | CURR (23) | |
| DMBE3 | Amount in Third Local Currency or First Freely-Def. Currency | DMBE3 | CURR (23) | |
| DMB21 | Amount in Second Local Currency for Tax Breakdown | DMB2X | CURR (23) | |
| DMB22 | Amount in Second Local Currency for Tax Breakdown | DMB2X | CURR (23) | |
| DMB23 | Amount in Second Local Currency for Tax Breakdown | DMB2X | CURR (23) | |
| DMB31 | Amount in Third Local Currency for Tax Breakdown | DMB3X | CURR (23) | |
| DMB32 | Amount in Third Local Currency for Tax Breakdown | DMB3X | CURR (23) | |
| DMB33 | Amount in Third Local Currency for Tax Breakdown | DMB3X | CURR (23) | |
| BDIF3 | Valuation Difference for the Third Local Currency | BDIF3 | CURR (23) | |
| XRAGL | Indicator: Clearing Was Reversed | XRAGL | CHAR (1) | |
| UZAWE | Payment method supplement | UZAWE | T042F | CHAR (2) |
| XSTOV | Indicator: Document Is Flagged for Reversal | XSTOV | CHAR (1) | |
| MWST2 | Tax Amount in Second Local Currency | MWST2 | CURR (23) | |
| MWST3 | Tax Amount in Third Local Currency | MWST3 | CURR (23) | |
| SKNT2 | Cash Discount Amount in Second Local Currency | SKNT2 | CURR (23) | |
| SKNT3 | Cash Discount Amount in Third Local Currency | SKNT3 | CURR (23) | |
| XREF1 | Business Partner Reference Key | XREF1 | CHAR (12) | |
| XREF2 | Business Partner Reference Key | XREF2 | CHAR (12) | |
| XARCH | Indicator: Document Already Archived? | XARCH | CHAR (1) | |
| PSWSL | Update Currency for General Ledger Transaction Figures | PSWSL | TCURC | CUKY (5) |
| PSWBT | Amount for Updating in General Ledger | PSWBT | CURR (23) | |
| LZBKZ | State Central Bank Indicator | LZBKZ | CHAR (3) | |
| LANDL | Supplying Country | LANDL | CHAR (3) | |
| IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR (8) | |
| VBEL2 | Sales Document | VBELN_VA | CHAR (10) | |
| VPOS2 | Numeric field: Length 6 | NUM06 | NUMC (6) | |
| POSN2 | Sales Document Item | POSNR_VA | NUMC (6) | |
| ETEN2 | Schedule Line Number | ETENR | NUMC (4) | |
| FISTL | Funds Center | FISTL | CHAR (16) | |
| GEBER | Fund | BP_GEBER | CHAR (10) | |
| DABRZ | Reference date for settlement | DABRBEZ | DATS (8) | |
| XNEGP | Indicator: Negative Posting | XNEGP | CHAR (1) | |
| KOSTL | Cost Center | KOSTL | CHAR (10) | |
| RFZEI | Payment Card Item | RFZEI_CC | NUMC (3) | |
| KKBER | Credit control area | KKBER | T014 | CHAR (4) |
| EMPFB | Payee/Payer | EMPFB | CHAR (10) | |
| PRCTR | Profit Center | PRCTR | CHAR (10) | |
| XREF3 | Reference key for line item | XREF3 | CHAR (20) | |
| QSSKZ | Withholding Tax Code | QSSKZ | CHAR (2) | |
| ZINKZ | Exempted from Interest Calculation | DZINKZ | CHAR (2) | |
| DTWS1 | Instruction Key 1 | DTAT16 | NUMC (2) | |
| DTWS2 | Instruction Key 2 | DTAT17 | NUMC (2) | |
| DTWS3 | Instruction key 3 | DTAT18 | NUMC (2) | |
| DTWS4 | Instruction key 4 | DTAT19 | NUMC (2) | |
| XPYPR | Indicator: Items from Payment Program Blocked | XPYPR | CHAR (1) | |
| KIDNO | Payment Reference | KIDNO | CHAR (30) | |
| ABSBT | Credit Management: Hedged Amount | ABSBT | CURR (23) | |
| CCBTC | Payment cards: Settlement run | CCBTC | CHAR (10) | |
| PYCUR | Currency for Automatic Payment | PYCUR | CUKY (5) | |
| PYAMT | Amount in Payment Currency | PYAMT | CURR (23) | |
| BUPLA | Business Place | BUPLA | CHAR (4) | |
| SECCO | Section Code | SECCO | CHAR (4) | |
| CESSION_KZ | Accounts Receivable Pledging Indicator | CESSION_KZ | TCESSION | CHAR (2) |
| PPDIFF | Realized Exchange Rate Gain/Loss 1.Loc.Curr.(Part Payments) | PPDIFF | CURR (23) | |
| PPDIF2 | Realized Exch. Rate Gain/Loss Second Local Crcy (Part.Pymts) | PPDIF2 | CURR (23) | |
| PPDIF3 | Realized Exch. Rate Gain/Loss Third Local Crcy (Part. Pymts) | PPDIF3 | CURR (23) | |
| KBLNR | Document number for earmarked funds | KBLNR_FI | CHAR (10) | |
| KBLPOS | Earmarked Funds: Document Item | KBLPOS | NUMC (3) | |
| GRANT_NBR | Grant | GM_GRANT_NBR | CHAR (20) | |
| GMVKZ | Item is in Execution | FM_GMVKZ | CHAR (1) | |
| SRTYPE | Type of Additional Receivable | FM_SRTYPE | CHAR (2) | |
| LOTKZ | Lot Number for Requests | PSO_LOTKZ | CHAR (10) | |
| FKBER | Functional Area | FKBER | CHAR (16) | |
| INTRENO | Internal Real Estate Master Data Code | VVINTRENO | CHAR (13) | |
| PPRCT | Partner Profit Center | PPRCTR | CHAR (10) | |
| BUZID | Identification of the Line Item | BUZID | CHAR (1) | |
| AUGGJ | Fiscal Year of Clearing Document | AUGGJ | NUMC (4) | |
| HKTID | ID for Account Details | HKTID | CHAR (5) | |
| BUDGET_PD | Budget Period | FM_BUDGET_PERIOD | CHAR (10) | |
| PAYS_PROV | Payment Service Provider | COM_WEC_PAYMENT_SRV_PROVIDER | CHAR (4) | |
| PAYS_TRAN | Payment Reference of Payment Service Provider | FPS_TRANSACTION | CHAR (35) | |
| MNDID | Unique Reference to Mandate for each Payee | SEPA_MNDID | CHAR (35) | |
| GKONT | Offsetting Account Number | GKONT | CHAR (10) | |
| GKART | Offsetting Account Type | GKOAR | CHAR (1) | |
| GHKON | G/L Acct of Offsetting Acct in General Ledger Accounting | GHKONT | CHAR (10) | |
| _DATAAGING | Data Filter Value for Data Aging | DATA_TEMPERATURE | DATS (8) | |
| KONTT | Account Assignment Category for Industry Solution | KONTT_FI | CHAR (2) | |
| KONTL | Acct assignment string for industry-specific acct assignmnts | KONTL_FI | CHAR (50) | |
| UEBGDAT | Transfer date of an item to legal dunning proceeding | UEBGDAT | DATS (8) | |
| VNAME | Joint venture | JV_NAME | T8JV | CHAR (6) |
| EGRUP | Equity group | JV_EGROUP | T8JF | CHAR (3) |
| BTYPE | Payroll Type | JV_BILIND | T8JA | CHAR (2) |
| PROPMANO | Mandate, Mandate-Opening Contract | REHORECNNRM | CHAR (13) |


