ACDOCT_BCK table in SAP ERP or S/4HANA stores Deprecated – dummy table for UNION in view ACDOCT data. There are total 123 fields in ACDOCT_BCK table. The Deprecated – dummy table for UNION in view ACDOCT table is available in all major of SAP S/4HANA versions and is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of ACDOCT_BCK table. It is in Unified Journal Entry – Database Layer (FINS_ACDOC_DB) ABAP package and is part of the General Ledger Accounting (FI-GL) module.
SAP ACDOCT_BCK Table Fields
Following is the list of fields that are available in SAP ACDOCT_BCK table. The primary key fields of Deprecated – dummy table for UNION in view ACDOCT table in SAP are RCLNT (Client), RYEAR (General Ledger Fiscal Year), OBJNR00 (Object Number for Table Group), OBJNR01 (Object Number for Table Group), OBJNR02 (Object Number for Table Group), OBJNR03 (Object Number for Table Group), OBJNR04 (Object Number for Table Group), OBJNR05 (Object Number for Table Group), OBJNR06 (Object Number for Table Group), OBJNR07 (Object Number for Table Group), OBJNR08 (Object Number for Table Group), DRCRK (Debit/Credit Indicator), RPMAX (Period).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| RCLNT | Client | MANDT | T000 | CLNT(3) |
| RYEAR | General Ledger Fiscal Year | GJAHR_POS | NUMC(4) | |
| OBJNR00 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR01 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR02 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR03 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR04 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR05 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR06 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR07 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| OBJNR08 | Object Number for Table Group | G_OBJNR | INT4(10) | |
| DRCRK | Debit/Credit Indicator | SHKZG | CHAR(1) | |
| RPMAX | Period | RPMAX | NUMC(3) | |
| ACTIV | FI-SL Business Transaction | ACTI1 | T022 | CHAR(4) |
| RMVCT | Transaction type | RMVCT | T856 | CHAR(3) |
| RTCUR | Currency Key | RTCUR | * | CUKY(5) |
| RUNIT | Base Unit of Measure | MEINS | * | UNIT(3) |
| AWTYP | Reference procedure | AWTYP | TTYP | CHAR(5) |
| RLDNR | Ledger in General Ledger Accounting | FAGL_RLDNR | V_FAGL_T881_DBAL | CHAR(2) |
| RRCTY | Record Type | RRCTY | CHAR(1) | |
| RVERS | Version | RVERS | T894 | CHAR(3) |
| LOGSYS | Logical system | LOGSYS | TBDLS | CHAR(10) |
| RACCT | Account Number | RACCT | SKB1 | CHAR(10) |
| COST_ELEM | Cost Element | KSTAR | CSKB | CHAR(10) |
| RBUKRS | Company Code | BUKRS | T001 | CHAR(4) |
| RCNTR | Cost Center | KOSTL | CSKS | CHAR(10) |
| PRCTR | Profit Center | PRCTR | CEPC | CHAR(10) |
| RFAREA | Functional Area | FKBER | TFKB | CHAR(16) |
| RBUSA | Business Area | GSBER | TGSB | CHAR(4) |
| KOKRS | Controlling Area | KOKRS | TKA01 | CHAR(4) |
| SEGMENT | Segment for Segmental Reporting | FB_SEGMENT | FAGL_SEGM | CHAR(10) |
| SCNTR | Sender cost center | SKOST | CSKS | CHAR(10) |
| PPRCTR | Partner Profit Center | PPRCTR | CEPC | CHAR(10) |
| SFAREA | Partner Functional Area | SFKBER | TFKB | CHAR(16) |
| SBUSA | Trading partner’s business area | PARGB | TGSB | CHAR(4) |
| RASSC | Company ID of Trading Partner | RASSC | T880 | CHAR(6) |
| PSEGMENT | Partner Segment for Segmental Reporting | FB_PSEGMENT | FAGL_SEGM | CHAR(10) |
| TSLVT | Balance Carryforward in Transaction Currency | TSLVT12 | CURR(23) | |
| TSL01 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL02 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL03 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL04 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL05 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL06 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL07 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL08 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL09 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL10 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL11 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL12 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL13 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL14 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL15 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| TSL16 | Total of Transactions of the Period in Transaction Currency | TSLXX12 | CURR(23) | |
| HSLVT | Balance Carried Forward in Local Currency | HSLVT12 | CURR(23) | |
| HSL01 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL02 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL03 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL04 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL05 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL06 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL07 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL08 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL09 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL10 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL11 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL12 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL13 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL14 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL15 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| HSL16 | Total of Transactions of the Period in Local Currency | HSLXX12 | CURR(23) | |
| KSLVT | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL01 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL02 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL03 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL04 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL05 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL06 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL07 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL08 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL09 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL10 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL11 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL12 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL13 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL14 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL15 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| KSL16 | Total of Transactions of the Period in Group Currency | KSLXX12 | CURR(23) | |
| OSLVT | Balance Carried Forward in Fourth Currency | OSLVT12 | CURR(23) | |
| OSL01 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL02 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL03 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL04 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL05 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL06 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL07 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL08 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL09 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL10 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL11 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL12 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL13 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL14 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL15 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| OSL16 | Total Transactions for the Period in the Fourth Currency | OSLXX12 | CURR(23) | |
| MSLVT | Balance Carried Forward of Quantity | MSLVT12 | QUAN(23) | |
| MSL01 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL02 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL03 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL04 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL05 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL06 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL07 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL08 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL09 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL10 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL11 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL12 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL13 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL14 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL15 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| MSL16 | Total of the Transactions of Period in Units of Measure | MSLXX12 | QUAN(23) | |
| TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | DEC(15) |


