The CCIHT_IPEVA table in SAP ERP or S/4HANA stores OBSOLETE – Inc./Acc. Log – Data for Person Affected (Event) data. There are total 73 fields in CCIHT_IPEVA table. The OBSOLETE – Inc./Acc. Log – Data for Person Affected (Event) table is available in all major SAP S/4HANA versions, is implemented as a Column Store table within the SAP HANA database. Additionally we provide an overview of the structure and fields of CCIHT_IPEVA table. It is in EH&S: Industrial Hygiene and Safety (CBIH) ABAP package and is part of the Environment, Health and Safety (EHS) module.
SAP CCIHT_IPEVA Table Fields
Following is the list of fields that are available in SAP CCIHT_IPEVA table. The primary key fields of OBSOLETE – Inc./Acc. Log – Data for Person Affected (Event) table in SAP are MANDT (Client), RECN (Sequential Number of Data Record), ACTN (Sequential Number of the Change State).
| Field | Description | Data Element | Check Table | Data Type |
|---|---|---|---|---|
| MANDT | Client | MANDT | T000 | CLNT (3) |
| RECN | Sequential Number of Data Record | ESERECN | NUMC (20) | |
| ACTN | Sequential Number of the Change State | ESEACTN | NUMC (20) | |
| VALFR | Valid-From Date | ESEVALFR | DATS (8) | |
| VALTO | Valid-To Date | ESEVALTO | DATS (8) | |
| AENNR | Change Number | ESEAENNR | AENR | CHAR (12) |
| DELFLG | Deletion Indicator | ESEDELFLG | CHAR (1) | |
| PARKFLG | Data Record Is Inactive | ESEPARKFLG | CHAR (1) | |
| CRDAT | Created On | ESECRDAT | DATS (8) | |
| CRNAM | Created By | ESECRNAM | CHAR (12) | |
| UPDDAT | Last Changed On | ESEUPDDAT | DATS (8) | |
| UPDNAM | Last Changed By | ESEUPDNAM | CHAR (12) | |
| SRSID | Source of Data | ESESRSID | TCG56 | CHAR (10) |
| OWNID | Data Provider | ESEVENDRID | * | CHAR (10) |
| RECNROOT | Sequential Number of Data Record | ESERECN | NUMC (20) | |
| FRTRMT | Further Treatment | CCIHE_FRTRMT | * | CHAR (10) |
| FRTRMTFLG | Physician Giving Further Treatment (Internal/External) | CCIHE_FRTRMTFLG | CHAR (1) | |
| INTNOTE | Commentary for internal use | CCIHE_INTNOTELXT | CHAR (72) | |
| INTNOTEFLG | Long Text Available for an Internal Note | CCIHE_INTNOTEFLG | CHAR (1) | |
| EXTNOTE | Information for External Purposes | CCIHE_EXTNOTELXT | CHAR (72) | |
| EXTNOTEFLG | Long Text Available on External Note | CCIHE_EXTNOTEFLG | CHAR (1) | |
| FRTRMTGRP | Person Group | CCIHE_PERSGRP | CHAR (1) | |
| OFFJOBDAT | Date of Ceasing to Work | CCIHE_OFFJOBDAT | DATS (8) | |
| OFFJOBTIME | Time of Ceasing to Work | CCIHE_OFFJOBTIME | TIMS (6) | |
| IPABSSUBTYPE | Absence Type | CCIHE_IPABSSUBTYPE | * | CHAR (4) |
| IPABSBEGDAT | Start Date of Absence | CCIHE_IPABSBEGDAT | DATS (8) | |
| IPABSENDDAT | End Date of Absence | CCIHE_IPABSENDDAT | DATS (8) | |
| IPABSSEQNUM | Number of Infotype Record With Same Key | SEQNR | NUMC (3) | |
| IPABSESTDAYS | Estimated Duration of Absence (in Days) | CCIHE_IPABSESTDAYS | DEC (6) | |
| IPABSDAYS | Number of Workdays Absent | CCIHE_IPABSDAYS | DEC (6) | |
| IPABSCALDAYS | Calendar Days | CCIHE_IPABSCALDAYS | DEC (8) | |
| IPRSWBEGDAT | Start of Restriction or Date of Job Transfer | CCIHE_IPRSWBEGDAT | DATS (8) | |
| IPRSWENDDAT | End Date of Restriction or Job Transfer | CCIHE_IPRSWENDDAT | DATS (8) | |
| IPRSWDAYS | Number of Workdays with Restriction or Job Transfer | CCIHE_IPRSWDAYS | DEC (6) | |
| IPRSWCALDAYS | Calendar Days with Restriction or Job Transfer | CCIHE_IPRSWCALDAYS | DEC (8) | |
| RECNTIP | Reference to Person Affected in Table IP | CCIHE_RECNTIP | NUMC (20) | |
| IALPCAT | Accident Category | CCIHE_IALPCAT | CCIHC_IALPCAT | CHAR (3) |
| IAREPORTFLG | Reportable Accident | CCIHE_IAREPORTFLG | CHAR (1) | |
| IALPREPID | Accident Notification Number | CCIHE_IALPREPID | CHAR (20) | |
| OBJNR | Object number | J_OBJNR | CHAR (22) | |
| IALPSTWCFLG | Main Work Center | CCIHE_IALPSTWCFLG | CHAR (1) | |
| IALDEADFLG | Fatality | CCIHE_IALPDEADFLG | CHAR (1) | |
| FAPHYS | First Physician to Give Treatment | CCIHE_FAPHYS | CHAR (10) | |
| FAPHYSFLG | First Physician to Give Treatment (Internal/External) | CCIHE_FAPHYSFLG | CHAR (1) | |
| IALPHOSP | Hospital | CCIHE_IALPHOSP | BUT000 | CHAR (10) |
| PERSPROT | Personal Protective Equipment | CCIHE_PERSPROT | CHAR (21) | |
| TECHPROT | Technical Safety Device | CCIHE_TECHPROT | CHAR (21) | |
| IPEVAAC | Safety Measures Taken to Prevent Accidents | CCIHE_IPEVAAC | CHAR (21) | |
| IACAUS | Cause of Accident | CCIHE_IACAUS | CHAR (21) | |
| IAEXINF | External Influences on Accident | CCIHE_IAEXINF | CHAR (21) | |
| IAOBJ | Object or Substance that Caused Accident | CCIHE_IAOBJ | CHAR (21) | |
| IAOBJM | Movement of the Object that Caused the Accident | CCIHE_IAOBJM | CHAR (21) | |
| IPACT | Activity of Injured Person | CCIHE_IPACT | CHAR (21) | |
| IPMOV | Movement of Injured Person | CCIHE_IPMOV | CHAR (21) | |
| IPSTATUS | Status | EHSBE_STATUS | CHAR (5) | |
| RELWITNESS | Relevant Witness for Person Affected | CCIHE_RELWIT | CHAR (10) | |
| RWITEXFLAG | External Person | CCIHE_IPPFLAG | CHAR (1) | |
| IALPEXP | Time at Work Center in Months | CCIHE_IALPEXP | NUMC (3) | |
| FAPHYSGRP | Person Group | CCIHE_PERSGRP | CHAR (1) | |
| RELWITNESSGRP | Person Group | CCIHE_PERSGRP | CHAR (1) | |
| OFFJOBTIMEZONE | Valid Time Zone | CCIHE_TIMEZONE | TTZZ | CHAR (6) |
| PRIVCONCFLG | Privacy Concern Case | CCIHE_PRIVCONCFLG | CHAR (1) | |
| EMERGRMFLG | Treatment in Emergency Room | CCIHE_EMERGRMFLG | CHAR (1) | |
| INPATFLG | Treatment Overnight As Inpatient | CCIHE_INPATFLG | CHAR (1) | |
| IPDEATHDATE | Date of Death of Person Affected | CCIHE_IPDEATHDATE | DATS (8) | |
| IPACTWTBEG | Start of Actual Working Time | CCIHE_IPACTWTBEG | TIMS (6) | |
| IPACTWTEND | End of Actual Working Time | CCIHE_IPACTWTEND | TIMS (6) | |
| IALOC | Entry Location | CCIHE_FALOC | CCIHC_FALOC | CHAR (3) |
| IATRTOHC | Transport to First Aid Center By | CCIHE_IATRTOHC | CHAR (21) | |
| IATRFRHC | Means of Further Transport from Health Center | CCIHE_IATRFRHC | CHAR (21) | |
| UNCONSCIOUS | Person Unconscious | CCIHE_UNCONSCIOUS | CHAR (1) | |
| RESUSCITATION | Resuscitation Performed | CCIHE_RESUSCITATION | CHAR (1) | |
| HOSPITALIZATION | Hospitalization for over 24 Hours | CCIHE_HOSPITALIZATION | CHAR (1) |


