S_I3C_74000047 is a standard SAP tcode used to perform IMG Activity: CRMV_CREDIT_TEST task in SAP ERP (or) S/4HANA system.
| Program | SAPLS_CUS_IMG_ACTIVITY |
|---|---|
| Package | Customizing Product Master Financial (CRM_PRODUCT_CUST_FIN) |
| Technical Component | Financing Product (CRM-LAM-MD-FPR) |
Availability
The SAP tcode S_I3C_74000047 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | No |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to S_I3C_74000047.
| SAP TCode | Description | SAP TCode Program |
|---|---|---|
| CRMC_LEAS_FIXGRC | View Maintenance: CRMC_LEAS_FIXGRC | |
| CRMC_LEAS_FIXGRE | Determine Fixation Groups Depending | |
| CRMC_LEAS_PPRO_R | View Maintenance: CRMC_LEAS_PPRO_R | |
| CRMC_LEAS_PPRO_T | View Maintenance: CRMC_LEAS_PPRO_T | |
| CRMV_LEAS_DUR_LC | View Maintenance: CRMV_LEAS_DUR_LC | |
| CRMV_LEAS_DUR_VL | Check of Lease Term | |
| CRMV_LEAS_ROE_CC | Assign Classification Type | |
| CRMV_LEAS_ROE_CO | Assignment of Calculation Schema | |
| CRMV_UNVN_RNT_PA | Parameters for Uneven Rent Test | |
| CRMV_UNVN_RNT_TS | Classifications for Uneven Rent Test | |
| PRCVC_FIXGRP | Fixation Group | |
| S_I3C_74000037 | IMG Activity: CRM_LEAS_DUR | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000038 | IMG Activity: CRM_MLR_TEST | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000039 | IMG Activity: CRM_UNVN_RNT | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000042 | IMG Activity: CRM_LEAS_VAL_TY | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000043 | IMG Activity: CRM_LEAS_VAL_CL | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000044 | IMG Activity: CRM_BADI_PRUEF | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000045 | IMG-Activity: CRM_LEAS_VAL_OC | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000046 | IMG Activity: CRM_LEAS_CHECK | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000048 | IMG Activity: CRMV_LC_COND_TST | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000049 | IMG Activity: CRM_LEAS_MAPP | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000051 | IMG Activity: CRMC_ORDPPR_LAM | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000053 | IMG Activity: CRM_CAI_VD_ACT | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000054 | IMG Activity: SAPCND_CTCT | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000055 | IMG Activity: CRM_VD_CONDTYPE | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000056 | IMG Activity: SAPCND_V1T682 | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000057 | IMG Activity: CRM_FINP_OP_NCP | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000059 | IMG Activity: CRM_LEAS_DAT_CK | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000070 | IMG Activity: CRM_LEAS_COND_CUST | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000072 | IMG Activity: CRM_LEAS_CH_OL | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000077 | IMG Activity: CRM_USEFUL_PER | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000078 | IMG Activity: CRM_USEFUL_STRA | SAPLS_CUS_IMG_ACTIVITY |
| S_I3C_74000079 | IMG Activity: CRM_USEFUL_CTRL | SAPLS_CUS_IMG_ACTIVITY |
| V_T056P | Reference Interest Rate Values | |
| V_T056R | Define Reference Interest Rate |


