S_ALR_87014407 is a standard SAP tcode used to perform Journal of Financial Transactions task in SAP ERP (or) S/4HANA system.
| Program | |
|---|---|
| Package | R/3 appl. development for Treasury money,forex,forward gen (FTA) |
| Technical Component | Transaction Manager (FIN-FSCM-TRM-TM) |
Availability
The SAP tcode S_ALR_87014407 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to S_ALR_87014407.
| SAP TCode | Description | SAP TCode Program |
|---|---|---|
| CASH | Branch to Cash Management | |
| FDTT | Treasury Data Medium Administration | SAPMFTDT |
| FWR1 | Customizing Acct Assignm. Refer.(Mod | SAPLFVVL |
| FZMN | Treasury Management basic functions | MENUFZMN |
| OTC_CONV | CFM 1.0: Migration OTC Int.Rte Inst. | |
| S_ALR_87006910 | IMG Activity: OTMA | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007899 | IMG Activity: TR_IMG_PRQ_VEK | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007906 | IMG Activity: TR_IMG_PRQ_GED | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007909 | IMG Activity: TR_IMG_PRQ_FKP | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007913 | IMG Activity: TR_IMG_PRQ_KFD | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007918 | IMG Activity: TR_IMG_PRQ_ALE | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007923 | IMG Activity: TR_IMG_PRQ_FKW | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007927 | IMG Activity: TR_IMG_PRQ_TDWD | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007931 | IMG Activity: TR_IMG_PRQ_NKZA | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007935 | IMG Activity: TR_IMG_PRQ_KBB | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007938 | IMG Activity: TR_IMG_PRQ_VZA | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87007941 | IMG Activity: TR_PRQ_ZAHLBANK | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87008527 | IMG activity: STOCK_PRC_VOLA_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87008528 | IMG activity: INTEREST_VOLA_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87008535 | IMG Activity: SIMG_WAEHRUNGSPFLEGE | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87008536 | IMG Activity: STOCK_PRICES_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87008537 | IMG Activity: SIMG_ZINSWERTE | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87008538 | IMG Activity: INDEX_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87008539 | IMG Activity: SWAP_RATE_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87014408 | Journal of Financial Transactions | |
| S_ALR_87014415 | Journal: Transactions w. Cash Flows | |
| S_ALR_87014416 | Journal: Transactions w. Cash Flows | |
| S_ALR_87014424 | Posting Journal | |
| S_ALR_87014425 | Posting Journal | |
| S_ALR_87014428 | Treasury: Payment Schedule | |
| S_ALR_87014429 | Treasury: Payment Schedule | |
| S_ALR_87014435 | Journal of Financial Transactions | |
| S_ALR_87014436 | Journal of Financial Transactions | |
| S_ALR_87014441 | Journal: Transactions w. Cash Flows | |
| S_ALR_87014442 | Journal: Transactions w. Cash Flows | |
| S_ALR_87014448 | Posting Journal | |
| S_ALR_87014449 | Posting Journal | |
| S_ALR_87014452 | Treasury: Payment Schedule | |
| S_ALR_87014453 | Treasury: Payment Schedule | |
| S_ALR_87014454 | Journal of Financial Transactions | |
| S_ALR_87014455 | Journal of Financial Transactions | |
| S_ALR_87014462 | Journal: Transactions w. Cash Flows | |
| S_ALR_87014463 | Journal: Transactions w. Cash Flows | |
| S_ALR_87014470 | Posting Journal | |
| S_ALR_87014471 | Posting Journal | |
| S_ALR_87014474 | Treasury: Payment Schedule | |
| S_ALR_87014475 | Treasury: Payment Schedule | |
| S_ALR_87014487 | Treasury: Payment Schedule | |
| S_ALR_87014488 | Treasury: Payment Schedule | |
| S_ALR_87015196 | Journal of Financial Transactions | |
| S_ALR_87015197 | Journal of Financial Transactions | |
| S_ALR_87015202 | Journal: Transactions w. Cash Flows | |
| S_ALR_87015203 | Journal: Transactions w. Cash Flows | |
| S_ALR_87015205 | Treasury: Payment Schedule | |
| S_ALR_87015206 | Treasury: Payment Schedule | |
| S_ALR_87015218 | Posting Journal | |
| S_ALR_87015219 | Posting Journal | |
| S_ALR_87015220 | Treasury:Journal of Financial Trans. | |
| S_ALR_87015221 | Journal of Financial Transactions | |
| S_ALR_87015226 | Journal: Transactions w. Cash Flows | |
| S_ALR_87015227 | Journal: Transactions w. Cash Flows | |
| S_ALR_87015228 | Treasury: Payment Schedule | |
| S_ALR_87015229 | Treasury: Payment Schedule | |
| S_ALR_87015234 | Posting Journal | |
| S_ALR_87015235 | Posting Journal | |
| S_ALR_87015239 | Treasury:Journal of Financial Trans. | |
| S_ALR_87015240 | Journal of Financial Transactions | |
| S_ALR_87015245 | Journal: Transactions w. Cash Flows | |
| S_ALR_87015246 | Journal: Transactions w. Cash Flows | |
| S_ALR_87015248 | Treasury: Payment Schedule | |
| S_ALR_87015249 | Treasury: Payment Schedule | |
| S_ALR_87015256 | Posting Journal | |
| S_ALR_87015257 | Posting Journal | |
| S_ALR_87015258 | Treasury:Journal of Financial Trans. | |
| S_ALR_87015259 | Journal of Financial Transactions | |
| S_ALR_87015262 | Treasury: Payment Schedule | |
| S_ALR_87015263 | Treasury: Payment Schedule | |
| S_ALR_87015279 | Posting Journal | |
| S_ALR_87015280 | Posting Journal | |
| S_ALR_87100140 | Posting journal | |
| S_ALR_87100178 | Overdue List: Counterconfirmations | |
| S_ALR_87100179 | Overdue List: Counterconfirmations | |
| S_ALR_87100180 | Overdue List: Counterconfirmations | |
| S_ALR_87100181 | Overdue List: Counterconfirmations | |
| S_ALR_87100182 | Overdue List: Counterconfirmations | |
| S_KFM_86000182 | SAPLS_CUS_IMG_ACTIVITY | SAPLS_CUS_IMG_ACTIVITY |
| TAC1 | Number Range Maintenance: FTA_GSART | |
| TAC5 | Number Range Maintenance: FTA_AWKEY | SAPMSNUM |
| TACD | Trader: Change Documents | RFTBTRA2 |
| TB01 | Create forex hedge | SAPMF70D |
| TB02 | Change forex hedge | SAPMF70D |
| TB03 | Display forex hedge | SAPMF70D |
| TB04 | Delete forex hedge | SAPMF70D |
| TB0A | TR: Maintenance view swap rates | |
| TB20 | Unallocated forex transactions | RFTBSI20 |
| TB21 | Allocated forex transactions | RFTBSI25 |
| TBB1 | Execute Postings | RFTBBB00 |
| TBB1_LC | Flag Flows as Posted | RFTBBB00_LEGACY_CONVERSION |
| TBB1_LC_OP_ONLY | Flag flows as posted (before migr.) | RFTBBB00_OP_ONLY_LEGACY_CONV |
| TBB1_OP_ONLY | Perform postings (before migration) | RFTBBB00_OP_ONLY |
| TBB2 | Reverse postings | RFTBBS00 |
| TBB2_OP_ONLY | Reverse postings | RFTBBS00 |
| TBB3 | Flag Flows as Reversed | RFTBBS01 |
| TBB3_OP_ONLY | Flag flows as reversed (before migr) | RFTBBS01_OP_ONLY |
| TBB4 | Accrual/deferral | RFTBAB00 |
| TBB5 | Reverse accrual/deferral | RFTBAB01 |
| TBC0 | TR: Maintain manual reversal type | |
| TBCD | Treasury: Change Docs for Transactn | RFTBCD00 |
| TBCF | Exchange Rate Volatilities | |
| TBCI | View Master data G/L account | |
| TBCJ | Maint.Planning Types for Trans.Types | |
| TBCK | Check account determination | RFTBBP00 |
| TBCN | Maintenance: Note for Transaction | |
| TBCP | Retransfer of activity transition | |
| TBCQ | Alloc. ValuationFlowTypes-Transactn | |
| TBCR | TR: Maintain fixing attributes FX | |
| TBCS | Automatic Fixing Processing | RFTX70SO |
| TBM1 | Treasury: Create Mast.Agreement | RFTBMA00 |
| TBM2 | Treasury: Chg. Mast. Agreement | RFTBMA00 |
| TBM3 | Treasury: Displ. Mast. Agreement | RFTBMA00 |
| TBM4 | Treasury: Master Agreement Changes | RFTBMA01 |
| TBM5 | Treasury: Assign Mast. Agreement | SAPMF70Z |
| TBM6 | Treasury: Vol. Check for Master Agr. | RFTBMA02 |
| TBM7 | Master Agreement: Maintain Memo IDs | |
| TBR0 | Posting journal | RFTBBB01 |
| TBT1 | Transaction Authorizatn for Traders | RFTBTRA1 |
| TBT1D | Display Trans. Auth. for Traders | RFTBTRA1 |
| TBZ1 | Output Correspondence | RFTBCO00 |
| TBZ13 | Printer Override Function | RFTBCO32 |
| TBZ3 | Money Market: Incoming Confirmations | RFTBCI01 |
| TBZ4 | Incoming Confirmations Forex Options | RFTBCI01 |
| TBZ5 | List of Days Overdue Counterconf. | RFTBCO10 |
| TBZ6 | Match Incoming SWIFT Confirmation | RFTXI300 |
| TBZ7 | Delete corr. planned records | RFTBCO_DEL |
| TBZ8 | Correspondence – Overview | RFTBCO20 |
| TC02 | Number Range Maintenance: FTI_UGSART | SAPMSNUM |
| TI8H | Settle OTC Knock-Out Option | SAPMF73E |
| TI8I | Settle OTC Knock-In Option | SAPMF73E |
| TI94 | Collective Monitoring of Options | RFTBJL04 |
| TIC1 | Number Range Maintenance: FTI_OPTFUT | SAPMSNUM |
| TJ01 | Journal of transactions | RFTBJL00 |
| TJ02 | Collective editing of options | RFTBJL02 |
| TJ04 | Payment Plan | RFTBFL02 |
| TJ06 | Option Expiration | RFTBFL03 |
| TJ07 | Interest/Price Adjustment Schedule | TRIA_ADJUSTMENT_LISTING |
| TJ10 | Summary Journal Fin. Transctions | RFTBJL10 |
| TJ11 | Display Single Transaction | RFTBTIS2 |
| TJ12 | Journal: Transactions w. Cash Flows | RFTBCF00 |
| TMDFXFP | Enter Forex Swap Rates | |
| TMV1 | IMG Activity: STOCK_PRICES_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| TMV11 | IMG: Change Price Index Values | SAPLS_CUS_IMG_ACTIVITY |
| TMV2 | IMG activity: SIMG_CFMENUORFBOB08 | SAPLS_CUS_IMG_ACTIVITY |
| TMV3 | IMG Activity: SWAP_RATE_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| TMV4 | IMG activity: BARWERT_OTC | SAPLS_CUS_IMG_ACTIVITY |
| TMV5 | IMG Activity: BETAFAK_PFLEGEN | SAPLS_CUS_IMG_ACTIVITY |
| TMV6 | IMG Activity: INDEX_INPUT | SAPLS_CUS_IMG_ACTIVITY |
| TMV7 | IMG: Change Price Index Values | SAPLS_CUS_IMG_ACTIVITY |
| TMV9 | IMG Activity: SIMG_ZINSWERTE | SAPLS_CUS_IMG_ACTIVITY |
| TRTM_CHECK_CORR | Check Correspondence Customizing | RFTBCO_CHECK00 |
| TSW2 | SWIFT Generation MT320 | RFTXM320 |
| TX-5 | Settle Forex Transaction | SAPMF77A |
| TX.5 | Execute Forex Order | SAPMF77A |
| TX/5 | Forex Order Expiry | SAPMF77A |
| TXAK | Calculation of Option Premiums | SAPMF7AK |


