S_ALR_87005006 is a standard SAP tcode used to perform IMG Activity: ORKA_IM_BILD task in SAP ERP (or) S/4HANA system.This blog post provides key technical details about SAP TCode S_ALR_87005006, including its availability across SAP S/4HANA versions and related tcodes.
| Program | SAPLS_CUS_IMG_ACTIVITY |
|---|---|
| Package | Customizing capital investment management (AIMC) |
| Technical Component | Investment Orders (IM-FA-IE) |
Availability
The SAP tcode S_ALR_87005006 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Related SAP TCodes
The following is the list of SAP transaction codes related to S_ALR_87005006.
| SAP TCode | SAP TCode Description |
|---|---|
| OIB1 | Maintain inv.program budget profile |
| OIP1 | Maintain inv.prog. planning profile |
| OIT1 | Special Character Position Coding |
| OIT6 | Inv. Programs Report Selection |
| OITA | Investment profile |
| OITB | Inv. Profile – AuC per Source Assgn. |
| S_ALR_87003519 | IMG Activity: ORIP_IMEQ |
| S_ALR_87003520 | IMG Activity: ORIP_USER_INFO |
| S_ALR_87003521 | IMG Activity: ORIP_IMET |
| S_ALR_87003522 | IMG Activity: ORIP_IMEX |
| S_ALR_87003523 | IMG Activity: ORIP_IMEZ |
| S_ALR_87003524 | IMG Activity: ORIP_INF_UMSCHL |
| S_ALR_87003525 | IMG Activity: ORIP_VERD_VERS |
| S_ALR_87003526 | IMG Activity: ORIP_IMEY |
| S_ALR_87003527 | IMG Activity: ORIP_STAT_SCHEMA |
| S_ALR_87003528 | IMG Activity: ORIP_IMER |
| S_ALR_87003529 | IMG Activity: ORIP_IMEP |
| S_ALR_87003530 | IMG Activity: ORIP_OIT6 |
| S_ALR_87003531 | IMG Activity: ORIP_BUDG_ERW |
| S_ALR_87003532 | IMG Activity: ORIP_BUDG_IST |
| S_ALR_87003533 | IMG Activity: ORIP_BUDGETART |
| S_ALR_87003534 | IMG Activity: ORIP_BUDG_AUF2 |
| S_ALR_87003535 | IMG Activity: ORIP_IMEO |
| S_ALR_87003536 | IMG Activity: ORIP_IME1 |
| S_ALR_87003537 | IMG Activity: ORIP_IME4 |
| S_ALR_87003538 | IMG Activity: ORIP_IMEV |
| S_ALR_87003539 | IMG Activity: ORIP_KONS1 |
| S_ALR_87003540 | IMG Activity: ORIP_SU02 |
| S_ALR_87003541 | IMG Activity: ORIP_SU01 |
| S_ALR_87003542 | IMG Activity: ORIP_VERD_LOESCH2 |
| S_ALR_87003543 | IMG Activity: ORIP_VERD_LOESCH |
| S_ALR_87003544 | IMG Activity: ORIP_IMER_VERD |
| S_ALR_87003545 | IMG Activity: SIMGORIP_EBENEN |
| S_ALR_87003546 | IMG Activity: SIMGORIP_VORSELEKT |
| S_ALR_87003547 | IMG Activity: SIMGORIP_AUSPRAEGUNG |
| S_ALR_87003548 | IMG Activity: SIMGORIP_ORGDEF |
| S_ALR_87003549 | IMG Activity: ORIP_UPLOAD |
| S_ALR_87003550 | IMG Activity: ORIP_IMEQ_VERD |
| S_ALR_87003551 | IMG Activity: ORIP_IME1_VERD |
| S_ALR_87003552 | IMG Activity: ORIP_IME4_VERD |
| S_ALR_87003553 | IMG Activity: ORIP_IMEV_VERD |
| S_ALR_87003554 | IMG Activity: ORIP_VERD_CUST |
| S_ALR_87003555 | IMG Activity: ORIP_VERD_EINZEL |
| S_ALR_87003556 | IMG Activity: ORIP_IMET_VERD |
| S_ALR_87003557 | IMG Activity: ORIP_IMEX_VERD |
| S_ALR_87003558 | IMG Activity: ORIP_IMEZ_VERD |
| S_ALR_87003559 | IMG Activity: ORIP_IMEP_VERD |
| S_ALR_87003560 | IMG Activity: ORIP_IMEO_VERD |
| S_ALR_87003561 | IMG Activity: ORIP_BUDG_AUF1 |
| S_ALR_87003562 | IMG Activity: ORIM_OIB1 |
| S_ALR_87003563 | IMG Activity: ORIP_PLAN_ART |
| S_ALR_87003564 | IMG Activity: ORIP_USER |
| S_ALR_87003565 | IMG Activity: ORIP_USER_KURZ |
| S_ALR_87003566 | IMG Activity: ORIP_PLANVERSION |
| S_ALR_87003567 | IMG Activity: ORIP_GENEHMPLAN1 |
| S_ALR_87003568 | IMG Activity: OANF_GENEHM_STUF |
| S_ALR_87003569 | IMG Activity: OANF_GENEHM_STUF1 |
| S_ALR_87003570 | IMG Activity: SIMG_ORIPBS52 |
| S_ALR_87003571 | IMG Activity: ORIM_OIT1 |
| S_ALR_87003572 | IMG Activity: ORIM_OIT2 |
| S_ALR_87003573 | IMG Activity: ORIP_STATUS_ART |
| S_ALR_87003574 | IMG Activity: ORIP_INST1 |
| S_ALR_87003575 | IMG Activity: ORIP_INST2 |
| S_ALR_87003576 | IMG Activity: ORIP_RUECKSETZEN |
| S_ALR_87003577 | IMG Activity: ORIM_STATUS |
| S_ALR_87003578 | IMG Activity: ORIP_OK11 |
| S_ALR_87003579 | IMG Activity: ORIP_FELD |
| S_ALR_87003580 | IMG Activity: ORIM_OPS6 |
| S_ALR_87003581 | IMG Activity: ORIP_BUDG_PROJ2 |
| S_ALR_87003582 | IMG Activity: ORIP_BUDG_PROG1 |
| S_ALR_87003583 | IMG Activity: ORIP_BUDG_VERT_ART |
| S_ALR_87003584 | IMG Activity: ORIM_OIT3 |
| S_ALR_87003585 | IMG Activity: ORIP_UMWELT |
| S_ALR_87003586 | IMG Activity: ORIP_GROSS |
| S_ALR_87003587 | IMG Activity: ORIM_BUDG_PROF |
| S_ALR_87003588 | IMG Activity: ORIP_BUDG_ART |
| S_ALR_87003589 | IMG Activity: ORIP_OK11X |
| S_ALR_87003739 | IMG Activity: OLPR_IM_BUDGPROF |
| S_ALR_87003747 | IMG Activity: OLPR_IM_PLANPROF |
| S_ALR_87003756 | IMG Activity: SIMG_IMMENUOLPROKO7 |
| S_ALR_87003764 | IMG Activity: SIMG_OLPR_OITB |
| S_ALR_87003775 | IMG Activity: SIMG_OLPR_OITA |
| S_ALR_87003788 | IMG Activity: OLPR_IM_GROSS |
| S_ALR_87003800 | IMG Activity: SIMG_IMMENUOLPROKO6 |
| S_ALR_87003807 | IMG Activity: OLPR_IM_STATI2 |
| S_ALR_87003815 | IMG Activity: OLPR_IM_STATI1 |
| S_ALR_87003832 | IMG Activity: SIMG_IMOLPR_OKEU |
| S_ALR_87003841 | IMG Activity: OLPR_IM_TOLERANZ |
| S_ALR_87003850 | IMG Activity: OLPR_IM_WORKFLOW |
| S_ALR_87003858 | IMG Activity: SIMG_IMMENUORFAAM01 |
| S_ALR_87003868 | IMG Activity: OLPR_IM_BILD |
| S_ALR_87003877 | IMG Activity: SIMG_OLPR_OKGL |
| S_ALR_87003886 | IMG Activity: SIMG_OLPR_OKG1 |
| S_ALR_87003895 | IMG Activity: SIMG_IMMENUORFAOAE3 |
| S_ALR_87003901 | IMG Activity: OLPR_IM_UMWELT |
| S_ALR_87003906 | IMG Activity: OLPR_IM_GRUND |
| S_ALR_87003915 | IMG Activity: OLPR_IM_SELEKT |
| S_ALR_87003925 | IMG Activity: SIMG_IMMENUOLPROPSA |
| S_ALR_87003934 | IMG Activity: OLPR_IM_BILDPS |
| S_ALR_87004945 | IMG Activity: ORKA_IM_BUDG |
| S_ALR_87004948 | IMG Activity: ORKA_IM_PLAN |
| S_ALR_87004953 | IMG Activity: SIMG_IMENUORKAOKO7 |
| S_ALR_87004957 | IMG Activity: SIMG_CFMENUORKAOITBX |
| S_ALR_87004962 | IMG Activity: SIMG_CFMENUORKAOITA |
| S_ALR_87004967 | IMG Activity: ORKA_IM_GROSS |
| S_ALR_87004971 | IMG Activity: SIMG_IMMENUORKAOKO6 |
| S_ALR_87004976 | IMG Activity: ORKA_IM_STATI2 |
| S_ALR_87004980 | IMG Activity: ORKA_IM_STATI1 |
| S_ALR_87004988 | IMG Activity: SIMG_IMMENUORKAOKEU |
| S_ALR_87004992 | IMG Activity: ORKA_IM_TOLERANZ |
| S_ALR_87004997 | IMG Activity: ORKA_IM_WORKFLOW |
| S_ALR_87005001 | IMG Activity: SIMG_IMMENUORKAAM01 |
| S_ALR_87005010 | IMG Activity: SIMG_CFMENUORKAOKGL |
| S_ALR_87005033 | IMG Activity: SIMG_CFMENUORKAOKG1 |
| S_ALR_87005037 | IMG Activity: ORKA_IM_KONTEN |
| S_ALR_87005042 | IMG Activity: ORKA_IM_UMWELT |
| S_ALR_87005045 | IMG Activity: ORKA_IM_INVGRUND |
| S_ALR_87005049 | IMG Activity: ORKA_IM_SELEKT |
| S_ALR_87005053 | IMG Activity: SIMG_IMMENUORKAKOT2 |
| S_ALR_87005059 | IMG Activity: SIMG_IMMENUORKAKO02 |
| VC_TAIF5 | Maintenance of scale |
| VV_TAIF9_03_V1 | User Field 4 Check Table |
| VV_TAIF9_V1 | User Field 3 Check Table |
| V_001_P | View Maintenance: V_001_P |
| V_ANKA_00 | Asset classes |
| V_T003O_I1 | View Maintenance: V_T003O_I1 |
| V_T350_IMZS | Investment management assignment key |
| V_TAIF5 | View Maintenance: V_TAIF5 |
| V_TAIF7 | View Maintenance: V_TAIF7 |
| V_TCJ41_1 | View Maintenance: V_TCJ41_1 |
| V_TCJ41_3 | View Maintenance: V_TCJ41_3 |
| V_TCJ41_7 | View Maintenance: V_TCJ41_7 |
| V_TCJ41_9 | View Maintenance: V_TCJ41_9 |
| V_TKKAL | View Maintenance: V_TKKAL |
| V_TPMIM | View Maintenance: V_TPMIM |


