KLAV is a standard SAP tcode used to perform Change Alloc. Distribution Ledger task in SAP ERP (or) S/4HANA system.
| Program | |
|---|---|
| Package | Cost Accounting: Activity-Based Costing (KABC) |
| Technical Component | Activity-Based Costing (CO-OM-ABC) |
Availability
The SAP tcode KLAV is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
People also ask
The following is the list of SAP transaction codes related to KLAV.
| SAP TCode | Description | SAP TCode Program |
|---|---|---|
| 0KW1 | CO Area Settings, Business Processes | |
| 0KW2 | Change Business Process Attributes | |
| 0KW7 | Master Data Report: Cost Objects | RKWBKT00 |
| 0KW9 | Import Business Process Reports | RKKBJBIN |
| 0KWM | Activity Based Costing: Customizing | MENU0KWM |
| 0KWO | Maintain Search Help for Bus. Proc. | SAPMKC05 |
| 0KWP | Display Search Help for Bus. Proc. | SAPMKC05 |
| 0KWT | CO-OM-ABC: Transport Customizing | SAPMKBPT |
| BD35 | Send Business Process Groups | RGSALEBP |
| BD36 | Send Business Processes | RBDSEBPS |
| BD37 | Send Business Process Price | RBDSEBPT |
| CP01 | Create Business Process | SAPLKWM3 |
| CP02 | Change Business Process | SAPLKWM3 |
| CP03 | Display Business Process | SAPLKWM3 |
| CP04 | Delete Business Process | SAPLKWM3 |
| CP05 | Process: Display Changes | SAPMKMAA |
| CP06 | CO-ABC Planning: Activity Inputs | RKABCPLN |
| CP07 | CO-ABC Planning: Display Act. Inputs | RKABCPLN |
| CP12 | Edit Business Processes | SAPLKWM3 |
| CP13 | Business Processes: Master Data Rep. | SAPLKWM3 |
| CP14 | Delete Business Processes | SAPLKWM3 |
| CP20 | Business Alloc Structure Display | SAPLKWSB |
| CP26 | CO-ABC Planning: Quantities & Prices | RKABCPLN |
| CP27 | CO-ABC Planning: Display Qty/Price | RKABCPLN |
| CP30 | Business Process: Change Management | SAPLKWM3 |
| CP46 | CO-ABC Planning: Stat. Key Figures | RKABCPLN |
| CP47 | CO-ABC Planning: Display Stat. KF | RKABCPLN |
| CP65 | Create ABC Planning Layout (ActInpt) | SAPMKES1 |
| CP66 | Change ABC Planning Layout (AcInput) | SAPMKES1 |
| CP67 | Display ABC Planning Layout (AcInpt) | SAPMKES1 |
| CP75 | Planning Layout: Create Qtys/Prices | SAPMKES1 |
| CP76 | Planning Layout: Change Qtys/Prices | SAPMKES1 |
| CP77 | Planning Layout: Display Qtys/Prices | SAPMKES1 |
| CP85 | Create ABC Planning Layout (St.KF) | SAPMKES1 |
| CP86 | Change ABC Planning Layout (St.KF) | SAPMKES1 |
| CP87 | Display ABC Planning Layout (St.KF) | SAPMKES1 |
| CP97 | Copy Planning for Business Processes | SAPMKPT4 |
| CP97_OLD | Business Processes: Copy Plan | SAPLKWCP |
| CP98 | Copy Planning for Business Processes | SAPMKPT4 |
| CP98_OLD | Business Process: Copy Act. to Plan | SAPLKWCP |
| CPAE | Actl. Template Alloc: Prof. Analysis | SAPLKWTP |
| CPAR | Archiving Business Processes | |
| CPAS | Act. Template Alloc.: Bus. Processes | SAPLKWTP |
| CPB1 | Business Processes: Act. Line Items | RKAEP000 |
| CPB9 | Planning Report for Bus. Processes | SAPMKB02 |
| CPBA | Run Selected Reports | SAPMKKB2 |
| CPBB | Select Reports | SAPMKKB2 |
| CPBL | Bus. Processes: Planning Overview | SAPMKB01 |
| CPBP | Business Processes: Plan Line Items | RKAEP000 |
| CPBT | Bus. Process.: Activity Price Report | RKATARIF |
| CPC1 | Create Actual Indirect Acty Alloc. | SAPMKAL1 |
| CPC1N | Create Actual Indirect Acty Alloc. | SAPLKAL1 |
| CPC2 | Change Actual Indirect Acty Alloc. | SAPMKAL1 |
| CPC2N | Change Actual Indirect Acty Alloc. | SAPLKAL1 |
| CPC3 | Display Actual Indirect Acty Alloc. | SAPMKAL1 |
| CPC3N | Display Actual Indirect Acty Alloc. | SAPLKAL1 |
| CPC4 | Delete Actual Indirect Acty Alloc. | SAPMKAL1 |
| CPC4N | Delete Actual Indirect Acty Alloc. | SAPLKAL1 |
| CPC5 | Execute Actual Indirect Acty Alloc. | SAPMKGA2 |
| CPC6 | Overview actual ind. activity alloc. | SAPMKGA1 |
| CPC6N | Act. Indirect Acty Alloc.: Overview | SAPLKAL1 |
| CPC7 | Create Indirect Activity Alloc. Plan | SAPMKAL1 |
| CPC7N | Create Indirect Activity Alloc. Plan | SAPLKAL1 |
| CPC8 | Change Indirect Activity Alloc. Plan | SAPMKAL1 |
| CPC8N | Change Indirect Activity Alloc. Plan | SAPLKAL1 |
| CPC9 | Display Indirect Acty Alloc. Plan | SAPMKAL1 |
| CPC9N | Display Indirect Acty Alloc. Plan | SAPLKAL1 |
| CPCA | Delete Indirect Activity Alloc. Plan | SAPMKAL1 |
| CPCAN | Delete Indirect Activity Alloc. Plan | SAPLKAL1 |
| CPCB | Execute Plan Indirect Acty Alloc. | SAPMKGA2 |
| CPCC | Indirect Acty Alloc. Plan: Overview | SAPMKGA1 |
| CPCCN | Indirect Acty Alloc. Plan: Overview | SAPLKAL1 |
| CPFX | Predistrib. of Fixed Costs:Processes | SAPLKSF2 |
| CPH1 | Create Business Process Group | SAPLKKHI |
| CPH2 | Change Business Process Group | SAPLKKHI |
| CPH3 | Display Business Process Group | SAPLKKHI |
| CPH4 | Change Standard Hierarchy (BusProc) | RKSTDHIE |
| CPH4N | Change Standard Hierarchy | KEO_START_NF |
| CPH5 | Display bus. process std. hierarchy | RKSTDHIE |
| CPH5N | Display Std Hierarchy/Business Proc. | KEO_START_NF |
| CPI1 | Enter Statistical Key Figures | |
| CPII | Price calc. in actl: process | SAPLKSPI |
| CPK1 | Create Task Cost Data | MP120900 |
| CPK2 | Change Task Cost Data | MP120900 |
| CPK3 | Display Task Cost Data | MP120900 |
| CPMA | Target=Actual-IAA: process | SAPLKNMA |
| CPMB | ABC: Plan Reconciliation | SAPLKNMA |
| CPMN | Activity-Based Costing Menu | MENUCPMN |
| CPP1 | Create Actual Assess. for Processes | SAPMKAL1 |
| CPP1N | Create Actual Assess. for Processes | SAPLKAL1 |
| CPP2 | Change Actual Assess. for Processes | SAPMKAL1 |
| CPP2N | Change Actual Assess. for Processes | SAPLKAL1 |
| CPP3 | Display Actual Assess.for Processes | SAPMKAL1 |
| CPP3N | Display Actual Assess.for Processes | SAPLKAL1 |
| CPP4 | Delete Actual Assess. for Processes | SAPMKAL1 |
| CPP4N | Delete Actual Assess. for Processes | SAPLKAL1 |
| CPP5 | Execute Actual Assess.for Processes | SAPMKGA2 |
| CPP6 | Actual Assess. Processes: Overview | SAPMKGA1 |
| CPP6N | Actual Assess. Processes: Overview | SAPLKAL1 |
| CPP7 | Create Plan Assess. for Processes | SAPMKAL1 |
| CPP7N | Create Plan Assess. for Processes | SAPLKAL1 |
| CPP8 | Change Plan Assess. for Processes | SAPMKAL1 |
| CPP8N | Change Plan Assess. for Processes | SAPLKAL1 |
| CPP9 | Display Plan Assess. for Processes | SAPMKAL1 |
| CPP9N | Display Plan Assess. for Processes | SAPLKAL1 |
| CPPA | Delete Plan Assessment for Processes | SAPMKAL1 |
| CPPAN | Delete Plan Assessment for Processes | SAPLKAL1 |
| CPPB | Execute Plan Assess. for Processes | SAPMKGA2 |
| CPPC | Plan Assess. for Processes: Overview | SAPMKGA1 |
| CPPCN | Plan Assess. for Processes: Overview | SAPLKAL1 |
| CPPE | Plan Templ. Alloc.: Results Analysis | SAPLKWTP |
| CPPI | Iter. plan act. price calc. (CO-ABC) | SAPLKSPI |
| CPPS | Plan Template Allocation: Processes | SAPLKWTP |
| CPS1 | Variance Calculation: Processes | SAPLKSS0 |
| CPS2 | Actual Cost Splitting: Processes | SAPLKSS0 |
| CPSP | Split Plan Costs | SAPMKACT |
| CPT6 | Formula Plan for Bus. Processes | SAPLKCTV |
| CPTA | Actual Template Allocation: Order | SAPLKWTP |
| CPTB | Actual Template Allocation: Orders | SAPLKWTP |
| CPTD | Actual Template Alloc.: Prod. Orders | SAPLKWTP |
| CPTE | Actual Template Alloc.: Run Sched. | SAPLKWTP |
| CPTG | Actual Templ. Allocation: Cost Obj. | SAPLKWTP |
| CPTH | Actual Templ. Allocation: Cost Obj. | SAPLKWTP |
| CPTJ | Actl Template Alloc.: Cust. Orders | SAPLKWTP |
| CPTK | Actual Template Allocation: Project | SAPLKWTP |
| CPTL | Actual Template Allocation: Projects | SAPLKWTP |
| CPUA | Plan Template Allocation: Order | SAPLKWTP |
| CPUB | Plan Template Allocation: Orders | SAPLKWTP |
| CPUK | Plan Template Allocation: Project | SAPLKWTP |
| CPUL | Plan Template Allocation: Projects | SAPLKWTP |
| CPV1 | Create Actual Process Distribution | SAPMKAL1 |
| CPV1N | Create Actual Process Distribution | SAPLKAL1 |
| CPV2 | Change Actual Distribution Process | SAPMKAL1 |
| CPV2N | Change Actual Distribution Process | SAPLKAL1 |
| CPV3 | Display Actual Process Distribution | SAPMKAL1 |
| CPV3N | Display Actual Process Distribution | SAPLKAL1 |
| CPV4 | Delete Actual Process Distribution | SAPMKAL1 |
| CPV4N | Delete Actual Process Distribution | SAPLKAL1 |
| CPV5 | Execute Actual Process Distribution | SAPMKGA2 |
| CPV6 | Actual Process Distribution Overview | SAPMKGA1 |
| CPV6N | Actual Process Distribution Overview | SAPLKAL1 |
| CPV7 | Create Plan Process Distribution | SAPMKAL1 |
| CPV7N | Create Plan Process Distribution | SAPLKAL1 |
| CPV8 | Change Plan Process Distribution | SAPMKAL1 |
| CPV8N | Change Plan Process Distribution | SAPLKAL1 |
| CPV9 | Display Plan Process Distribution | SAPMKAL1 |
| CPV9N | Display Plan Process Distribution | SAPLKAL1 |
| CPVA | Delete Plan Process Distribution | SAPMKAL1 |
| CPVAN | Delete Plan Process Distribution | SAPLKAL1 |
| CPVB | Execute Plan Process Distribution | SAPMKGA2 |
| CPVC | Plan Process Distribution Overview | SAPMKGA1 |
| CPVCN | Plan Process Distribution Overview | SAPLKAL1 |
| CPZI | Actual overhead calc.: process | SAPLKAZB |
| CPZP | Plan Overhead: Business Processes | SAPLKAZB |
| KCAB | Change Allocation Process Assessment | |
| KCAL | Change Indirect Activity Allocation | |
| KCAM | Change Indirect Activity Allocation | |
| KCAP | Change Allocation Transfer Posting | |
| KCAR | Change Allocation Resource Assessm. | |
| KCAU | Change Allocation Assessment | |
| KCAV | Change Allocation Distribution | |
| KCIV | CO-OM-CCA: Distribution Field Use | |
| KEAU | Change Allocation Assessment Result | |
| KKH1 | Create Cost Object Group | SAPLKKHI |
| KKH2 | Change Cost Object Group | SAPLKKHI |
| KKH3 | Display Cost Object Group | SAPLKKHI |
| KL20 | Templ. Alloc. Struct. CCTR/Acty Type | SAPLKWSB |
| KLAU | Change Allocation Assessment Ledger | |
| KSOP | CO-OM-ABC: Transfer SOP/LTP | SAPLKSOP |
| KVA0 | Maintain Assignment Cost Ctr./KF | SAPL0KOZ |
| KVA1 | Display Plan Assignment CCtr/KF | SAPL0KOZ |
| KVA2 | Maintain Actual Assignment CCtr/KF | SAPL0KOZ |
| KVA3 | Display Actual Assignment CCtr/KF | SAPL0KOZ |
| KVA6 | Copy Assignment CCtr/KF | SAPL0KOZ |
| KVB0 | Maintain Plan Assignment Process/KF | SAPL0KOZ |
| KVB1 | Display Plan Assignment Process/KF | SAPL0KOZ |
| KVB2 | Change Actual Assignment Process/KF | SAPL0KOZ |
| KVB3 | Display Actual Assignment Process/KF | SAPL0KOZ |
| KVB4 | PROZ: Copy Plan Stat. Key Figures | SAPMKWM1 |
| KVB5 | PROZ: Copy Actual Stat. Key Figures | SAPMKWM1 |
| KVB6 | Copy Assignment Processes/KF | SAPL0KOZ |
| KVC0 | Change Plan Assignment CObj/KF | SAPL0KOZ |
| KVC1 | Display Plan Assignment CObj/KF | SAPL0KOZ |
| KVC2 | Change Actual Assignment CObj/KF | SAPL0KOZ |
| KVC3 | Display Actual Assignment CObj/KF | SAPL0KOZ |
| KVC4 | KSRTG: Copy Plan Stat. Key Figures | SAPMKWM1 |
| KVC5 | KSRTG: Copy Actual Stat. Key Figures | SAPMKWM1 |
| KVC6 | Copy Assignment Cost Object/Key Fig. | SAPL0KOZ |
| KVD0 | Maintain Plan Assignment ATyp/KF | SAPL0KOZ |
| KVD1 | Display Plan Assignment ATyp/KF | SAPL0KOZ |
| KVD2 | Change Actual Assignment ATyp/KF | SAPL0KOZ |
| KVD3 | Display Actual Assignment ATyp/KF | SAPL0KOZ |
| KVD4 | LSTAR: Copy Plan Stat. Key Figures | SAPMKWM1 |
| KVD5 | LSTAR: Copy Actual Stat. Key Figures | SAPMKWM1 |
| KVD6 | Copy Assignment ActType/Key Figure | SAPL0KOZ |
| OKW2 | Maintain View V_CBAR_PP | |
| OKWA | ABC Report List | |
| OKWB | Change Report Layout Bus. Processes | |
| OKWC | Generate ABC Reports | RKKBBGEN |
| OKWT | Transport Planning Layouts | RKABCT01 |
| S_ALR_87000412 | IMG Activity: SIMG_0KWM_PARAM_RPXN | |
| S_ALR_87000428 | IMG Activity: SIMG_CFMENU0KWMOPMI | |
| S_ALR_87000431 | IMG Activity: SIMG_0KWM_SELEK_RPBN | |
| S_ALR_87000452 | IMG Activity: SIMG_0KWM_EXTRA_GRE9 | |
| S_ALR_87000489 | IMG Activity: SIMG_CFMENU0KWMOKWC | |
| S_ALR_87000511 | IMG Activity: SIMG_CFMENU0KWMCP85 | |
| S_ALR_87000521 | IMG Activity: SIMG_CFMENU0KWMKP34 | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87000531 | IMG Activity: SIMG_CFMENU0KWMOKEV2 | SAPLS_CUS_IMG_ACTIVITY |
| S_ALR_87000541 | IMG Activity: SIMG_CFMENU0KWMKP81 | |
| S_ALR_87000558 | IMG Activity: SIMG_CFMENU0KWMCP65 | |
| S_ALR_87000560 | IMG Activity: SIMG_CFMENU0KWMCP75 | |
| S_ALR_87000568 | IMG Activity: SIMG_0KWMCPT2_SCHEMA | |
| VERSION_K | VC Maintenance: VERSION_K |


