CNS42 is a standard SAP tcode used to perform Overview: Project Definitions task in SAP ERP (or) S/4HANA system.This blog post provides key technical details about SAP TCode CNS42, including its availability across SAP S/4HANA versions and related tcodes.
| Program | RCNPD000 |
|---|---|
| Package | Application development R/3 PS information system (CNIS) |
| Technical Component | Information System (PS-IS) |
Availability
The SAP tcode CNS42 is available within SAP ECC, SAP S/4HANA On-premise and SAP S/4HANA Private Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Available? |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Related SAP TCodes
The following is the list of SAP transaction codes related to CNS42.
| SAP TCode | SAP TCode Description |
|---|---|
| CN40 | Project Overview |
| CN41 | Structure Overview |
| CN42 | Overview: Project Definitions |
| CN43 | Overview: WBS Elements |
| CN44 | Overview: Planned Orders |
| CN45 | Overview: Orders |
| CN46 | Overview: Networks |
| CN47 | Overview: Activities/Elements |
| CN48 | Overview: Confirmations |
| CN49 | Overview: Relationships |
| CN50 | Overview: Capacity Requirements |
| CN51 | Overview: PRTs |
| CN52 | Overview: Components |
| CN53 | Overview: Milestones |
| CN60 | Change Documents for Projects/Netw. |
| CN70 | Overview: Batch variants |
| CN71 | Create versions |
| CNB1 | Purchase requisitions for project |
| CNB2 | Purchase orders for project |
| CNMT | Milestone Trend Analysis |
| CNS40 | Project Overview |
| CNS41 | Structure Overview |
| CNS43 | Overview: WBS Elements |
| CNS44 | Overview: Planned Orders |
| CNS45 | Overview: Orders |
| CNS46 | Overview: Networks |
| CNS47 | Overview: Activities/Elements |
| CNS48 | Overview: Confirmations |
| CNS49 | Overview: Relationships |
| CNS50 | Overview: Capacity Requirements |
| CNS51 | Overview: PRTs |
| CNS52 | Overview: Components |
| CNS53 | Overview: Milestones |
| CNS54 | Overview: Sales Document |
| CNS55 | Overview: Sales and Dist. Doc. Items |
| CNS60 | Change Documents for Projects/Netw. |
| CNS71 | Create versions |
| CNS83 | PS: Archiving project – Info System |
| CNSE5 | Progress Analysis |
| CNSETTLRULE | Project Settlement Rule |
| OPSL | Project Info System Overview Maint. |
| OPSW | Info System Profile |
| OPTG | Maintain PS Info Summztn Criteria |
| OPTH | PS info system maintenance |
| OPTI | Maintain Progrss Analysis Overview |
| OPTJ | Maintain PS Info Unit Conversion |
| OPTL | Maintain PS Info Comparison Criteria |
| OPTU | Maint. PS Info System field settings |
| OPTV | Maint. PS Info System sort criteria |
| OPTW | Maint.PS Info System group. criteria |
| OPTX | Maint. PS Info System database set. |
| OPUR | Info System: Structure overview |
| S_ALR_87013437 | Project Info System: Outl. Rep. Proj |
| S_ALR_87013438 | Project Info System: Outl. Rep WBS- |
| S_ALR_87013439 | Project Info System: Main Program Pl |
| S_ALR_87013440 | Project Info System: Main prog. ord. |
| S_ALR_87013441 | Project Info System: Main prog. netw |
| S_ALR_87013442 | Project Info System: Main prog. act. |
| S_ALR_87013443 | Project Info System: Main prog. conf |
| S_ALR_87013444 | Project Info System: Main prog. rel. |
| S_ALR_87013445 | Project Info System: Main prog. mile |
| S_ALR_87013446 | Project Info System: Main prog. cap. |
| S_ALR_87013447 | Project Info System: Main prog. prod |
| S_ALR_87013448 | Project Info System: Main prog. comp |
| S_ALR_87013449 | Project Info System: Main prog. dist |
| S_ALR_87013450 | Project Info System: Main prog. dist |
| S_ALR_87013517 | Project Info System: Outl. Rep. Proj |
| S_ALR_87013518 | Project Info System: Outl. Rep WBS- |
| S_ALR_87013519 | Project Info System: Main Prog.Dist. |
| S_ALR_87013520 | Project Info System: Main Prog.Dist. |
| S_ALR_87013521 | Project Info System: Main Program Pl |
| S_ALR_87013522 | Project Info System: Main Prog.Order |
| S_ALR_87013523 | Project Info System:Network Overview |
| S_ALR_87013524 | Project Info System: Acty Overview |
| S_ALR_87013525 | Project Info System:Confirmation Ov. |
| S_ALR_87013526 | Project Info System: Main prog. rel. |
| S_ALR_87013527 | Project Info System: Overview Milest |
| S_ALR_87013528 | Project Info System: Overview Cap. |
| S_ALR_87013529 | Project Info System: PRT Overview |
| S_ALR_87013530 | Project Info System: Main Prog. Comp |
| S_ALR_87015065 | Project Info System: Outl. Rep. Proj |
| S_ALR_87015066 | Project Info System: Outl. Rep WBS- |
| S_ALR_87015067 | Project Info System: Main Program Pl |
| S_ALR_87015068 | Project Info System: Main Prog.Order |
| S_ALR_87015069 | Project Info System:Network Overview |
| S_ALR_87015070 | Project Info System: Main prog. act. |
| S_ALR_87015071 | Project Info System:Confirmation Ov. |
| S_ALR_87015072 | Project Info System: Main prog. rel. |
| S_ALR_87015073 | Project Info System: Main prog. mile |
| S_ALR_87015074 | Project Info System: Main prog. cap. |
| S_ALR_87015075 | Project Info System: Main prog. prod |
| S_ALR_87015076 | Project Info System: Main Prog. Comp |
| S_ALR_87015077 | Project Info System: Main Prog.Dist. |
| S_ALR_87015078 | Project Info System: Main Prog.Dist. |


