T006 is a standard SAP HANA table in SAP ERP (or) S/4HANA system which stores Units of Measurement data. There are total 21 fields in the table. The T006 table can be found in the Units of measurement (SZME) package and is part of the Units of Measurement (BC-SRV-ASF-UOM) module.
SAP HANA Table Type | Column Store |
---|---|
Buffering Permission | Buffering switched on |
Buffering Type | Full buffering as specified by generic key |
T006 Table Fields
The following is the list of fields that are available in SAP T006 table. The key fields of the table are highlighted in color.
Field | Description | Data Element | Domain | Check Table | Data Type | Length |
---|---|---|---|---|---|---|
MANDT | Client | MANDT | MANDT | T000 | CLNT | 3 |
MSEHI | Unit of Measurement | MSEHI | MEINS | UNIT | 3 | |
KZEX3 | 3-char indicator for external unit of measurement | KZEX3 | X | CHAR | 1 | |
KZEX6 | 6-char. ID for external unit of measurement | KZEX6 | X | CHAR | 1 | |
ANDEC | No. of decimal places for rounding | ANDEC | ANDEC | INT2 | 5 | |
KZKEH | Commercial measurement unit ID | KZKEH | X | CHAR | 1 | |
KZWOB | Value-based commitment indicator | KZWOB | X | CHAR | 1 | |
KZ1EH | Indicator (1) unit (indicator not yet defined) | KZ1EH | X | CHAR | 1 | |
KZ2EH | Indicator (2) unit (indicator not yet defined) | KZ2EH | X | CHAR | 1 | |
DIMID | Dimension key | DIMID | DIMID | T006D | CHAR | 6 |
EXP10 | base ten exponent for conversion to SI unit | EXP10 | EXP10 | INT2 | 5 | |
ADDKO | Additive constant for conversion to SI unit | ADDKO | ADDKO | DEC | 9 | |
EXPON | Base ten exponent for floating-point display | EXPON | EXP10 | INT2 | 5 | |
DECAN | Number of decimal places for number display | DECAN | DECAN | INT2 | 5 | |
ISOCODE | ISO code for unit of measurement | ISOCD_UNIT | ISOCD_UNIT | T006I | CHAR | 3 |
PRIMARY | Selection field for conversion from ISO code to int. code | ISOCD_MARK | X | CHAR | 1 | |
TEMP_VALUE | Temperature | TEMP_VALUE | TEMP_VALUE | FLTP | 16 | |
TEMP_UNIT | Temperature unit | TEMP_UNIT | MEINS | T006 | UNIT | 3 |
FAMUNIT | Unit of measurement family | FAMUNIT | CHAR1 | CHAR | 1 | |
PRESS_VAL | Pressure Value | PRESS_VAL | TEMP_VALUE | FLTP | 16 | |
PRESS_UNIT | Unit of Pressure | PRESS_UNIT | MEINS | * | UNIT | 3 |
Availability
The SAP HANA table T006 is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Released |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
CDS Views for T006 table
We’re updating the content all the time, so check back regularly.