ADMI_AR_PEXT is a standard SAP table in SAP ECC (or) S/4HANA which stores Created Archive Routing Path Extension data. There are total 4 fields in ADMI_AR_PEXT table.This blog post provides key technical details of SAP table ADMI_AR_PEXT, including its availability across SAP S/4HANA versions and the list of CDS views for ADMI_AR_PEXT table in SAP.
SAP HANA Table Type | Column Store |
---|---|
Buffering Permission | Buffering switched on |
Buffering Type | Full buffering as specified by generic key |
Package | Archive Development Kit (SARC) |
Technical Component | Archive Development Kit (BC-CCM-ADK) |
SAP ADMI_AR_PEXT Table Fields
The following is the list of fields that are available in SAP ADMI_AR_PEXT table. The key fields of the table are highlighted in color.
Field | Description | Data Element | Domain | Check Table | Data Type |
---|---|---|---|---|---|
CLIENT | Client | MANDT | MANDT | * | CLNT (3) |
OBJECT | Archiving Object | OBJCT_TR01 | OBJCT_TR01 | * | CHAR (10) |
CREAT_UTC | UTC Time Stamp (Short) | ADMI_TSTP | TZNTSTMPS | DEC (15) | |
USER_NAME | Name of the user who started the archiving | ADMI_USER | SYCHAR12 | CHAR (12) |
Availability
The SAP table ADMI_AR_PEXT is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Available? |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
CDS Views for ADMI_AR_PEXT table
There are no CDS views available in the system. We’re updating the content all the time, so check back regularly.