ACMHEXDB_HI4DIM3 is a standard SAP table in SAP ECC (or) S/4HANA which stores ACMHEX: Hierarchy for Dimension-3 (DBTable) data. There are total 6 fields in ACMHEXDB_HI4DIM3 table.This blog post provides key technical details of SAP table ACMHEXDB_HI4DIM3, including its availability across SAP S/4HANA versions and the list of CDS views for ACMHEXDB_HI4DIM3 table in SAP.
SAP HANA Table Type | Column Store |
---|---|
Buffering Permission | Buffering not allowed |
Buffering Type | No buffering |
Package | Hierarchy Example (SACMHIEREX) |
Technical Component | Data Control Language (DCL) (Define Authorizations for CDS) (BC-SEC-AUT-DCL) |
SAP ACMHEXDB_HI4DIM3 Table Fields
The following is the list of fields that are available in SAP ACMHEXDB_HI4DIM3 table. The key fields of the table are highlighted in color.
Field | Description | Data Element | Domain | Check Table | Data Type |
---|---|---|---|---|---|
MANDT | Client | MANDT | MANDT | * | CLNT (3) |
NODEID | ACMHEX: Node-ID (same as: RSHIENODID) | ACMHEX_NODE_ID | ACMHEX_NODE_ID | NUMC (8) | |
PARENTID | ACMHEX: Node-ID (same as: RSHIENODID) | ACMHEX_NODE_ID | ACMHEX_NODE_ID | NUMC (8) | |
REGION | ACMHEX: Region Code | ACMHEX_REGION_CODE | ACMHEX_REGION_CODE | ACMHEXDB_SREGION | CHAR (10) |
COUNTRY | Country/Region Key | LAND1 | LAND1 | ACMHEXDB_SCOUNTR | CHAR (3) |
CITYTO | ACMHEX: City | ACMHEX_CITY | ACMHEX_CITY | CHAR (20) |
Availability
The SAP table ACMHEXDB_HI4DIM3 is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Available? |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
CDS Views for ACMHEXDB_HI4DIM3 table
There are no CDS views available in the system. We’re updating the content all the time, so check back regularly.