ACCROLE21 is a standard SAP HANA table in SAP ERP (or) S/4HANA system which stores Application Role Registration: FieldNames and FinObjectTypes data. There are total 9 fields in the table. The ACCROLE21 table can be found in the Application Roles Financials (FINB_ROLES) package and is part of the Financials Basis (FIN-FB) module.
SAP HANA Table Type | Not Defined |
---|---|
Buffering Permission | Buffering switched on |
Buffering Type | Full buffering as specified by generic key |
ACCROLE21 Table Fields
The following is the list of fields that are available in SAP ACCROLE21 table. The key fields of the table are highlighted in color.
Field | Description | Data Element | Domain | Check Table | Data Type | Length |
---|---|---|---|---|---|---|
CLIENT | Client | MANDT | MANDT | T000 | CLNT | 3 |
ACC_DATABASIS | Data Basis | ACC_DATABASIS | ACC_DATABASIS | ACCDBS0C | CHAR | 5 |
ACC_SYSTEM | Accounting System | ACC_SYSTEM | ACC_SYSTEM | ACCSYS0C | CHAR | 8 |
ACC_ROLE_NAME | Application Role Name | ACC_ROLE_NAME | SEOCLSNAME | ACCROLE0C | CHAR | 30 |
FIELDNAME | Field Name Registered for Application Role | ACC_ROLE_FNM | FDNAME | * | CHAR | 30 |
ACC_TYPE_NAME | Name of an Object Type | ACC_TYPE_NAME | ACC_TYPE_NAME | CHAR | 10 | |
DATE_FROM | Date | DATUM | DATUM | DATS | 8 | |
DATE_TO | Date | DATUM | DATUM | DATS | 8 | |
FIELDNAME_REF | Field Name of the Reference Field for the Role | ACC_ROLE_FNM_REF | FDNAME | * | CHAR | 30 |
Availability
The SAP HANA table ACCROLE21 is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Released |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
CDS Views for ACCROLE21 table
There are no CDS views available in the system. We’re updating the content all the time, so check back regularly.